ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
September 4, 2015
|
| |
| | ACTSI Tracking & Evaluation program is conducting a Needs Assessment Survey to gather information regarding the ACTSI resources you may have used, or resources and support that you would like to be offered. The survey data will remain anonymous and all data will be reported in aggregate. Thank you in advance for helping the ACTSI to better serve the Atlanta research community. For more information, please contact Dr. Meltem Alemdar, director, ACTSI Tracking & Evaluation, at meltem.alemdar@ceismc.gatech.edu. | | Begin Survey | |
| |
| | Rachel Patzer, PhD, MPH, former Atlanta Clinical & Translational Science Institute (ACTSI) KL2 scholar and ACTSI Master of Science in Clinical Research (MSCR) instructor, and assistant professor of medicine at Emory University School of Medicine and Rollins School of Public Health, recently published, “Variation in Dialysis Facility Referral for Kidney Transplantation Among Patients with End-Stage Renal Disease in Georgia” by the Journal ... | | Read More | |
| |
| | The program is currently soliciting innovative pilot projects in clinical, basic, or translational cancer-related research that offer significant potential for reducing the incidence, mortality, and morbidity of cancer and/or improving the quality of life. ACS initiatives also focus on the fields of cancer prevention and cancer control and eliminating cancer disparities. | | Read More | |
| |
| | Emory and its partners are applying to the National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) to receive support for a Center for Diabetes Translation Research. The mission of the center is to facilitate and grow diabetes translation research at Emory, its partner institutions, regionally, and nationally. This Request for Pilot and Feasibility Applications is a solicitation for one-page proposals that focus on type II translational research in diabetes care and prevention. Faculty researchers from Emory, Morehouse School of Medicine, the Atlanta VA, Georgia Tech, and Georgia State University are eligible. | | Read More | |
| |
| | This seed grant competition is an opportunity for the scientific and business community including entrepreneurs, clinicians, scientists, businesses, academic researchers, and medical and engineering graduate and undergraduate students, to develop and commercialize a pediatric medical device. | | Read More | |
| |
| | This grants program is designed to meet these aims through the provision of funding and technical assistance to community-based organizations (CBOs) to strengthen an existing community academic partnership by supporting their dissemination activities. The CERP invites proposals from CBOs in an established partnership with academic researchers affiliated with Morehouse School of Medicine, Emory University, or Georgia Tech. Selected partnerships must have already completed a community-engaged research project and must use the funds for dissemination activities. | | Read More | |
| |
| | This grants program is designed to meet these aims through the provision of funding and technical assistance to community-based organizations (CBOs) to build capacity and skills to conduct research in collaboration with academic researchers. The CERP invites proposals from CBOs interested in conducting a research project in partnership with academic researchers affiliated with Morehouse School of Medicine, Emory University, or Georgia Tech. CBOs can request that CERP help them find an academic partner or CBOs can request a grant for a pilot study to be conducted with an existing academic partner from one of the three ACTSI universities. | | Read More | |
| |
| | The NIH Pioneer Award initiative complements NIH's traditional, investigator-initiated grant programs by supporting individual scientists of exceptional creativity who propose pioneering and possibly transforming approaches to addressing major biomedical or behavioral challenges that have the potential to produce an unusually high impact on a broad area of biomedical or behavioral research. | | Read More | |
| |
| | Active clinical, translational, or basic research investigators are invited to participate in the Discovery Phase of the Emory Medical School curriculum by serving as mentors for a medical student research project. | | Read More | |
| |
| | Misconduct-Let's Not Mention That in the Report | | Read More | |
| |
| | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
| |
| | BCB is a broad conference in the area of bioinformatics and the primary conference of the SIG Bioinformatics Society. Founded in 2001, WABI is an excellent meeting focused on bioinformatics algorithms. Both events are presented by Georgia Tech. | | Read More | |
| |
| | Breakfast with Division Director, NIH Center for Scientific Review-Monday
All welcome to attend an informal opportunity to meet Karyl Swartz, PhD, Division Director, Center for Scientific Review, National Institutes for Health in Emory’s Health Sciences Research Building, Café at 8:00 a.m. Please RSVP if you plan to attend.
K-Club
Open to ALL! Presented by Karyl Swartz, PhD, Division Director, Center for Scientific Review, National Institutes ... | | Learn More | |
| |
| | ACTSI’s Community Engagement Research Program presents a free Grant Writing Skill-building Workshop to help develop successful community-driven grant applications. Space is limited. ... | | Read More | |
| |
| | The conference, held at Morehouse School of Medicine, is designed to heighten participants' awareness on a variety of topics relative to Personalized Medicine. Featuring keynote speaker Eliseo Perez-Stable, NIMHD director. | | Read More | |
| |
| | This meeting is co-hosted by SEMDA and the Global Center for Medical Innovation (GCMI) and moderated by Brian Johnson, Co-Founder and Publisher of MassDevice. | | Read More | |
| |
| | Keynote speaker: Gary H. Gibbons, MD, Director of the National Heart, Lung, and Blood Institute (NHLBI) | | Read More | |
| |
| | The Institute for Electronics and Nanotechnology (IEN) offers this new short course that is designed for individuals interested in hands-on training in the fabrication of microfluidic devices using the soft lithography. Open to academia, industry, and government. | | Read More | |
| |
| | Emory¿s Rollins School of Public Health hosts speaker Kenneth Rothman, DrPH, professor of epidemiology at Boston University and author of the Modern Epidemiology textbook. | | Read More | |
| |
| | Sponsored by ACTSI, the event will include didactic lectures about the microbiome, presentations by various Emory Core facilities, a demonstration of an oral microbiome collection, and much more. Microbiome enthusiasm at Emory ... | | Read More | |
| |
| | Targeted towards underrepresented minority investigators, including post-graduate doctoral students, who are conducting biomedical research in diabetes, endocrinology, metabolism, digestive and liver diseases, nutrition, and kidney, urologic, and hematologic diseases and held in New Orleans, LA | | Read More | |
| |
| | Emory is hiring a full-time Clinical Research Nurse in Neurology. | | Send Inquiry | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|