ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
September 18, 2015
|
| |
| | The ACTSI Tracking & Evaluation program is conducting a Needs Assessment Survey to gather information regarding the ACTSI resources you may have used, or resources and support that you would like to be offered. The survey data will remain anonymous and will be reported in aggregate. This survey should take you no more than 10 minutes to complete. For more information, please contact Dr. Meltem Alemdar, director, ACTSI Tracking & Evaluation, at meltem.alemdar@ceismc.gatech.edu. Thank you in advance for helping the ACTSI to better serve the Atlanta research community. | | Begin Survey | |
| |
| | The partners have funds available for pilot project grants of up to $35,000 in direct costs. | | Read More | |
| |
| | The intent of this program is to attract both international and U.S.-based early-stage investigators from outside the field of HIV research to help address key scientific questions in HIV research, including emerging issues of long-term survival with HIV infection, prevention of HIV transmission, and research toward a cure. | | Read More | |
| |
| | Pre-proposals are being sought from junior physician-scientist faculty conducting clinical research in any disease area. | | Read More | |
| |
| | The USDRN will a) design and conduct a randomized clinical trials to investigate the impact of increased fluid intake and increased urine output on the rate of recurrence of urinary stones in adults and children, b) conduct clinical research to understand and mitigate ureteral stent-related pain and symptoms, and c) provide data and collect biological samples from the studies to create a resource for future researchers. | | Read More | |
| |
| | The purpose of this award is to support outstanding basic and/or clinical researchers with the vision and expertise to translate research discoveries into medications for the treatment of Substance Use Disorders. | | Read More | |
| |
| | This FOA supports high impact projects in one or more of the following activities: propagation of cutting edge reagents or techniques, dissemination of resources to new user groups, or innovative approaches to increase the scale/efficiency of resource production and delivery. | | Read More | |
| |
| | Physicians with strong evidence of leadership experience, especially in community efforts, quality improvement, transformation of healthcare delivery systems, and health policy, are encouraged to apply. | | Read More | |
| |
| | Supports research specific to exfoliation syndrome and exfoliation glaucoma. | | Read More | |
| |
| | This FOA provides funds to enable the incorporation of new technologies or data analysis techniques into research programs that further the aims of the BRAIN initiative. | | Read More | |
| |
| | | | This grants program is designed to meet these aims through the provision of funding and technical assistance to community-based organizations (CBOs) to strengthen an existing community academic partnership by supporting their dissemination activities. The CERP invites proposals from CBOs in an established partnership with academic researchers affiliated with Morehouse School of Medicine, Emory University, or Georgia Tech. Selected partnerships must have already completed a community-engaged research project and must use the funds for dissemination activities. | | Read More | |
|
| |
| | This grants program is designed to meet these aims through the provision of funding and technical assistance to community-based organizations (CBOs) to build capacity and skills to conduct research in collaboration with academic researchers. The CERP invites proposals from CBOs interested in conducting a research project in partnership with academic researchers affiliated with Morehouse School of Medicine, Emory University, or Georgia Tech. CBOs can request that CERP help them find an academic partner or CBOs can request a grant for a pilot study to be conducted with an existing academic partner from one of the three ACTSI universities. | | Read More | |
| |
| | In an effort to reinvigorate the search for innovative interventions to IPV, ideas42 seeks to fund implementation and testing for multidisciplinary IPV interventions. ideas42 invites two types of proposals, 1.) Proposals for implementation and pilot testing of pre-developed interventions that have been designed with insights from behavioral economics, psychology, social sciences, philosophy, economics, or other underrepresented disciplines, and 2.) Proposals for the opportunity to collaborate with multi-disciplinary experts to design and test new interventions within existing programs. | | Read More | |
| |
| | This information session is an introduction to searching for organizations and programs that provide salary and research funding to postdocs. | | Read More | |
| |
| | Research Misconduct at the High School Level | | Read More | |
| |
| | | | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
|
| |
| | | | We are pleased to announce extended core lab hours at Emory University Hospital. We will now be open from 7:30 a.m. to 7:00 p.m. Monday-Thursday; samples will be accepted for processing no later than 6:30 p.m. Friday hours will remain 7:30 a.m.-3:00 p.m., with samples accepted up to 2:30 p.m. | | Questions? | |
|
| |
| | The conference, held at Morehouse School of Medicine, is designed to heighten participants' awareness on a variety of topics relative to Personalized Medicine. Featuring keynote speaker Eliseo Perez-Stable, NIMHD director. | | Read More | |
| |
| | This interactive workshop will address many facets of clinical ethics case consultation, discuss the current status of the national move toward certification for ethics consultants, and provide practice opportunities with case consultations involving standardized patients. | | Read More | |
| |
| | Presented by Patrick Conway, MD, MSc, Chief Medical Officer and Deputy Administrator for Innovation and Quality, Centers for Medicare and Medicaid Services | | Read More | |
| |
| | Presented by Denise Hynes, PhD, MPH, RN | | Read More | |
| |
| | Presented K.M. Venkat Narayan, MD, MSc, MBA, recent recipient of the Kelly West Award for Outstanding Achievement in Epidemiology. Narayan gave his award lecture this summer at the American Diabetes Association Scientific Sessions. | | Read More | |
| |
| | | | Forge is colliding health + tech. Come meet founders, engineers, clinicians, investors, and more. Share your ideas and hear about Forge's upcoming plans to help founders disrupt healthcare! | | Read More | |
|
| |
| | Transitioning into regulatory affairs? Seeking new ways to boost your career? Considering an advanced degree or certificate in the field? Or are you a student looking for an exciting career? If so, join the RAPS Atlanta Chapter to network and learn about opportunities to promote your career. Volunteer leaders from your local chapter will share essential tools to transition into regulatory, as well as ways to advance professionally. Held from 10:00 a.m.-4:00 p.m. at the Parker H. Petit Institute for Bioengineering and Bioscience at Georgia Tech | | Questions? | |
| |
| | Presented by Prabhu Shankar, MD, Assistant Professor and Clinical Informaticist, Emory University | | Read More | |
| |
| | This event convenes top leaders from the FDA, NIH, industry, and patient organizations. NCATS Director Christopher P. Austin, MD, will deliver the afternoon keynote address on October 21 about the viability of drug repurposing with NIH | | Read More | |
| |
| | By ACTSI scholar Reyhaan Chaudhri, et al. published in Steroids. | | Read Abstract | |
| |
| | Wendy M. Book, MD is Professor in the Cardiology Division, Emory Department of Medicine and Director of the Emory Adult Congenital Heart Center. Her research focuses on the outcomes in adults with repaired congenital heart defects such as those who have undergone Fontan palliation for single ventricle heart defects, and other palliative surgeries for moderate to complex congenital heart defects. In her spare time, she enjoys time with her family ... | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|