ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
October 30, 2015
|
| |
| | | | The Predictive Health Institute and the ACTSI announce a call for research proposals using data and/or specimens from the longitudinal CHDWB cohort. The cohort includes approximately 750 healthy individuals who were enrolled as early as 2006 and have undergone annual assessments. Clinical and lab variables collected in the cohort and biological specimens (plasma, serum, urine, buffy coat) from each participant are available. ... | | Read More | |
|
| |
| | | | Sponsored by ACTSI, the event will include didactic lectures about the microbiome, presentations by various Emory Core facilities, a demonstration of an oral microbiome collection, and much more. Microbiome enthusiasm at Emory ... | | Read More | |
|
| |
| | Supports medical research and science and engineering research not funded by traditional means that questions a prevailing paradigm or offers the potential to open new territory in the field. | | Read More | |
| |
| | This award will foster innovative, new collaborative approaches to research projects which propose novel pairings of investigators from at least two broad disciplines. The proposal must focus on the collaborative relationship, such that the scientific objectives could not be achieved without the efforts of at least two co- principal investigators and their respective disciplines. The combination and integration of studies may be inclusive of basic, clinical, population and/or translational research. | | Read More | |
| |
| | PFI:BIC supports academe-industry partnerships, which are led by an interdisciplinary academic research team collaborating with at least one industry partner in order to carry out research to advance, adapt, and integrate technology(ies) into a specified, human-centered smart service system. | | Read More | |
| |
| | Supports exceptional investigators who wish to pursue independent research directly after completion of their terminal doctoral/research degree or clinical residency, thereby forgoing the traditional post-doctoral training period. | | Read More | |
| |
| | The purpose of the program is to provide start-up monies for new research projects in the field of neuroscience that will likely lead to extramural funding from the NIH or other outside funding sources. | | Read More | |
| |
| | The program serves to increase access to shared scientific and engineering instruments for research and research training in our Nation's institutions of higher education, not-for-profit museums, science centers and scientific/engineering research organizations. The program provides organizations with opportunities to acquire major instrumentation that supports the research and research training goals of the organization and that may be used by other researchers regionally or nationally. | | Read More | |
| |
| | Provides fellowships for women pursuing full-time study to complete dissertations, conducting postdoctoral research full time, or preparing research for publication for eight consecutive weeks. | | Read More | |
| |
| | | | This grant writing tutorial is designed to provide in-depth instruction for preparing the ACTSI KL2 Mentored Clinical and Translational Research Scholars award and Building Interdisciplinary Research Careers in Women’s Health (BIRCWH) K12. If applicants attend both sessions, they will be eligible for up to 5 hours of individual consultation. ... | | Read More | |
|
| |
| | Are you interested in developing meaningful and impactful healthcare interventions in low resource environments? Do you want to learn how to work in interdisciplinary teams to build scalable mHealth systems? CS584 is a project-based course designed for engineers, computer scientists, medics and anthropologists, to work together to solve some of the most pressing health issues in the most disadvantaged communities around the world. Through ... | | Read More | |
| |
| | | | Junior faculty members at the MD or PhD level from a wide variety of disciplines at Emory, Morehouse School of Medicine, or Georgia Tech who are committed to an academic career in clinical and/or translational research and who have excellent potential to become independent clinical investigators are encouraged to apply to the KL2 – Mentored Clinical and Translational Research Scholars (MCTRS) Program. The KL2 award provides support for didactic ... | | Read More | |
|
| |
| | | | Applications are being accepted for the Master of Science in Clinical Research (MSCR) degree program in the Emory Laney Graduate School for classes beginning in August 2016. The MSCR provides didactic and mentored clinical and/or translational research training and is designed for participants who hold a doctorate or equivalent degree (such as physicians and PhD-level scientists) and have demonstrated a commitment to a career in clinical investigation ... | | Read More | |
|
| |
| | Misconduct: When the TA Suspects Cheating | | Read More | |
| |
| | | | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
|
| |
| | Presented by Linda Kok, MA at 1:00 p.m. | | Read More | |
| |
| | Raymond F. Burk, MD (Professor Emeritus, Vanderbilt University), will present a seminar sponsored by the Emory Center for Clinical and Molecular Nutrition, HERCULES, and the graduate program in Nutrition and Health Sciences at 4:00 p.m. in Emory's SOM 190P. Snacks and coffee will be provided. | | Read More | |
| |
| | Adam Raymond, PhD is a patent agent with Pabst Patent Group, LLP in Atlanta. Dr. Raymond¿s practice focuses on patent prosecution and patent strategy in the areas of biotechnology, pharmaceuticals, and medical devices. | | Read More | |
| |
| | The NIH National Center for Advancing Translational Sciences (NCATS) seeks input on the scientific and operational challenges, opportunities, and research needs in translational science to help set the center's strategic priorities and inform the development of a five-year strategic plan.
| | Read More | |
| |
| | To ensure PCORI is supporting patient-centered comparative effectiveness research (CER) that answers questions important to patients and other stakeholders, they surveyed nearly 3,000 patients and caregivers and hundreds of clinicians and other stakeholders. PCORI asked for their views about health information, decision making, and engagement in research and will share the results. | | Read More | |
| |
| | Presented by Lewis R. First, MD, Editor-in-Chief, Pediatrics, Chair, Department of Pediatrics, University of Vermont College of Medicine, Chief of Pediatrics, University of Vermont Children¿s Hospital | | Read More | |
| |
| | Please join the CTSAs at a learning session focused on how volunteers are protected in research and the possible changes to federal regulations relating to the way research studies are planned and conducted. Come learn about the regulations, ask questions, and engage in discussions with experts about the rules that govern research studies in the U.S. Webinar Schedule: Streamlining IRB Review, Thursday | Revising and Expanding the Scope of the Common Rule, November 5 | Enhancing and Clarifying Consent Forms and Establishing Standard Safeguards, November 18 | | Read More | |
| |
| | Emory's Office of Compliance presents author Ivan Oransky, MD. Understanding the impact of retractions, both good and bad. All members of the research community, including faculty, students, and staff are welcome. | | Read More | |
| |
| | UCB is a global biopharmaceutical company in Smyrna producing medications for Epilepsy, Rheumatoid Arthritis, Parkinson¿s disease, and Crohn's disease. | | Read More | |
| |
| | | | Breakfast with Division Director, NIH Center for Scientific Review-Monday
All welcome to attend an informal opportunity to meet Karyl Swartz, PhD, Division Director, Center for Scientific Review, National Institutes for Health in Emory’s Health Sciences Research Building, Café at 8:00 a.m. Please RSVP if you plan to attend.
K-Club
Open to ALL! Presented by Karyl Swartz, PhD, Division Director, Center for Scientific Review, National Institutes ... | | Read More | |
|
| |
| | Coalition of State Bioscience Institutes hosts free webinars for early-stage and formation-stage start-ups. A number of funding opportunities from grants to contracts are available through the National Center for Translational Sciences (NCATS). Join NCATS Strategic Alliances Director Lili Portilla, MPA, for an overview of available opportunities for small businesses, tips and advice for applying for funding, and a Q&A session. | | Read More | |
| |
| | The workshop is a two-week SAS basic workshop which is open to faculty, staff, and students who are interested in acquiring ¿hands-on¿ SAS data analysis skills for preliminary reports, theses, and dissertation projects. An introductory course in statistics is a prerequisite for this workshop. Registration is limited. | | Read More | |
| |
| | | | Forge Salons are forums for discussion and collaboration, connecting innovators from healthcare and technology. This month Alan Urech (Managing Partner, Stony River Capital Partners) will moderate a conversation with Sam Zebarjadi (Co-Founder and CEO, Medicast) and Kobi Margolin (Founder and CEO, Clinigence). | | Read More | |
|
| |
| | The National Center for Advancing Translational Sciences (NCATS) is now accepting proposals to collaborate with its Bridging Interventional Development Gaps (BrIDGs) and Therapeutics for Rare and Neglected Diseases (TRND) program scientists. BrIDGs scientists collaborate with researchers to advance candidate therapeutics for both common and rare diseases into clinical testing. TRND researchers and their collaborators move new therapeutic candidates through pre-clinical testing, from lead optimization to submission of an investigational new drug application. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|