ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
November 6, 2015
|
| |
| | | | Breakfast with Division Director, NIH Center for Scientific Review-Monday
All welcome to attend an informal opportunity to meet Karyl Swartz, PhD, Division Director, Center for Scientific Review, National Institutes for Health in Emory’s Health Sciences Research Building, Café at 8:00 a.m. Please RSVP if you plan to attend.
K-Club
Open to ALL! Presented by Karyl Swartz, PhD, Division Director, Center for Scientific Review, National Institutes ... | | Read More | |
|
| |
| | Whole Kids Foundation, in partnership with United Health Foundation, is launching a new grant program supporting the next generation of innovative ideas in children's health and nutrition. Through this grant, they aim to bring together multi-sector leaders in food, health, fitness, and technology in support of the next big idea. | | Read More | |
| |
| | The Boston Scientific Connected Patient Challenge is an open call to all participants to submit ideas to improve patient care and/or drive down the cost of healthcare through the use of Remote Patient Monitoring using wearable, implantable, or ubiquitous sensors. | | Read More | |
| |
| | The purpose of this FOA is to facilitate the development and testing of new, cutting-edge technologies to enhance functioning in individuals with social impairments. Projects funded under this FOA would create "social prosthetics," scalable technology or devices that would augment performance in this domain. | | Read More | |
| |
| | The NIH Common Fund Metabolomics Program supports a set of initiatives to increase the national capacity to produce high-quality metabolomics data by expanding the technical capability of existing metabolomics laboratories; increasing the number of investigators cross-trained in metabolomics methodology, bioinformatics analysis, biochemistry and physiology; synthesizing metabolite standards not otherwise available; and promoting data sharing. | | Read More | |
| |
| | This opportunity provides research support specifically limited in time and amount for studies in categorical program areas and flexibility for initiating studies which are generally for preliminary short-term projects and are non-renewable. | | Read More | |
| |
| | This FOA will support the assembly of a team of investigators with combined expertise in human pancreas physiology and pathophysiology; collection, analysis and distribution of human pancreatic tissues; and analysis and integration of complex biological datasets. | | Read More | |
| |
| | The Department of Health and Human Services, Office of the Assistant Secretary for Health seeks applications from public and private nonprofit entities to establish and operate voluntary family planning services projects, which shall provide family planning services to all persons desiring such services, with priority for services to persons from low-income families. | | Read More | |
| |
| | | | This grant writing tutorial is designed to provide in-depth instruction for preparing the ACTSI KL2 Mentored Clinical and Translational Research Scholars award and Building Interdisciplinary Research Careers in Women’s Health (BIRCWH) K12. If applicants attend both sessions, they will be eligible for up to 5 hours of individual consultation. ... | | Read More | |
|
| |
| | The NSF Research Traineeship (NRT) program is designed to encourage the development and implementation of bold, new, and potentially transformative models for STEM graduate education training. The NRT program seeks proposals that ensure that graduate students in research-based master's and doctoral degree programs develop the skills, knowledge, and competencies needed to pursue a range of STEM careers. | | Read More | |
| |
| | | | Junior faculty members at the MD or PhD level from a wide variety of disciplines at Emory, Morehouse School of Medicine, or Georgia Tech who are committed to an academic career in clinical and/or translational research and who have excellent potential to become independent clinical investigators are encouraged to apply to the KL2 – Mentored Clinical and Translational Research Scholars (MCTRS) Program. The KL2 award provides support for didactic ... | | Read More | |
|
| |
| | The Challenge seeks to raise awareness about sickle cell disease and its associated complications and to improve the use of effective treatments in real world settings. | | Read More | |
| |
| | | | Applications are being accepted for the Master of Science in Clinical Research (MSCR) degree program in the Emory Laney Graduate School for classes beginning in August 2016. The MSCR provides didactic and mentored clinical and/or translational research training and is designed for participants who hold a doctorate or equivalent degree (such as physicians and PhD-level scientists) and have demonstrated a commitment to a career in clinical investigation ... | | Read More | |
|
| |
| | Misconduct: An Instance of Data Manipulation | | Read More | |
| |
| | | | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
|
| |
| | | | The Predictive Health Institute and the ACTSI announce a call for research proposals using data and/or specimens from the longitudinal CHDWB cohort. The cohort includes approximately 750 healthy individuals who were enrolled as early as 2006 and have undergone annual assessments. Clinical and lab variables collected in the cohort and biological specimens (plasma, serum, urine, buffy coat) from each participant are available. ... | | Read More | |
|
| |
| | Challenge your health IQ in this fun and educational health trivia app. | | Read More | |
| |
| | Walmart and the Walmart Foundation have identified four core areas of giving: Hunger Relief and Healthy Eating, Sustainability, Women's Economic Empowerment and Career Opportunity. To ensure that your application has the best chance of being funded, the proposed use of the grant should fit within one of these areas of giving. | | Read More | |
| |
| | The Emory Global Diabetes Research Center Seminar Series presents Naveed Sattar, FRSE, professor of Metabolic Medicine, University of Glasgow, an academic (active clinically) interested in better understanding the causes (environmental and biological) and links between diabetes, obesity, and heart disease. | | Read More | |
| |
| | The NIH National Center for Advancing Translational Sciences (NCATS) seeks input on the scientific and operational challenges, opportunities, and research needs in translational science to help set the center's strategic priorities and inform the development of a five-year strategic plan.
| | Read More | |
| |
| | Join graduate students and postdocs from a variety of backgrounds such as Science, Engineering, Business, and Social Science to practice your elevator pitch and meet people outside of your discipline. Get specific feedback on your pitch and interactions. Registration Required | | Read More | |
| |
| | The Emory IRB will present a webinar covering research in prisons and recently incarcerated subjects. | | Read More | |
| |
| | Emory¿s School of Medicine Office of Faculty Development presents this session for faculty from across Emory Medicine. This event will feature a special presentation from Venkat Narayan, MD, MSc, MBA, Ruth and O.C. Hubert Professor of Global Health and Epidemiology, followed by a series of short one-on-one meetings with potential collaborators. Registration Required | | Read More | |
| |
| | Learn all about REDCap and obtaining access to REDCap for your research project to build your database or to create a survey or questionnaire to gather data and place on a secure drive. Also get information about the REDCap Mobile App to use on tablets and smartphones. | | Read More | |
| |
| | Hosted by Emory's Division of Digestive Diseases and Emory Epithelial Pathobiology Research Development Center and presented by Bernd Georg Schnabl, MD, Associate Professor, Division of Gastroenterology, University of California San Diego at noon in Emory's Whitehead Research Building,Room 200.
| | Contact | |
| |
| | Presented by Catharine Lucey, MD, Vice Dean for Education, University of California San Francisco. The Healthcare Innovation Symposium XV is hosted by the Emory-Georgia Tech Health Innovation Program and ACTSI. | | Read More | |
| |
| | The Interfaith Health Program (IHP) at Emory University, in collaboration with the Association of State and Territorial Health Officials (ASTHO), and with funding from the CDC, would like your ideas to help plan the best ways to further address capacity needs in public health to strengthen pandemic preparedness and response and influenza immunization reach with faith community partners | | Needs Assessment | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|