ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
January 22, 2016
|
| |
| | | | Pamela Bhatti, PhD, a 2011 ACTSI (Atlanta Clinical & Translational Science Institute) Research Education, Training, & Career Development (RETCD) KL2 scholar, graduate of the RETCD Masters of Science in Clinical Research (MSCR) program, Associate Professor of Digital Signal Processing, and Bioengineering, in the School of Electrical and Computer Engineering at Georgia Institute of Technology (Georgia Tech), and an Adjunct Assistant Professor of Rehabilitative ... | | Read More | |
|
| |
| | | | ACTSI and Georgia Bio organize the conference annually to provide critical information on how academia and industry can work together to translate science into discovery and engage communities in clinical research efforts and outcomes. This year's event will explore Georgia's biotechnology climate, venture capital innovation, and feature an expert panel highlighting commercialization training options throughout the state. | | Read More | |
|
| |
| | | | The HERCULES Center in the Environmental Health Department at the Rollins School of Public Health and the new Center for Children's Health, the Environment, the Microbiome and Metabolomics in Emory's School of Nursing are requesting applications for their 2016 pilot grants program on the role of the environment in human disease. Projects can include basic, biomedical, translational, clinical, epidemiological, behavioral, or community-based participatory research approaches. | | Read More | |
|
| |
| | The purpose of this FOA is to encourage applications on biomarker discovery that utilize metabolomics approaches to advance the understanding, assessment, and management of symptoms. | | Read More | |
| |
| | This FOA seeks to accelerate the pace and expand the breadth of scientific research on the clinical course, prevention, and treatment of diseases within the NIDDK mission by leveraging ongoing large, multi-center clinical research studies through ancillary studies. | | Read More | |
| |
| | A program with the mission of improving cardiovascular health in the U.S., CCH provides annual grants of $150,000-$180,000 to U.S.-based nonprofit organizations engaged in charitable work at the community level in the U.S. in support of the program's mission. | | Read More | |
| |
| | Eligible research projects must be clinical, preferably patient-oriented (i.e., research conducted with human subjects or on material of human origin such as tissues, specimens, and cognitive phenomena for which an investigator directly interacts with human subjects). Applications addressing one of the SVS Clinical Research Priorities are particularly encouraged. Small-scale clinical trials and ancillary studies in the setting of existing clinical trials (industry or NIH-supported) will be accepted. | | Read More | |
| |
| | The purpose of this FOA is to support the Neuroimaging Informatics Tools and Resources Clearinghouse and to enable collaborative research in neuroimaging informatics. | | Read More | |
| |
| | This FOA encourages applications for Phased Innovation (R21/R33) grant awards to utilize 3D printing technologies to develop implantable devices and biodegradable scaffolds for long-term use that will adapt to the needs of growing children. | | Read More | |
| |
| | The Common Fund's Gabriella Miller Kids First Pediatric Research program is planning to develop a data resource for the pediatric research community of clinical and genetic sequence data that will allow scientists to identify genetic pathways that underlie childhood cancer and structural birth defects and to explore whether shared genetic pathways exist between childhood cancer and structural birth defects. | | Read More | |
| |
| | Share your research with an audience of your peers and discover new opportunities for collaboration by submitting an abstract to present at Translational Science 2016. This is an excellent opportunity to show your colleagues what you have been working on and become more comfortable with presenting. | | Read More | |
| |
| | Need some support to get to Translational Science 2016? The Burroughs Wellcome Fund is generously helping early career scholars and pre-doctoral trainees attend the Translational Science meeting again this year. The $20,000 Burroughs Wellcome Fund grants provide trainees and scholars with travel awards to use toward airfare or hotel expenses for Translational Science 2016. To be considered for the award, applicants must also submit a poster abstract by January 29. | | Read More | |
| |
| | | | Junior faculty members at the MD or PhD level from a wide variety of disciplines at Emory, Morehouse School of Medicine, or Georgia Tech who are committed to an academic career in clinical and/or translational research and who have excellent potential to become independent clinical investigators are encouraged to apply to the KL2 – Mentored Clinical and Translational Research Scholars (MCTRS) Program. The KL2 award provides support for didactic ... | | Read More | |
|
| |
| | The Pediatric Research Centers with partners at Emory, Children¿s Healthcare of Atlanta, Georgia Tech, and Morehouse School of Medicine are pleased to announce the annual conference at the Georgia Aquarium on June 21-22. | | Read More | |
| |
| | | | Applications are being accepted for the Master of Science in Clinical Research (MSCR) degree program in the Emory Laney Graduate School for classes beginning in August 2016. The MSCR provides didactic and mentored clinical and/or translational research training and is designed for participants who hold a doctorate or equivalent degree (such as physicians and PhD-level scientists) and have demonstrated a commitment to a career in clinical investigation ... | | Read More | |
|
| |
| | Protocol Deviation-Two Protocol Deviations | | Read More | |
| |
| | | | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
|
| |
| | During this time participants will be able to test and give feedback for the new app.
| | Read More | |
| |
| | Presented by Michael Montoya, PhD, UC-Irvine in Georgia Tech's Student Center Theater at 3:00 p.m. | | Read More | |
| |
| | Presented by Terry Hartman, PhD, MPH, RD, professor of epidemiology, Rollins School of Public Health, Emory University, will present a seminar sponsored by the Emory Center for Clinical and Molecular Nutrition, HERCULES, and the graduate program in Nutrition and Health Sciences. | | Read More | |
| |
| | Presented by Todd Wagner, PhD at 2:00 p.m. Researchers are frequently engaged in developing and testing new behavioral interventions. This seminar is aimed at providing interested researchers a general, high-level overview of estimating costs of an intervention. | | Read More | |
| |
| | This webinar will present the results of focus groups conducted by researchers from RAND. Presentation of the findings will be followed by discussion with an expert panel and Q&A. | | Read More | |
| |
| | The inaugural TI:GER conference will be held at Emory Law from 8:30 a.m. to 12:15 p.m. and will bring together professionals from law, business, and medicine to discuss innovative solutions in healthcare and the current trends in the commercialization of healthcare technology. The conference provides a forum to share current business practices, discuss the legal and economic challenges, and showcase new technology from the TI:GER teams. | | Read More | |
| |
| | Come learn about the growing number of core facilities available to Georgia Tech's bio-community in Petit Institute, Room 1128 at 9:00 a.m. | | Read More | |
| |
| | Health equity is the belief that every person deserves the opportunity to reach his or her maximum health potential. The TCC Health Policy to Practice Forum presents a diverse panel of prominent leaders speaking candidly on the challenges and opportunities our country faces in achieving a vision of health equity. A reception and book signing of former U.S. Representative Patrick Kennedy's new book "A Common Struggle: A Personal Journey Through the Past and Future of Mental Illness and Addiction" will commence after the forum. | | Read More | |
| |
| | Featuring Tiffany Wilson, executive director, Global Center for Medical Innovation (GCMI) and Lance Black, MD, MBID, a family physician whose military experience inspired him to pursue medical device design. View presentation remotely or attend in-person at noon at the Emory University Hospital, Hurst Conference Room E450. | | Read More | |
| |
| | Forge is colliding health + tech. Come meet founders, engineers, clinicians, investors, and more at Forge's Digital Health Meetup, co-hosted with the Metro Atlanta Chamber and athenahealth, with speaker Darria Gillespie Long, MD,MBA, SVP, Clinical Strategy, sharecare, Media health expert and radio host, and Practicing ER physician at Northside Hospital. | | Read More | |
| |
| | For second and third year Science, Computing, and Engineering PhD Students from 11:30 a.m.-1:00 p.m. in Emory Law School, Gambrell Hall Room 575. RSVP to edna.patterson@gatech.edu. tiger.gatech.edu | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|