ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
March 18, 2016
|
| |
| | | | ACTSI and Georgia Bio organize the conference annually to provide critical information on how academia and industry can work together to translate science into discovery and engage communities in clinical research efforts and outcomes. This year's event will explore Georgia's biotechnology climate, venture capital innovation, and feature an expert panel highlighting commercialization training options throughout the state. | | Read More | | | |
|
| |
| | These funds are intended for the purchase of single pieces of equipment with requested direct costs between $50,000 and $250,000. | | Read More | |
| |
| | The grant provides support for all of the research in an investigator's laboratory that falls within the mission of NIGMS. The goal of MIRA is to increase the efficiency and efficacy of NIGMS funding. | | Read More | |
| |
| | The purpose of the grants program is to support high impact ideas that may lay the foundation for new fields of investigation within the mission of NIDDK. The interdisciplinary approach encouraged by this FOA is envisioned to generate a community research resource for the broader community, which may include discovery-based or hypothesis-generating science. This program will support research projects that accelerate critical breakthroughs, early and applied research on cutting-edge technologies, and new approaches to improve the synergy and interactions among multi- and interdisciplinary research teams, including sharing of data and other resources to further advance research in this area. | | Read More | |
| |
| | SIREN will enable conduct of high-quality, multi-site clinical trials to improve the outcomes for patients with neurologic, cardiac, respiratory, hematologic and trauma emergency events. SIREN will consist of one Clinical Coordinating Center (CCC), one Data Coordinating Center (DCC) and up to 10 clinical centers (Hubs). | | Read More | |
| |
| | The purpose of this FOA is to support pilot clinical trials that test intervention(s) aimed at eliminating cells that are latently-infected with HIV. Trials supported by this FOA should include full integration with laboratory approaches to detect and measure the elimination of latently-infected cells in blood, cerebral spinal fluid, if appropriate, and tissue. | | Read More | |
| |
| | The purpose of this award is to support outstanding basic and/or clinical researchers with the vision and expertise to translate research discoveries into medications for the treatment of Substance Use Disorders (SUDs) stemming from tobacco, cannabis, cocaine, methamphetamine, heroin, or prescription opiate use. | | Read More | |
| |
| | This FOA invites applications from institutions and organizations to participate in a cooperative research group, focusing on elucidating mechanisms regulating the development and function of the immune system in neonates and infants, including immune mechanisms triggered by non-pathogenic or pathogenic microbes (including HIV), vaccines, exposure to allergens, or alterations in immune function due to environmental exposures to pollutants. The purpose of this FOA is to advance current knowledge of the developing immune system during the first year of life and to encourage innovative approaches to more fully understand the distinct characteristics of neonatal/infant immune responses. | | Read More | |
| |
| | The EIA initiative allows exceptional junior scientists to accelerate their transition to an independent research career by "skipping" the traditional postdoctoral training. | | Read More | |
| |
| | | | Applications are being accepted for the Master of Science in Clinical Research (MSCR) degree program in the Emory Laney Graduate School for classes beginning in August 2016. The MSCR provides didactic and mentored clinical and/or translational research training and is designed for participants who hold a doctorate or equivalent degree (such as physicians and PhD-level scientists) and have demonstrated a commitment to a career in clinical investigation ... | | Read More | |
|
| |
| | CPTR is a multidisciplinary, innovative program that provides pre-doctoral or postdoctoral trainees with the expertise and experience to translate fundamental biomedical scientific discoveries into treatments that will benefit human health. Sixteen credits of didactic training focused on translational research in Emory’s Laney Graduate School of Emory University are required to complete the certificate program. Emory faculty and postdocs may ... | | Read More | |
| |
| | Washington University in St Louis, School of Medicine is accepting applications from junior faculty for the all-expense paid program. | | Read More | |
| |
| | | | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
|
| |
| | Marvel is partnering with the National Academy of Sciences' Science & Entertainment Exchange for a program in which girls ages 15 to 18 and in grades 10 through 12 can submit projects they believe can change the world with a short video that demonstrates their idea and explains its far-reaching potential.
| | Read More | |
| |
| | Winship Cancer Institute patients and physicians recently collaborated with Be The Match to create a series of patient-centered educational videos about blood and marrow transplantation. | | Read More | |
| |
| | Products such as REDCap, LIMS, LabKey, HPC, and Tableau and services such as clinincal data extraction, REDCap form development, dashboard development, and data repository creation will be presented by Jeff Weaver, director of data solutions and Megan Turk, LITS product management starting at 1:00 p.m. in SOM 153A. | | Read More | |
| |
| | In collaboration with the Metro Atlanta Chamber and the Atlanta BEST Program, this is an opportunity for local companies to meet biomedically related PhD students and postdocs who are getting ready to enter the local workforce. | | Read More | |
| |
| | This session will highlight the vital role of working through conflict and how it affects individual and organizational productivity. It will feature a widely-used self-assessment called the Thomas Kilmann Instrument (TKI) for Conflict Management. Participants will better understand their strengths, areas for development, and construct a personal action plan for managing conflict in their own settings. Open to all Emory, Georgia Tech, and MSM faculty and presented by Dr. Michael Sacks, vice provost, Emory University Strategies and associate professor in the Practice of Organization and Management. | | Read More | |
| |
| | Presented by Lawrence L. Sanders, Jr., MD, MBA, associate professor of Internal Medicine, Morehouse School of Medicine at the Buggy Works (1513 East Cleveland Avenue, SW,) Building 100-A, Suite 100 at noon. | | Read More | |
| |
| | IMPACT Speaker Series has brought highly successful business leaders from a variety of industries to Georgia Tech to share their experiences and give advice to students and other entrepreneurs on topics ranging from "building a venture around intellectual capital" to "successful entrepreneurship in large organizations" and "socially responsible leadership." | | Read More | |
| |
| | Spring meeting of the Atlanta Chapter of the IEEE (Institute of Electrical and Electronics Engineers) Engineering in Medicine and Biology Society (EMBS) hosts Professor Garrett B. Stanley, Department of Biomedical Engineering, Georgia Tech and Emory. Dinner will be provided. | | Register | |
| |
| | The goal of the workshop is to share best practices and provide advice for robust assay design and development. During the workshop, drug discovery experts will cover a broad range of critical concepts underlying assay development and lead discovery strategies. The workshop is designed to disseminate critical information about the implementation of robust assay methods that can benefit the entire drug discovery community. | | Read More | |
| |
| | John Lowery, MBA is chief financial officer at Microbial Medical, Inc. He has more than 20 years of experience in executive management, entrepreneurial, and management consulting roles. Mr. Lowery has founded or co-founded multiple entrepreneurial ventures and served more than six years as COO and CFO of QSpex Technologies, a VC-funded life sciences company. | | Read More | |
| |
| | Join your Woodruff Health Sciences Center colleagues at this quality forum on May 18 and networking opportunity for a chance to learn more about the breadth of quality, effectiveness, and value-based research activities at Emory. Abstracts will be chosen for oral and poster presentation at the event. | | Read More | |
| |
| | The special issue is entitled Community-engaged Research in Dissemination or Implementation. | | Read More | |
| |
| | The Pediatric Research Centers with partners at Emory, Children's Healthcare of Atlanta, Georgia Tech, and Morehouse School of Medicine are pleased to announce the annual conference at the Georgia Aquarium on June 21-22. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|