ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
April 8, 2016
|
| |
| | | | The K-Club provides an educational forum to assist fellows and faculty. Featuring Dr. Stacy Heilman, Department of Pediatrics, along with a panel of experienced investigators. A light lunch will be provided at noon in Egleston, classrooms 5-7. Flyer | Attend Remotely ... | | Read More | | | |
|
| |
| | | | ACTSI and Georgia Bio organize the conference annually to provide critical information on how academia and industry can work together to translate science into discovery and engage communities in clinical research efforts and outcomes. This year¿s event will explore Georgia¿s biotechnology climate, venture capital innovation, and feature an expert panel highlighting commercialization training options throughout the state. | | Read More | | | |
|
| |
| | | | The Emory-Georgia Tech Healthcare Innovation Program (HIP), in partnership with ACTSI, the Winship Cancer Institute, and Georgia State University (GSU) is pleased to announce the tenth round of research seed grants in healthcare innovation. Seed grants will fund multi-investigator & multi-disciplinary teams examining healthcare services and clinical effectiveness. Two types of seed grants will be offered: Preliminary Study Grants and Complete Project ... | | Read More | | | |
|
| |
| | PCORI seeks to fund pragmatic clinical trials, large simple trials, or large-scale observational studies that compare two or more alternatives for addressing prevention, diagnosis, treatment, or management of a disease or symptom; improving healthcare system-level approaches to managing care; communicating or disseminating research results to patients, caregivers, or clinicians; or eliminating health or healthcare disparities. | | Read More | |
| |
| | This program provides a unique opportunity for early career researchers, interested in addressing health disparities and minority health research, to learn about the latest science and receive guidance on their own research projects from leaders in the field. Seeking participants from diverse backgrounds within and outside of academia, such as from community-based and nonprofit organizations. | | Read More | |
| |
| | The Baxter International Foundation funds programs that increase access to healthcare, programs in locations where Baxter employees live and work, and programs targeting a diverse population of underserved, underprivileged individuals. | | Read More | |
| |
| | Accepting proposals in support of innovative, high-risk, high-reward research projects that could lead to critical discoveries or major advancements that will accelerate the field of cardiovascular and stroke research. | | Read More | |
| |
| | The initiative complements NIH's traditional, investigator-initiated grant programs by supporting individual scientists of exceptional creativity who propose pioneering and possibly transforming approaches to addressing major biomedical or behavioral challenges that have the potential to produce an unusually high impact on enhancing health, lengthening life, and reducing illness and disability. | | Read More | |
| |
| | The initiative supports a small number of early stage investigators of exceptional creativity who propose bold and highly innovative new research approaches that have the potential to produce a major impact on broad, important problems in biomedical and behavioral research. | | Read More | |
| |
| | The awards complement NIH's traditional, investigator-initiated grant programs by supporting individual scientists or groups of scientists proposing groundbreaking, exceptionally innovative, original and/or unconventional research with the potential to create new scientific paradigms, establish entirely new and improved clinical approaches, or develop transformative technologies. Little or no preliminary data are expected. Projects must clearly demonstrate the potential to produce a major impact in a broad area of biomedical or behavioral research. | | Read More | |
| |
| | The HERCULES Health and Exposome Research Center is hosting the weeklong event for environmental health faculty and postdoc/PhD-level trainees. Early-registration ends on March 31; registration closes on May 1. Abstract submissions are due by April 22. | | Read More | | | |
| |
| | Purdue University is pleased to announce the first NIH-funded Big Data to Knowledge (BD2K) workshop
in West Lafayette, IN. The workshop will focus on providing biomedical researchers inexperienced in biomedical big data science with entry level training in big data science. The course is open to faculty, post-doctoral researchers, and graduate students. The costs of tuition, room, and board are covered for accepted applicants (applications due on Monday). | | Read More | |
| |
| | The National Institute on Minority Health and Health Disparities (NIMHD) will host this event the institute to foster individual research projects of promising scientists and motivated research scholars with the overall goal to stimulate innovative research in the minority health and health disparities sciences. | | Read More | |
| |
| | Authorship: But I Don't Want to be an Author | | Read More | |
| |
| | | | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
|
| |
| | The TCC Shark Tank is one of the innovative approaches that Morehouse School of Medicine employs to identify qualified, highly motivated community-based partners, health organizations, and academic researchers for collaborative research opportunities in our TCC Pilot Project Program. TCC is looking to collaborate with community-based partners, health organizations, and academic researchers to expand the TCC "health equity through evidence-based science" agenda. Shark Tank winners will be awarded up to $50,000 for a pilot project award.
| | Read More | |
| |
| | Morehouse School of Medicine and Emory University Rollins School of Public Health invite you for great discussion about epilepsy in our community! This forum will include a presentation and panel discussions with a local neurologist, a volunteer from the Epilepsy Foundation of Georgia, people with epilepsy, and support persons. Local community partners will also be present to discuss resources and opportunities available in your area. | | Read More | |
| |
| | The Southeast Pediatric Environmental Health Specialty Unit at Emory, Innovative Solutions for Disadvantage & Disability, Georgia Council on Developmental Disabilities, and Sustainability Initiatives at Emory University are hosting Break the Cycle 11: Reducing Children¿s Environmental Health Disparities, Promoting Health Equity for all Children. | | Read More | |
| |
| | Hosted by Georgia Bio, come network with leading professionals in Georgia's Life Science community at The Red Brick Brewing Company, Georgia¿s oldest operating craft brewery. | | Read More | |
| |
| | Eleven SBIR Program Managers will be in Atlanta to describe their SBIR/STTR programs and to meet one-on-one and answer questions. Also, hear from a panel of previous SBIR/STTR award recipients to learn from their successes and their mistakes. | | Read More | |
| |
| | The goals of the session are an initial understanding of primary data structures and objects within R, initial understanding of running descriptive univariate and bivariate statistics, and an initial understanding of simple statistical tests such as t-tests, chi-square tests, and linear regression models. | | Read More | |
| |
| | Presented by ACTSI leader and investigator Michelle C. Kegler, DrPH, MPH, professor, Department of Behavioral Sciences & Health Education, Rollins School of Public Health of Emory University, director, Intervention Development, Dissemination, and Implementation Shared Resource, Winship Cancer Institute of Emory University, and director, Emory Prevention Research Center, Rollins School of Public Health of Emory University, at noon in Egleston classroom 5. | | Read More | |
| |
| | Presented by Randy Carpenter, MD and Daniel Tarquinio, DO, MS-CI at noon in Emory's Dobbs University Center (DUC) Harland Cinema. | |
| |
| | The purpose of the summit is to convene and galvanize the TCC consortium and other transdisciplinary partners to share important work, brainstorm new strategies, and engage in critical health equity discourse. | | Read More | |
| |
| | | | While the tech startup scene is focused on information technology, data fueling the digital health revolution comes from sensors and devices. Forge will explore the rich opportunities at the intersection of hardware and software with a panel discussion featuring experts in medical devices and digital health. | | Read More | |
|
| |
| | | | Fundamental concepts for clinical research professionals held in the Emory University Hospital Annex, room 240 and covering new topics such as IND/IDE application and a panel discussion on the Informed Consent Process. Register Now! ... | | Read More | | | |
|
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|