ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
April 15, 2016
|
| |
| | | | ACTSI and Georgia Bio organize the conference annually to provide critical information on how academia and industry can work together to translate science into discovery and engage communities in clinical research efforts and outcomes. This year's event explored Georgia¿s biotechnology climate, venture capital innovation, and featured an expert panel highlighting commercialization training options throughout the state. Video and photos to come! | | Read More | |
|
| |
| | The Atlanta Clinical & Translational Science Institute (ACTSI) would like to announce the continued support of the Emory Personalized Immunotherapy Center (EPIC) from the Samuel L. and Nancy W. Gordon Research Endowment. ACTSI began supporting the unique cellular therapy center in 2012. EPIC offers patients access to cutting-edge, innovative personalized cellular pharmaceuticals for treatment of human catastrophic illnesses arising from immune dysfunction ... | | Read More | |
| |
| | | | The Emory-Georgia Tech Healthcare Innovation Program (HIP), in partnership with ACTSI, the Winship Cancer Institute, and Georgia State University (GSU) is pleased to announce the tenth round of research seed grants in healthcare innovation. Seed grants will fund multi-investigator & multi-disciplinary teams examining healthcare services and clinical effectiveness. Two types of seed grants will be offered: Preliminary Study Grants and Complete Project Grants. | | Read More | |
|
| |
| | These workforce improvement projects (WIPs) focus on workforce development in various areas of public health practice. Current projects address tobacco control, academic/practice partnerships, and surveillance of venous thromboembolism (VTE). | | Read More | |
| |
| | The Directorate for Computer and Information Science and Engineering (CISE) has created the Expeditions in Computing (Expeditions) program to provide the CISE research and education community with the opportunity to pursue ambitious, fundamental research agendas that promise to define the future of computing and information. In planning Expeditions projects, investigators are encouraged to come together within or across departments or institutions to combine their creative talents in the identification of compelling, transformative research agendas that promise disruptive innovations in computing and information for many years to come. | | Read More | |
| |
| | The outcome of this study will help identify research needs, support FDA's regulatory science efforts to monitor and ensure successful generic substitution, and provide evidence to assure the public on generic drug safety and effectiveness. | | Read More | |
| |
| | This FOA will establish multidisciplinary research centers focused on developing innovative in vitro human tissue models for basic and translational research on infectious diseases. | | Read More | |
| |
| | The purpose of this FOA is to increase investigator interest in basic and applied investigations of the etiology and pathogenesis of Polycystic Kidney Disease (PKD). The ultimate aim is to facilitate PKD-related research studies, which will provide the basis for new therapeutic approaches. | | Read More | |
| |
| | Encourages research applications in Non-vaccine Biomedical Prevention (nBP) research. The PIP is intended to support high-risk/innovative research and development efforts to establish and maintain a sustainable pipeline for the prevention of HIV acquisition/transmission. | | Read More | |
| |
| | This FOA seeks applications that propose to use a common conceptual model to develop behavioral interventions to modify health behaviors and improve health outcomes in patients with comorbid chronic diseases and health conditions. | | Read More | |
| |
| | The Southern Startup Internship Program in Data Science (DataStart) provides graduate students from the 16 states that comprise the South Big Data Regional Innovation Hub the opportunity to work with data-related startup companies on data-intensive business challenges important to the company. The program is designed to facilitate academic-industrial connections and enhance the entrepreneurial culture in the South. | | Read More | |
| |
| | The Program to Empower Partnerships with Industry (PEPI) supports early career faculty members and postdocs, from the 16 states that comprise the South Big Data Regional Innovation Hub. Summer exchange visits will be sponsored to data-related industry partners. The overarching goals of the program are to support early career faculty in developing industry relationships, increase the capacity of early career faculty to mentor and prepare students for the workforce, and create a diverse Big Data pipeline from university research through to real-world impact. | | Read More | |
| |
| | Designed for associate professors who aspire to leadership positions in academic medicine. | | Read More | |
| |
| | Boost your research with a mini-sabbatical at Auburn University | | Read More | |
| |
| | Authorship: Deciding First Authorship | | Read More | |
| |
| | | | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
|
| |
| | Morehouse School of Medicine and Emory University Rollins School of Public Health invite you for great discussion about epilepsy in our community! This forum will include a presentation and panel discussions with a local neurologist, a volunteer from the Epilepsy Foundation of Georgia, people with epilepsy, and support persons. Local community partners will also be present to discuss resources and opportunities available in your area. | | Read More | |
| |
| | The American Psychiatric Association in partnership with local community-academic-public stakeholder groups will discuss a topic of local importance for the purpose of raising awareness and invoking a call to action. This year's focus is on children's mental health and criminal justice issues.
| | Read More | |
| |
| | Presented by Rashid Bashir, PhD, University of Illinois at Urbana-Champaign in Georgia Tech's Petit Institute, Room 1128 at 3:00 p.m. | | Read More | |
| |
| | Future Tense, a partnership between the New America Foundation, Arizona State University, and the online magazine Slate, will host an event exploring the challenges related to reproducibility in biomedicine at 11:00 a.m. Viewable online for free. | | Read More | |
| |
| | Parmi Suchdev, MD, MPH, associate professor, Pediatrics and Global Health, Emory will present a seminar sponsored by the Emory Center for Clinical and Molecular Nutrition, HERCULES, and the graduate program in Nutrition and Health Sciences at noon in Emory SOM 130. | | Read More | |
| |
| | Hosted by Georgia Tech's Decision and Control Laboratory and presented by Frank Doyle, PhD, Harvard University, in Georgia Tech's MoSE Building, Room G011 at 2:00 p.m.
| | Read More | |
| |
| | When you submit a proposal, you must demonstrate you have the team of company employees and contractors to get the job done. You also must demonstrate you actually have market potential. Letters of support help demonstrate both of these. Come learn who should provide you with letters and what the letters should say. | | Read More | |
| |
| | The course module is designed for researchers from academia, industry, and government laboratories/organizations interested in hands-on training in the fabrication of microfluidic devices using the soft lithography technique. The course agenda is evenly divided between laboratory hands-on sessions, including SU-8 master mold creation using photolithography, and PDMS device fabrication in the IEN cleanroom with supporting lectures. | | Read More | |
| |
| | | | While the tech startup scene is focused on information technology, data fueling the digital health revolution comes from sensors and devices. Forge will explore the rich opportunities at the intersection of hardware and software with a panel discussion featuring experts in medical devices and digital health. | | Read More | | | |
|
| |
| | A national conference focused on liberating health data, and bringing together the companies, startups, academics, government agencies, and individuals with the newest and most innovative and effective uses of health data to improve patient outcomes. | | Read More | |
| |
| | More than 800 technology leaders, investors, corporate partners, entrepreneurs, university researchers, and students will get a first-hand look at 50 of the most innovative and successful emerging technologies. The event, which features technology startups from across Georgia, celebrates ATDC's 36-year legacy of helping entrepreneurs launch successful startups in the state. | | Read More | |
| |
| | Registration is now open for four training workshops on qualitative research to be held in May at the Rollins School of Public Health, Emory University. | | Read More | |
| |
| | This workshop will cover the state-of-the-art research and development in big data analytics, especially for mission-critical applications. | | Read More | |
| |
| | Please join the Georgia Department of Public Health, the U.S. Department of Housing and Urban Development¿s Office of Lead Hazard Control and Healthy Homes, and the U.S. Environmental Protection Agency Region 4 Asthma Program in partnership with federal, state, and local partners, at the Southeast Regional Asthma Summit. | | Read More | |
| |
| | | The Grant Writing Coaching Group at Morehouse School of Medicine kicks off on May 18. Applications for mentees and coaches-in-training are now being accepted. Postdocs and junior faculty developing an NIH or NIH-style research grant proposal and senior faculty wishing to apply as a coach-in-training should apply now. | | Read More | | | |
| |
| | | | Fundamental concepts for clinical research professionals held in the Emory University Hospital Annex, room 240 and covering new topics such as IND/IDE application and a panel discussion on the Informed Consent Process. Register Now! ... | | Read More | | | |
|
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|