ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
May 6, 2016
|
| |
| | | | Atlanta Clinical & Translational Science Institute (ACTSI) investigators Craig M. Coopersmith, MD and Greg S. Martin, MD, MSc were part of an international task force of experts convened by the European Society of Intensive Care Medicine and the Society of Critical Care Medicine to revise the definitions of sepsis and septic shock. Advances in the understanding of how sepsis develops, how it is managed, and how different people respond to it prompted ... | | Read More | |
|
| |
| | | | The K-Club provides an educational forum to assist fellows and faculty. Featuring Dr. Stacy Heilman, Department of Pediatrics, along with a panel of experienced investigators. A light lunch will be provided at noon in Egleston, classrooms 5-7. Flyer | Attend Remotely ... | | Read More | | | |
|
| |
| | The purpose of this cooperative agreement is to develop and implement a Children's Healthy Weight CoIIN, with the goal of increasing the proportion of children and young adults ages birth to 21 years who fall within a healthy weight range by supporting states to adopt evidence-based or evidence-informed policies and practices related to nutrition, physical activity, and breastfeeding. | | Read More | |
| |
| | In keeping with the foundation's mission, the goal of the program is to support translational research that will lead to improved therapies for individuals suffering from age-related macular degeneration. | | Read More | |
| |
| | The purpose of the NIH Pathway to Independence Award (K99/R00) program is to increase and maintain a strong cohort of new and talented, NIH-supported, independent investigators. This program is designed to facilitate a timely transition of outstanding postdoctoral researchers with a research and/or clinical doctorate degree from mentored, postdoctoral research positions to independent, tenure-track or equivalent faculty positions. The program will provide independent NIH research support during this transition in order to help awardees to launch competitive, independent research careers. | | Read More | |
| |
| | NCATS is seeking pre-proposals from NIH intramural researchers interested in collaboration opportunities with Pfizer's Centers for Therapeutic Innovation (CTI). Pfizer's CTI pairs leading researchers with Pfizer resources to help scientists pursue scientific and medical advances through joint therapeutic development. | | Read More | |
| |
| | The foundation seeks to expand its services to the community, in particular individuals at risk of contracting or developing rare diseases such as infectious diseases, certain cancers, and neurological conditions. | | Read More | |
| |
| | This grant will support mid-career investigators with unusual promise and an established record of accomplishments; candidates have a demonstrated commitment to cardiovascular or cerebrovascular science as indicated by prior publication history and scientific accomplishments. A candidate's career is expected to be in a rapid growth phase. | | Read More | |
| |
| | This FOA invites applications from institutions/organizations that propose to establish core centers that are part of an integrated and existing program of nutrition and/or obesity research. The Nutrition Obesity Research Centers (NORC) program is designed to support and enhance the national research effort in nutrition and obesity. | | Read More | |
| |
| | For those interested in data science education courses | | Read More | |
| |
| | | | Emory's Office of Technology Transfer, along with the Georgia CTSA, offers the Kauffman FastTrac TechVenture entrepreneur training course again in 2018. This is a six full-day course (over seven weeks) designed to train faculty entrepreneurs who plan to create a start-up company to commercialize their inventions. The course has been conducted at Emory seven times since 2012 and it was well received by faculty participants. All faculty members at ... | | Read More | | | |
|
| |
| | The program is for early-career researchers in the social, behavioral, and health sciences. It encourages scholars to tackle important questions that will advance theory, policy, and practice for youth. Applicants identify new methods, disciplines, or content they want to learn, and propose five-year research plans that foster their growth in those areas. | | Read More | |
| |
| | Join our powerhouse experts at the 2.5 day course at Harvard Business School. This course will focus on the critical issues associated with conceptualizing, developing, and building a company in the field of regenerative medicine. Delivered by scientific and industry leaders with a depth and breadth of expertise unrivaled in this area, this comprehensive and informative course will include lectures, case study analyses, panel discussions, networking, and more. The course is intended for business executives, investors, analysts, technology transfer and development personnel, senior and junior scientists, and managers in the government, non-profit and for-profit sectors. | | Read More | |
| |
| | | | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
|
| |
| | | | Watch the Initiating Research at Emory video by Jeff Lennox, MD, associate dean for clinical research, Emory University School of Medicine ... | | Watch Now | |
|
| |
| | It's never too early or late to work toward being your healthiest you! National Women's Health Week reminds you to take control of your health. | | Read More | |
| |
| | KaBOOM! is excited to announce a national competition that will award $1 million in prizes for the best replicable, scalable innovations in city redevelopment and design that help make play easy, available and fun for kids and families. The Challenge, developed in collaboration with the Robert Wood Johnson Foundation, Target, Playworld, the U.S. Department of Housing and Urban Development, and the National Endowment for the Arts, will reward applicants who provide community-driven solutions that integrate play into everyday life and unexpected places. | | Read More | |
| |
| | Connect 4 Mental Health (C4MH) will issue four awards to U.S.-based community programs exhibiting innovative work in the four C4MH pillars ¿ early intervention, creative use of technology, continuity of care, and service integration. Winners will exemplify the mission of C4MH, implementing approaches that support individuals living with serious mental illness and their families, and that also may positively impact the communities in which they live. | | Read More | |
| |
| | Amy M. Goss, PhD, RD, postdoctoral fellow, Nutrition Obesity Research Center, University of Alabama-Birmingham, will present a seminar sponsored by the Emory Center for Clinical and Molecular Nutrition, HERCULES, and the graduate program in Nutrition and Health Sciences at noon in Emory SOM 178P. | | Read More | |
| |
| | | | The Grant Writing Coaching Group at Morehouse School of Medicine kicks off on May 18. Applications for mentees and coaches-in-training are now being accepted. Postdocs and junior faculty developing an NIH or NIH-style research grant proposal and senior faculty wishing to apply as a coach-in-training should apply now. | | Read More | | | |
|
| |
| | For talented young faculty from 1:00-3:00 p.m. | | Read More | |
| |
| | | | Fundamental concepts for clinical research professionals held in the Emory University Hospital Annex, room 240 and covering new topics such as IND/IDE application and a panel discussion on the Informed Consent Process. Register Now! ... | | Read More | | | |
|
| |
| | These are open at free to Georgia Bio core industry members, and students, staff and faculty of academic and research member institutions. A practical, hands-on workshop series focused on the challenge of commercializing bioscience technologies. Do you have an interesting life science technology that should become a product? Are you interested in learning how you can help make that happen? If so, then the Bench to Business Workshop Series, presented by the Georgia Bio Commercialization Committee and the Emerging Leaders Network, offers you a pragmatic, interactive, and fun experience to provide you with insight you need to commercialize your discovery or invention. Bench to Business is a series of seven workshops, led by select experts who guide you through the real-life challenges of commercializing your technology. | | Read More | | | |
| |
| | NCATS will participate in a trans-agency workshop designed to bring together experts to examine key challenges and proposed recommendations associated with the interface between the circulatory system and the brain. There is no fee for registration, and the event will be videocast. | | Read More | |
| |
| | The Pediatric Research Centers with partners at Emory, Children's Healthcare of Atlanta, Georgia Tech, and Morehouse School of Medicine are pleased to announce the annual conference at the Georgia Aquarium. | | Read More | | | |
| |
| | The can't miss venture conference in the southeast will be held at the College Football Hall of Fame. | | Read More | |
| |
| | | | ACTSI and Georgia Bio organize the conference annually to provide critical information on how academia and industry can work together to translate science into discovery and engage communities in clinical research efforts and outcomes. This year's event explored Georgia's biotechnology climate, venture capital innovation, and featured an expert panel highlighting commercialization training options throughout the state. | | View Keynote Speaker Ken Moch's Presentation | |
|
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|