ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
June 10, 2016
|
| |
| | | | ACTSI researchers Adam Marcus, PhD and Theresa Gillespie, PhD are the recipients of the Science Education Partnership Award (SEPA) from the National Institutes of Health (NIH). The five-year award, totaling nearly $1.2 million, will create the Center for Advancing Health and Diversity through Citizen Science at Emory University and partner with Morehouse School of Medicine and Georgia Institute of Technology through the Atlanta ... | | Read More | |
|
| |
| | | | Emory's Office of Technology Transfer, along with the Georgia CTSA, offers the Kauffman FastTrac TechVenture entrepreneur training course again in 2018. This is a six full-day course (over seven weeks) designed to train faculty entrepreneurs who plan to create a start-up company to commercialize their inventions. The course has been conducted at Emory seven times since 2012 and it was well received by faculty participants. All faculty members at ... | | Read More | | | |
|
| |
| | If you and your research partners have already identified a CER question but still need additional opportunities to refine your patient engagement and research methodology, PCORI encourages you to apply. | | Read More | |
| |
| | The Juvenile Diabetes Research Foundation¿s goal is to progressively remove the impact of type 1 diabetes from people's lives until we all live in a world without T1D. The foundation is inviting proposals for highly innovative research with significant potential to accelerate the realization of this mission. | | Read More | |
| |
| | This FOA issued by the Eunice Kennedy Shriver National Institute of Child Health and Human Development invites grant applications from institutions willing to participate with the NICHD as the Data Coordinating Center under a cooperative agreement in an ongoing multi-center international research network designed to perform randomized clinical trials, using common protocols, to reduce the major risk of maternal, neonatal, infant, and early childhood mortality and significant morbidity in low income countries. | | Read More | |
| |
| | The National Center for Advancing Translational Sciences (NCATS) invites small businesses to apply for U.S. Department of Health and Human Services' Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) 2016 Omnibus Solicitation. Applications may address any stage of translation, from target validation through pre-clinical and clinical evaluation, to intervention implementation and dissemination. NCATS is particularly interested in receiving applications focused on specific research priorities for technology development, across drug discovery and development, diagnostics and devices, bioinformatics/information technology, or clinical research. | | Read More | |
| |
| | The purpose of this FOA is to encourage behavioral and social science research on the causes and solutions to health and disabilities disparities in the U. S. population. Emphasis is placed on research in: 1) public policy, 2) healthcare, and 3) disease/disability prevention. Particular attention is given to reducing health gaps among groups. Applications that utilize an interdisciplinary approach, investigate multiple levels of analysis, incorporate a life-course perspective, and/or employ innovative methods such as systems science or community-based participatory research are particularly encouraged. | | Read More | |
| |
| | | | CPTR is a multidisciplinary, innovative program that provides pre-doctoral or postdoctoral trainees with the expertise and experience to translate fundamental biomedical scientific discoveries into treatments that will benefit human health. Sixteen credits of didactic training focused on translational research in Emory’s Laney Graduate School of Emory University are required to complete the certificate program. Emory faculty and postdocs may ... | | Read More | |
|
| |
| | All postdocs, instructors, assistant professors (and equivalent) are invited to join Dr. Janet Gross for a free, no-credit, two-class tutorial on NIH K, VA CDA, and other career development awards from 9:00 a.m.-noon in room 178P of the Emory School of Medicine building. Candidates submitting new proposals for the October NIH deadline or the November resubmission deadline are encouraged to attend. | | Read More | |
| |
| | Confidentiality: Breach of Confidentiality | | Read More | |
| |
| | | | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
|
| |
| | Finding ways to regularly fit physical activity it into your busy schedule can be a challenge. This CDC feature shares tips on how to incorporate more walking into your life that only require small changes to everyday activities. | | Read More | |
| |
| | The National Cancer Institute (NCI)-MATCH phase II precision medicine cancer trial resumed patient enrollment at Winship and at medical facilities across the country. The trial, which is testing genetic targets in tumors, is open to adults with any type of solid tumor or lymphoma that has returned or gotten worse after standard therapy. | | Read More | |
| |
| | The session will be held at the 1599 Clifton Road building, 1st Floor, Room 1.432 and a training session will follow. | | Read More | |
| |
| | | | iADAPT 2.0 Project: Chronic Disease Education Train-the-Trainer Sessions for Community Health Workers, three-day classes accept up to 25 participants. Contact Dr. Pamela Daniels at 404-756-5714 or pdaniels@msm.edu for more information. | | Read More | | | |
|
| |
| | The Pediatric Research Centers with partners at Emory, Children's Healthcare of Atlanta, Georgia Tech, and Morehouse School of Medicine are pleased to announce the annual conference at the Georgia Aquarium.
| | Read More | | | |
| |
| | The conference is open to all translational science investigators and trainees. There is graduate (pre-doc) student, post-doc, and young investigator award competitions. The University of Georgia will host a regional scientific conference for faculty, students, residents and fellows that focuses on the latest advances in translational research for improving human health. The STaR conference will include state-of-the-art topics in clinical and translational research and offer valuable opportunities for trainees and faculty to showcase their research and network with others to develop new scientific collaborations. The conference agenda will include keynote addresses by two prominent scientists whose work is highly respected throughout the international scientific community. Dr. W. Robert Taylor, Marcus Chair in Vascular Medicine and Director of Cardiology, Emory University School of Medicine, and Dr. Ted Ross, GRA Eminent Chair in Influenza and Emerging Pathogens and Director of the Center for Vaccines and Immunology, UGA. | | Read More | |
| |
| | This conference, at the Georgia World Congress Center, will provide an opportunity to present and discuss your research and meet with colleagues from all over the world. Organizers are seeking submission of new and cutting-edge research from all physicians with an interest in sharing their abstracts in the field. Submissions should present results from clinical trials or have significance to the science and practice of diabetes prevention. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|