ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
July 1, 2016
|
| |
| | | | Kisha Holden, PhD, MSc
Associate Professor, Department of Psychiatry and Behavioral Sciences
Deputy Director, Satcher Health Leadership Institute
Morehouse School of Medicine (MSM)
Holden is a former ACTSI KL2 scholar and MSM Master of Science in Clinical Research (MSCR) graduate who dedicated her career to mental health-related research and encouraging well-being among ethnically and culturally diverse families through ... | | Read More | |
|
| |
| | Advanced Data Management in R is being offered by the ACTSI education program to Emory faculty and postdocs. This fall semester course (Thursdays, from 10:00 to 11:50 a.m.) is in the Laney Graduate School. Emory faculty and postdocs may be eligible for the Emory Courtesy Scholarship which would cover tuition for the course. Prerequisites: Completion of or concurrent enrollment in a basic statistics course covering at least linear regression (BIOS/MSCR ... | | Read More | |
| |
| | The Atlantic Pediatric Device Consortium (APDC) seed grant competition is an opportunity for entrepreneurs, clinicians, scientists, businesses, or academic researchers to develop and commercialize a pediatric medical device. In addition to seed grant funding, APDC provides assistance to inventors in the areas of technical, clinical, trial design, biostatistics, business planning, marketing, regulatory, legal and intellectual property. | | Read More | |
| |
| | This FOA is intended to encourage innovative and high risk/impact research in the area of physics/mechanics of embryonic development to be explored in model organisms. The research proposed under this program can explore approaches and concepts new to the area of developmental tissue mechanics, research and development of new technologies, or initial research and development of data upon which significant future research may be built. | | Read More | |
| |
| | This request for applications seeks to have basic, clinical, and population/behavioral health teams join together and submit proposals which address the topic of obesity via their individual areas of expertise. | | Read More | |
| |
| | The NSF and the NIH recognize that fundamental questions in basic, clinical, and translational research could benefit greatly from multidisciplinary approaches that involve experts in quantitative disciplines such as mathematics, statistics, and computer science. The program is designed to support research that addresses important application areas at the intersection of the biomedical and data sciences by encouraging inter- and multi-disciplinary collaborations that focus on innovative and transformative approaches to address these challenges. | | Read More | |
| |
| | This FOA seeks to stimulate basic inquiry into the mechanisms that influence people within their larger social contexts to manage one or multiple conditions over the lifecourse. | | Read More | |
| |
| | The Common Fund's Science of Behavior Change (SOBC) program aims to implement a mechanisms-focused, experimental medicine approach to behavior change research and to develop the tools required to implement such an approach. | | Read More | |
| |
| | This FOA seeks applications that propose to use a common conceptual model to develop behavioral interventions to modify health behaviors and improve health outcomes in patients with comorbid chronic diseases and health conditions. Specifically, this FOA will support research in primary care that uses a multi-disease care management approach to behavioral interventions with high potential impact to improve patient-level health outcomes for individuals with three or more chronic health conditions. | | Read More | |
| |
| | | | Faculty and postdocs are welcome to enroll in a fall semester course which is part of the curriculum in the Certificate Program in Translational Research in the Laney Graduate School. Tuition awards are not available, but faculty and postdocs at Emory may be eligible for the Emory Courtesy Scholarship if employed at least one year. This is a semester-long course which meets on Mondays from 3:00-4:50 p.m. from late August until early December. ... | | Read More | |
|
| |
| | CPTR is a multidisciplinary, innovative program that provides pre-doctoral or postdoctoral trainees with the expertise and experience to translate fundamental biomedical scientific discoveries into treatments that will benefit human health. Sixteen credits of didactic training focused on translational research in Emory’s Laney Graduate School of Emory University are required to complete the certificate program. Emory faculty and postdocs may ... | | Read More | |
| |
| | This is a competitive opportunity for early-stage physician-scientists to conduct independent clinical and translational research as tenure-track investigators at the NIH and in academia. The program is targeted to outstanding post-fellowship physicians and other clinicians with strong research interests and credentials. Funding provides full research and salary support for 5+ years at the NIH followed by three years in academia (up to $500,000/year) or continued appointment in the NIH intramural program. | | Read More | |
| |
| | This FOA will support students at institutions without formal NIH-funded institutional predoctoral dual-degree training programs. The purpose of the fellowship (F30) is to enhance the integrated research and clinical training of promising predoctoral students, who are matriculated in a combined MD/PhD or other dual-doctoral degree training program (e.g. DO/PhD, DDS/PhD, AuD/PhD, DVM/PhD), and who intend careers as physician/clinician-scientists. | | Read More | |
| |
| | Conflict of Interest: When the LAR is also the Investigator | | Read More | |
| |
| | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
| |
| | Georgia Tech Research Institute's Human Systems Engineering (HSE) lab is looking for males 18-49 years old that would like to participate in a one-time study located in the HSE lab (260 14th Street NW). The study involves the use of tools that require a level of activity equal to yard work. It will take approximately one-hour and participants will be compensated $30. | | Contact | |
| |
| | Atlanta Braves Vice Chairman John Schuerholz will serve as grand marshal. The event will begin at 8:30 a.m. on Emory University's McDonough Field. | | Register | |
| |
| | Presented by Hadiyah-Nicole Green, PhD, assistant professor, Department of Physiology, director of Nanobiophotonics and Targeted Therapeutics Laboratory, Morehouse School of Medicine at 1:00 p.m. at the Marcus Trauma Center Auditorium, Ground Floor, RM GD017, Grady. | | Read More | |
| |
| | A Georgia Tech-CDC-Emory-Morehouse School of Medicine co-sponsored event fosters interdisciplinary interactions, increased collaboration, and joint grant writing opportunities between researchers, physicians, and faculty members who work in the intersection of Biology and Nano-/Micro- technology. The event will showcase the Georgia Tech Institute for Electronics & Nanotechnology shared user lab resources and inform the researchers of the easy accessibility of the state-of-the-art core facilities. The free event will focus on novel vaccine development, immunological studies via microfluidic systems, infectious disease detection technologies using micro-sensors, bio-metrology studies for immune cell interactions, and pharmaceutical forensics. | | Read More | |
| |
| | David Belson, PhD will review the updated Quality Improvement Methods handbook and website, including an extensive list of methods and an online service to find the best tools for your project. Researchers and anyone interested in quality and performance improvement should participate. | | Register | |
| |
| | The session is for people who know nothing or very little about SBIR/STTR. This high-level overview will help you decide if you should learn more about the SBIR/STTR funding programs. | | Read More | |
| |
| | Join Georgia Bio for the third session in the Bench to Business: A Commercialization Workshop Series. This workshop is a practical, hands-on workshop series focused on the challenge of commercializing bioscience technologies. | | Read More | |
| |
| | The conference is open to all translational science investigators and trainees. There is graduate (pre-doc) student, post-doc, and young investigator award competitions. The University of Georgia will host a regional scientific conference for faculty, students, residents and fellows that focuses on the latest advances in translational research for improving human health. The STaR conference will include state-of-the-art topics in clinical and translational research and offer valuable opportunities for trainees and faculty to showcase their research and network with others to develop new scientific collaborations. The conference agenda will include keynote addresses by two prominent scientists whose work is highly respected throughout the international scientific community. Dr. W. Robert Taylor, Marcus Chair in Vascular Medicine and Director of Cardiology, Emory University School of Medicine, and Dr. Ted Ross, GRA Eminent Chair in Influenza and Emerging Pathogens and Director of the Center for Vaccines and Immunology, University of Georgia. | | Read More | |
| |
| | ACTSI offers free Studio Consultations to clinical and translational research faculty, postdocs, and doctoral students at Emory University, Morehouse School of Medicine, and Georgia Tech. A Studio Consultation provides expert review in biostatistics, biomedical informatics, regulatory and ethical concerns, and protocol design. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|