ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
July, 15, 2016
|
| |
| | | | Jessica Sales, PhD was recently awarded funding for a Eugene Washington Engagement Award from the Patient-Centered Outcomes Research Institute (PCORI). Sales’ project, entitled, “Engaging Adolescents and Community Youth Advocates in Adolescent Health Outcomes Research,” aims to establish partnerships between African-American youth and Atlanta research networks to identify and address specific health outcome disparities of importance ... | | Read More | |
|
| |
| | | | The Atlanta Clinical & Translational Science Institute (ACTSI)-supported team of Georgia Institute of Technology (Georgia Tech) students placed second in the InVenture Prize Competition with their medical/health/therapy device called Wobble. The dynamic balance testing device can be used to assess concussion recovery in athletes, and in predicting risk of falls in older adults.
Team Wobble, made up of Hailey Brown, a mechanical engineering major ... | | Read More | |
|
| |
| | To improve health and reduce the burden of disease, scientific research needs to be implemented at the population level in addition to the biological and clinical levels. The purpose of this FOA is to support multilevel, transdisciplinary population health interventions that target underlying social, economic, and environmental conditions in an effort to improve health outcomes. | | Read More | |
| |
| | The Healthcare Georgia Foundation's mission is to advance the health of all Georgians and to expand access to affordable, quality healthcare for underserved individuals and communities in the state. Through the foundation's Direct Services Grant Program, 12-month grants of up to $50,000 will be awarded to support existing healthcare services and health promotion programs in alignment with the foundation's focus on addressing health disparities among Georgians. | | Read More | |
| |
| | This BD2K FOA solicits K22 applications for a NIH Career Transition Award to provide support for outstanding basic or clinical investigators in the NIH Intramural Program to transition to independent, faculty level academic positions in the area of Big Data Science. The aim of the initiative is to support the additional training and transition of intramural scientists at any level of experience to be independent researchers as well as to work in a team environment to develop new Big Data technologies, methods, and tools applicable to basic and clinical research | | Read More | |
| |
| | The purpose of this FOA is to encourage innovative exploratory and developmental health services research to improve minority health and/or reduce health disparities at the healthcare system-level as well as within clinical settings. | | Read More | |
| |
| | The Beckman Young Investigator (BYI) Program provides research support to the most promising young faculty members in the early stages of their academic careers in the chemical and life sciences, particularly to foster the invention of methods, instruments, and materials that will open up new avenues of research in science. | | Read More | |
| |
| | This FOA invites bioengineering and biomedical scientists to collaborate in developing non- or minimally-invasive methods for measuring biochemical substances in connection with the care of perinatal patient populations. Lab-on-a-chip methods for rapid diagnostic or prognostic purposes are also encouraged. | | Read More | |
| |
| | The fellow will work on a NIH-funded worksite-based diabetes/CVD prevention project and other scientific opportunities. | | Read More | |
| |
| | Faculty and postdocs are welcome to enroll in a fall semester course which is part of the curriculum in the Certificate Program in Translational Research in the Laney Graduate School. Tuition awards are not available, but faculty and postdocs at Emory may be eligible for the Emory Courtesy Scholarship if employed at least one year. This is a semester-long course which meets on Mondays from 3:00-4:50 p.m. from late August until early December. ... | | Read More | |
| |
| | CPTR is a multidisciplinary, innovative program that provides pre-doctoral or postdoctoral trainees with the expertise and experience to translate fundamental biomedical scientific discoveries into treatments that will benefit human health. Sixteen credits of didactic training focused on translational research in Emory’s Laney Graduate School of Emory University are required to complete the certificate program. Emory faculty and postdocs may ... | | Read More | |
| |
| | Data Interpretation & Management: Data Torturing | | Read More | |
| |
| | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
| |
| | The Vaccine Clinic at Emory Children's Center is working to learn more about the normal immune response in children to Respiratory Syncytial Virus (RSV). Children who participate in the study will have one appointment at Emory Children's Center where about 2.5 teaspoons of blood will be collected and will be compensated $50 for the clinic visit. | | Contact | |
| |
| | The study findings could inform breast cancer disparities and will investigate how genetic and biological factors contribute to breast cancer risk among black women. | | Read More | |
| |
| | During this presentation, David Belson, PhD will review the updated Quality Improvement Methods handbook and website, including an extensive list of methods and an online service to find the best tools for your project. Researchers and anyone interested in quality and performance improvement should participate. | | Read More | |
| |
| | Presented by Benjamin S. Wilfond, MD, Director, Treuman Katz Center for Pediatric Bioethics, Seattle Children's Hospital, Professor and Chief, Division of Bioethics, Professor, Pulmonary and Sleep Medicine, Department of Pediatrics, University of Washington School of Medicine at 7:30 a.m. in Egleston Classrooms 5-7. | | Flyer | |
| |
| | The purpose of this research symposium is to provide a forum to showcase research advances and programmatic innovations regarding global non-communicable diseases (NCDs) within the framework of the UN Sustainable Development Goals (SDGs), with a specific emphasis on health targets in SDG 3. Priority will be given to early career investigators within five years of their terminal degree. Additional abstracts will be accepted on a case-by-case basis. | | Read More | |
| |
| | The Research Participant Community Partnership Core of the Johns Hopkins Institute for Clinical and Translational Research is hosting the conference at the Johns Hopkins University School of Nursing this fall. Nationwide and local research professionals, various stakeholders, and study team members are encouraged to attend. This year's conference focuses on best practices and innovative strategies for research participant recruitment. | | Read More | |
| |
| | This will be a half-day event starting at 1:00 pm and culminating with a networking reception in the early evening. More details coming soon. Medtech Women@SEMDA (Southeastern Medical Device Association) is a group dedicated to enhancing opportunities for women in the medtech industry. The group's founding Advisory Board represents an impressive group of women from industry, medicine, and academia that are passionate about supporting women at all levels in their careers. | | Read More | |
| |
| | The Rare Diseases Clinical Research Network (RDCRN) is sponsoring the 4th CCRRD in Washington, DC. This unique conference will focus on research methodology for rare diseases and should be of particular interest to trainees and junior faculty engaged in research in rare diseases. | | Read More | |
| |
| | The conference will be held in Washington, DC. Abstract submission deadline is on August 4. | | Read More | |
| |
| | Chunhui Xu, PhD, ACTSI investigator, associate professor, Department of Pediatrics, Division of Cardiology, and director, Cardiomyocyte Stem Cell Laboratory, Emory University School of Medicine
Lab Land | A CRISPR way to edit DNA
April 25, 2014
3rd Place Basic Science Poster Award Winner 2016 Molecules for Minions Southeastern Pediatric Research Innovation Conference
Valvular interstitial cells derived from iPSCs as a source for tissue engineered ... | | Read More | |
| |
| | The Duke Clinical Research Institute and Vanderbilt University Medical Center have received a seven-year, $26.5 million grant for a joint Trial Innovation Center supported by the National Center for Advancing Translational Sciences of the NIH. The grant will help study how multisite clinical trials of new drugs and therapies in children and adults can be conducted more rapidly and efficiently. | | Read More | |
| |
| | ACTSI offers free Studio Consultations to clinical and translational research faculty, postdocs, and doctoral students at Emory University, Morehouse School of Medicine, and Georgia Tech. A Studio Consultation provides expert review in biostatistics, biomedical informatics, regulatory and ethical concerns, and protocol design. ... | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|