ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
August 26, 2016
|
| |
| | | Anne Fitzpatrick, PhD, MSCR, APRN, is an Atlanta Clinical & Translational Science Institute (ACTSI) Master of Science in Clinical Research (MSCR) graduate, as well as site director for the ACTSI Pediatrics Clinical Research Unit at Egleston, associate professor of pediatrics, and director of the Asthma Clinical Research Program at Emory University School of Medicine. She is currently funded by a variety of NIH grants and serves as the Principal Investigator ... | | Read More | |
| |
| | Description: Johnson & Johnson Innovation will consider global applicants with solutions across the pharmaceutical, medical device and consumer sectors. The competition seeks to find entrepreneurs, researchers or startup companies who are advancing potentially game-changing, early stage innovations that have the potential to cross traditional boundaries of the pharmaceutical, device or consumer health sectors. | | Learn More | |
| |
| | The purpose of this Funding Opportunity Announcement (FOA) is to invite applications from single institutions or consortia of institutions to participate in the Asthma and Allergic Diseases Cooperative Research Centers (AADCRC) program. The overarching goal of the program is to improve the understanding of the pathogenesis of these conditions and to provide a rational foundation for new, effective treatments and prevention strategies. | | RFA-AI-16-065 | |
| |
| | This Funding Opportunity Announcement (FOA), under the Big Data to Knowledge (BD2K) initiative, is to provide time-limited, catalytic support for activities necessary to develop or extend/refine data and metadata standards and/or related tools in areas relevant to the NIH basic, translational, and clinical research mission. Projects can support activities at any point in the data standards lifecycle and should build on existing partnerships, infrastructure, and resources whenever possible. | | RFA-ES-16-010 | |
| |
| | This FOA encourages the submission of applications that requires multi-project, synergistic collaboration between outstanding scientists that blends multiple research approaches by multi-disciplinary research teams. | | PAR-16-390 | |
| |
| | The goal of this FOA is to develop, validate, or conduct a screen using a novel assay to identify therapeutic or imaging agents relevant to health related outcomes of interest to the NIDDK. It is expected that state of the art measures of basic cellular processes or molecular events that are key mediators of disease pathogenesis are incorporated into these novel assays. | | PA-16-374 | |
| |
| | The purpose of this FOA is to encourage innovative exploratory and developmental health services research to improve minority health and/or reduce health disparities at the health care system-level as well as within clinical settings. R01 also available. | | PAR-16-222 | |
| |
| | The CTSA Program Meeting Planning Committee is soliciting abstracts for the CTSA Program meeting to be held on October 25th in Chicago, IL. The theme of the meeting is Harnessing the Power of Collaboration in Clinical and Translational Science and will feature presentations from the community. | | Submit Abstracts | |
| |
| | This is a three-year basic science award that provides young scientists with support for their research to bridge the gap between completion of research training and attainment of status as an independent research scientist. | | Read More | |
| |
| | This award is an opportunity for new and early stage investigators to pursue research programs of high interest to the NIBIB that integrate engineering and the physical sciences with the life and behavioral sciences. A Trailblazer project may be exploratory, developmental, proof of concept, or high risk-high impact, and may be technology design-directed, discovery-driven, or hypothesis-driven. | | PAR-16-390 | |
| |
| | If you have a research ethics question or are pondering a research ethics dilemma, John Banja, Professor of Rehabilitation Medicine, Emory, and Rebecca Pentz, Professor of Research Ethics in Hematology and Oncology, Winship, are available to confidentially discuss it and offer non-binding advice. Please call or email John at 404-712-4804/jbanja@emory.edu or call or text Becky at 404-831-1758. | | Read More | |
| |
| | Scientific Quality Reviewers provide key data to assess the primary outcome of protocol quality. Participation is an opportunity for CTSA and senior faculty to demonstrate alignment with NCATS initiatives by collaborating in a consortium-level project, and for junior faculty to gain valuable service experience. | | Read More | |
| |
| | Hosted in Glenn Auditorium at Emory University Hospital Midtown from 8-9:15am. | | Learn More | |
| |
| | Presented by Jeremy Grimshaw, MBCHB, PHD, FRCGP, FCAHS. | | Read More | |
| |
| | This informational webinar will provide interested investigators an opportunity to interact with personnel (implementation partners) who have specific expertise in developing spaceflight experiments for the International Space Station National Laboratory (ISS-NL). The Center for the Advancement of Science in Space (CASIS) and NCATS are collaborating to promote human physiology research on the ISS-NL. | | Read More | |
| |
| | Moderated by Anita McRae-Williams, M.A., the National Institutes of Health (NIH) Science of Behavior Change (SOBC) Common Fund Program will host a preapplication technical assistance webinar for a new SOBC Program funding opportunity announcement for administrative supplements to active NIH-funded clinical research. | | Read More | |
| |
| | Successful K awardees and their mentors share tips on how successful K grantees allow ample time to plan, organize, and write a grant application that competes well in the peer review process and ultimately earns funding. | | Learn More | |
| |
| | Please join Georgia Bio's Emerging Leaders Network on our Industry Tour for a closer look of ViaCyte, Inc., a leader in the emerging field of regenerative medicine, focused on profoundly improving the way patients with diabetes are treated. | | Register Here | |
| |
| | The goal of this workshop is assess high impact applications of Data Science in Precision Medicine, Health Analytics, and Health Disparities. This event convenes diverse stakeholders involved in this emerging field, including industry, academia, national laboratories, and nonprofits, whose expertise cuts across several traditional disciplines. Industry speakers have been specifically selected to share their perspective on high-impact applications or challenges surrounding the use of data science and informatics. | | Register Here | |
| |
| | The Symposium on Regenerative Rehabilitation features renowned researchers and clinicians from around the world, focusing on the emerging field of Regenerative Rehabilitation. This new and innovative approach combines discoveries in tissue engineering and cellular therapies with rehabilitative treatments, resulting in improved functional outcomes for patients. | | Read More | |
| |
| | The scientific sessions of Neuroimmunology-2016 will focus on the current research areas of neuroimmunological diseases, neuroimmune interactions, its wide therapeutic aspects including the role of stem cells, biomarkers, and immune therapy along with psychiatric disorders which are most common outcomes of neuroimmunological imbalance. | | Learn More | |
| |
| | Understanding Resilience in Underserved Communities; From Research to Reality | | Learn More | |
| |
| | ACTSI offers free Studio Consultations to clinical and translational research faculty, postdocs, and doctoral students at Emory University, Morehouse School of Medicine, and Georgia Tech. A Studio Consultation provides expert review in biostatistics, biomedical informatics, regulatory and ethical concerns, and protocol design. | | Read More | |
| |
| | Frans de Waal, director of the Living Center at Yerkes, C.H. at Candler School at Psychology, and ACTSI investigator, is one of the authors in a study on how chimpanzees cooperate in a competitive world, finding that when given a choice between cooperating or competing, chimpanzees choose to cooperate five times more frequently. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|