ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
Setember 2, 2016
|
| |
| | | | A new Emory clinical trials website includes easy-to-access information about nearly 1,000 clinical trials currently seeking volunteers.
At clinicaltrials.emory.edu, potential participants may easily search for trials related to a specific health condition, or browse topic areas such as cardiology, cancer, or the neurosciences and view quick facts about each of the individual trials available at Emory.
The new website is available to the entire Emory ... | | Learn More | |
|
| |
| | Proposed studies must address critical clinical choices faced by patients, their caregivers, clinicians, or delivery systems. They must involve broadly representative patient populations and be large enough to provide precise estimates of hypothesized effectiveness differences and to support evaluation of potential differences in treatment effectiveness in patient subgroups. | | Learn More | |
| |
| | To improve health and reduce the burden of disease, scientific research needs to be implemented at the population level in addition to the biological and clinical levels. The purpose of this FOA is to support multilevel, transdisciplinary population health interventions that target underlying social, economic, and environmental conditions in an effort to improve health outcomes. | | PA-16-146 | |
| |
| | Major obstacles to the generation of functional tissues and their widespread use are limited by rudimentary tissue growth technologies. The purpose of this funding opportunity is to encourage small businesses to develop sophisticated and complex biomimetic culture systems that are capable of precise control of the cellular and 3-dimensional organ microenvironment, and which address the unique physiological dynamics of heart, lung and blood tissues. | | RFA-HL-15-008 | |
| |
| | The I-Corps at NIH program is focused on educating researchers and technologists on how to translate technologies from the lab into the marketplace. Under this FOA, participating NIH and CDC Institutes and Centers will provide administrative supplement awards to two cohorts of currently-funded SBIR and STTR Phase I grantees to support entrepreneurial training under the I-Corps at NIH Program. | | PA-16-414 | |
| |
| | This Funding Opportunity Announcement (FOA) solicits applications for support of pre-clinical studies to repurpose existing drugs or biologics (therapeutics) that have already begun or completed at least a Phase l trial. The hypothesis for proposed studies must be developed using innovative processes to identify the therapeutic/indication pair. The initial UH2 award will support the development of milestone-driven rigorous, pre-clinical efficacy studies. Once UH2 pre-clinical milestones have been met, the UH3 award may be made to support clinical trial planning. | | RFA-MH-17-240 | |
| |
| | In connection with the Milstein Medical Asian American Partnership Foundation¿s support of outstanding medical research in translational medicine, an invitation is extended for applications from Chinese medical researchers for a research project award which will have immediate impact on improving health in China. | | Learn More | |
| |
| | This FOA is intended to support innovative research conducted by small businesses through the SBIR program to advance the availability of novel devices, products, health care practices and programs with the potential for commercial success and the likelihood to benefit the lives of older adults. | | PAR-16-376 | |
| |
| | The Seeker is looking for innovative solutions for increasing adherence to continuous positive airway pressure treatment (CPAP) for Obstructive Sleep Apnea. Solutions may take a wide range of approaches to address the psychological, physical, or comfort issues faced by people who should be using a CPAP but are not. | | Learn More and Register Here | |
| |
| | The primary goal of the program is to provide support for career intramural investigators at NIMH who aim to transition from the Division of Intramural Research Programs to an independent research faculty position in the extramural community. | | PAR-16-389 | |
| |
| | In connection with the Milstein Medical Asian American Partnership Foundation's support of outstanding medical research in translational medicine, an invitation is extended for applications from Chinese medical researchers who conduct translational research for a Fellowship Award to support one-year training at a prominent sponsoring institution in the US. | | Learn More | |
| |
| | A statistics research group directed by ISyE/BME professor Brani Vidakovic, is now offering free consulting for data-analysis questions in the domain of bio-related initiatives. During the academic year 2016/17, every Tuesday from 1:00 to 2:30 p.m. in the Petit Institute at Georgia Tech, the group will provide assistance and statistical advice for external grant applications, model/methodology selection, and publication/Ph.D. thesis work, as well as general data analysis coming from Georgia Tech research labs. | | Schedule an Appointment | |
| |
| | Emory has created a new searchable database of external funding opportunities, specific to internal medicine. | | Learn More | |
| |
| | This free, daylong event includes valuable health screenings, workshops, S.T.E.A.M. activities for families, games, healthy food shopping, live entertainment and more. By opening our doors to the community in which we work and serve we¿re continuing our ongoing effort to walk the walk of health equity. | | Learn More | |
| |
| | NIAID study seeks healthy adult volunteers, 18-64 years old. Researchers want to better understand the effects of glucocorticoids on the body, which may help to find better treatments for people with conditions that cause inflammation. Compensation is provided. | | Learn More | |
| |
| | People with human immunodeficiency virus (HIV) are at a high risk of getting visceral or deep belly fat. Visceral fat can cause health problems like heart or liver disease. Researchers want to see if a blood pressure drug can help by blocking a hormone in the body. | | Learn More | |
| |
| | A free weekly walk-in statistical consulting clinic for faculty, staff, and students providing 20 minutes immediate assistance for basic statistics questions, without scheduling a formal consultation. | | Learn More | |
| |
| | The symposium is an interactive learning opportunity between patients and providers to increase awareness of sickle cell disease and treatment opportunities. The STELLAR Educational Symposium is a joyous celebration of life, health, and total wellness. | | Learn More | |
| |
| | Members of the public may tune in to this meeting via webinar/teleconference. Registration is required. Comments or questions for the panel are encouraged and to be submitted at advisorypanels@pcori.org. | | Learn More | |
| |
| | Kristi S. Anseth, Ph.D., Distinguished Professor, Tisone Professor and Howard Hughes Medical Institute Investigator delivers her lecture, "Engineering Biomaterial Scaffolds with Dynamic and Tunable Properties." | | Learn More | |
| |
| | Join more than 1,000 members of the healthcare community this November for two-and-a-half days of updates on the how scientists, patients, and other stakeholders are working together to make clinical research more useful and relevant. | | Learn More | |
| |
| | Several candidates found from among 6,000 drugs already commercially available or undergoing clinical trials. | | Learn More | |
| |
| | Too many individuals take their medications incorrectly or do not take them at all. This can reduce the accuracy of clinical studies, make drug development less efficient, and be detrimental to patient health. A new smartphone application, developed with support from an NCATS SBIR grant, will help patients take the right medication at the right time. | | Learn More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|