ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
September 30, 2016
|
| |
| | | Learn more about ACTSI's Research Technologies program and the resulting biomedical inventions. | | See More | |
| |
| | | Become a Winship Warrior and join the Winship Win the Fight 5K Run/Walk! Racing is not required to raise money for the cause-'Sleep-In' warriors are also welcome. | | Learn More | |
| |
| | This Funding Opportunity Announcement is a new initiative to support the development of highly innovative HIV/AIDS and alcohol-relevant high-priority research suitable for advancing the translation of basic biological and behavior science research into clinical practice through improved interventions for prevention and treatment among HIV+ individuals. | | RFA-AA-17-015 | |
| |
| | This FOA will support planning grants for investigator-initiated clinical interventional trials. The R34 planning grant is designed to permit the necessary planning, design, and preparation of documentation prior to implementation of investigator-initiated clinical trials. | | PAR-16-446 | |
| |
| | This funding opportunity announcement supports high impact efforts to make resources available to neuroscience researchers. Projects should engage in one or more of the following activities: facilitating access to cutting edge reagents or techniques, dissemination of resources to new user groups, or innovative approaches to increase the scale/efficiency of resource production and delivery. | | RFA-NS-17-002 | |
| |
| | This FOA invites applications for basic research to better characterize the affective, cognitive, social, and motivational parameters of impaired and intact decision making in both normal aging and Alzheimer's disease (AD). | | PAR-16-449 | |
| |
| | The purpose of the BRAIN Initiative Fellows (F32) program is to enhance the research training of promising postdoctorates, early in their postdoctoral training period, who have the potential to become productive investigators in research areas that will advance the goals of the BRAIN Initiative. Applications are encouraged in any research area that is aligned with the BRAIN Initiative, including neuroethics. | | RFA-MH-17-250 | |
| |
| | This conference will focus on the regional impact of disparities research in cancer, infectious diseases including HIV/AIDS, cardiovascular diseases, diabetes, and neurological disorders in the clinical, basic science, and population health areas. It will feature plenary sessions and concurrent sessions to include oral presentations around the key translational research areas. | | Learn More | |
| |
| | Emory has created a new searchable database of external funding opportunities, specific to internal medicine. | | Read More | |
| |
| | Every journey begins with that first step! NAMI is the largest and most successful mental health awareness and fundraising event in the country. NAMIWalks' public display of support for people with mental health challenges aims to change how Americans view mental illness. | | Learn More | |
| |
| | Sign up for the 26th annual AIDS Walk Atlanta & 5K Run on Sunday, October 16, 2016 at Piedmont Park! Your support can make a difference for those infected with or affected by HIV/AIDS right here in Atlanta. | | Learn More | |
| |
| | Abraham A. Palmer, PhD, Professor & Vice Chair for Basic Research, University of California San Diego, presents. | | Learn More | |
| |
| | "Evolutionary Genomics of Prostate Cancer in African Men," presented by Joseph Lachance, PhD, Assistant Professor in the School of Biological Sciences at Georgia Tech. | | Learn More | |
| |
| | Cathy D. Meade, PhD, RN, FAAN, presents. | | Learn More | |
| |
| | The Fulton DeKalb Hospital Authority (FDHA), proud owners of Grady Health Systems (GHS) is sponsoring its 5th Annual FDHA Health Summit on Tuesday, October 11, 2016 from 8:00 AM to 3:30 PM. "Building a Healthy Community: One Step at a Time" is the theme. The purpose of the Health Summit is to build a healthy community by sharing resources and solutions through various workshops, a town hall forum, and wellness screenings. | | Learn More | |
| |
| | The Transdisciplinary Collaborative Center for Health Disparities Research (TCC) Fall Policy Forum (in partnership with the David Satcher, MD, PhD, Health Equity Seminar Series) | | Learn More | |
| |
| | This one-day workshop will cover a broad range of critical concepts underlying assay development for high-throughput screening (HTS) and lead discovery. This workshop is designed to disseminate critical information about the implementation of robust assay methods and intended to benefit the entire drug discovery community. | | Read More | |
| |
| | ACTSI offers free Studio Consultations to clinical and translational research faculty, postdocs, and doctoral students at Emory University, Morehouse School of Medicine, and Georgia Tech. A Studio Consultation provides expert review in biostatistics, biomedical informatics, regulatory and ethical concerns, and protocol design. | | Learn More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|