ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
October 21, 2016
|
| |
| | | | ACTSI, Emory Libraries & Information Technology Services, and the Emory Department of Biomedical Informatics would like to announce Emory i2b2, an easy-to-use website to query Emory Healthcare electronic health record data for patient counts and aggregate information, free of charge. | | Read More | |
|
| |
| | | | This is an opportunity to learn more about what Amazon services might be available to support and automate research workloads on the Cloud and interact with AWS experts. Attendance is welcomed on a drop-in basis. | | Learn More | |
|
| |
| | The purpose of this project is to evaluate innovative recruitment approaches via the internet to provide HIV testing and linkage services to black and Hispanic men who have sex with men (MSM) who have not been tested for HIV in the past 12 months, especially those who have never been tested for HIV. Awardee will evaluate two previously untested internet recruitment strategies for reaching black and Hispanic MSM to provide: 1) HIV testing, 2) referrals for HIV prevention services, and 3) access to HIV treatment. | | Learn More | |
| |
| | This FOA invites applications for the Microphysiological Systems (MPS) for Disease Modeling and Efficacy Testing Program to develop highly reproducible and translatable in vitro models for preclinical efficacy studies through discovery and validation of translatable biomarkers, development of standardized methods for preclinical efficacy testing and definitive efficacy testing of candidate therapeutics using best practices and rigorous study design. | | RFA-TR-16-017 | |
| |
| | The purpose of this FOA is to fund exploratory and developmental research grants that will contribute to the evidence base of how health IT improves health care quality. This FOA supports the use of a wide variety of research designs in order to generate information regarding the design and development, implementation, use, or impact of health IT on quality. | | Learn More | |
| |
| | A one-year grant of $75,000 will be awarded in 2017. No more than 25 percent of the requested budget may be used for a recipient's salary and/or fringe benefits and no more than 30 percent of the total award budget may be used to fund the purchase of permanent equipment. Grant funds may be used for the salary and fringe benefit costs of personnel other than the applicant. | | Learn More | |
| |
| | Evidence for Action (E4A), a national program of the Robert Wood Johnson Foundation, funds research that expands the evidence base needed to build a Culture of Health. Our mission is to support rigorously designed quantitative, qualitative, and mixed methods research that yields convincing findings regarding the population health, well-being, and equity impacts of specific policies, programs and partnerships. | | Learn More | |
| |
| | This event will be held Thursday, 11/3 from 9 to 11 a.m. in School of Medicine, room 178P. The Office of Postdoctoral Education is hosting this special event. | | RSVP | |
| |
| | This is a three-year basic science award that provides young scientists with support for their research to bridge the gap between completion of research training and attainment of status as an independent research scientist. | | Learn More | |
| |
| | The purpose of this award is to support outstanding scientific training of highly promising postdoctoral candidates with outstanding mentors. | | PAR-16-458 | |
| |
| | REDCap is a secure, internally hosted web-based application designed exclusively to support data capture for research studies. It includes features such as branching logic and calculated fields, and audit trails for tracking data manipulation and export procedures. | | Learn More | |
| |
| | The lack of diversity in STEM is no secret. The Women In Bio-Atlanta Chapter is excited to address this issue by hosting a premiere panel of professional women who will discuss how they arrived at their careers and provide insights on navigating male-dominated fields. | | Learn More | |
| |
| | For Diabetes Awareness Month Health360x is having a nature hike at Cascade Spring Nature Preserve. Hike It Out is an opportunity to bring awareness to diabetes and how it is affecting the African-American community. It also serves as a platform to promote health equity and to showcase innovative and fun ways to live healthy. | | Learn More | |
| |
| | Emory has played an instrumental role in founding and sponsoring the Atlanta Science Festival, driven by enthusiastic commitments from President Sterk and former President Wagner. The Festival is a 10-day celebration of science and technology in Atlanta every March with 100 events geared towards all audiences. The Festival is in the midst of accepting event proposals (due Friday, 10/28) and expo applications (due Monday, 1/9). | | Learn More | |
| |
| | Presented by Allyson S. Belton, MPH, Associate Project Director of the Satcher Leadership Institute. | | Learn More | |
| |
| | In this information packed 30-minute program, Tiffany Wilson, CEO of the Global Center for Medical Innovation, and Steven Goudy, MD, Director of Pediatric Otolaryngology for Children¿s Healthcare of Atlanta, will share with physician innovators how to successfully navigate the medtech approval pathway from concept to commercialization for novel new products and devices. | | Learn More | |
| |
| | Presented by Tabia Henry Akintobi, PhD, MPH, Associate Professor, Associate Dean of Community Engagement and Director of the Prevention Research Center at Morehouse School of Medicine. | | Learn More | |
| |
| | With major advances in HCV treatment providing the ability to cure chronic
infection, national focus has turned towards relieving the public health burden
of HCV. This interactive meeting will take a problem-solving approach to
discuss challenging patient populations, patient engagement, care coordination,
and retention strategies.
| | Learn More | |
| |
| | Connect with 300 entrepreneurs, executives, key leaders, investors and service providers to grow SC life science business. | | Learn More | |
| |
| | Join more than 1,000 members of the healthcare community for two-and-a-half days of updates on how scientists, patients, and other stakeholders are working together to make clinical research more useful and relevant. Hear from national thought leaders, researchers, patients, family caregivers, clinicians, and others about key trends in patient-centered research, promising progress in PCORI-funded studies, and efforts to improve research methods and dissemination and uptake of important research results. | | Learn More | |
| |
| | ACTSI offers free Studio Consultations to clinical and translational research faculty, postdocs, and doctoral students at Emory University, Morehouse School of Medicine, and Georgia Tech. A Studio Consultation provides expert review in biostatistics, biomedical informatics, regulatory and ethical concerns, and protocol design. | | Learn More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|