ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
November 4, 2016
|
| |
| | | | Women in Technology's Women of the Year Awards celebrates female technology executives in Georgia for their accomplishments as leaders in business, visionaries of technology, ground-breakers in business and remarkable leaders who make a difference in our community. | | Read More | |
|
| |
| | ACTSI Investigator Rani Singh, PhD, Rd, LD, Director of the Emory Metabolic Nutrition Program, will serve as principal investigator of this project. | | Read More | |
| |
| | E4A, a national program of the Robert Wood Johnson Foundation, funds research that expands the evidence base needed to build a Culture of Health. Their mission is to support rigorously designed quantitative, qualitative, and mixed methods research that yields convincing findings regarding the population health, well-being, and equity impacts of specific policies, programs and partnerships. | | Learn More | |
| |
| | The 2016 Breakthroughs in Gerontology Awards Program is an annual program that provides timely support to a small number of research projects that are building on early discoveries which show translational potential for clinically relevant strategies, treatments, and therapeutics in the areas of human aging and health span. | | Learn More | |
| |
| | The National Center for Advancing Translational Sciences (NCATS) has several open SBIR and STTR program funding opportunities designed to help advance and commercialize translational research technologies. NCATS encourages applications particularly in these research areas: drug discovery and development, diagnostics and devices, bioinformatics and information technology, and clinical research management. | | Learn More | |
| |
| | This Funding Opportunity Announcement (FOA) seeks clinical research focused on the development and utilization of technologies that can help address patient outcomes. Relevant areas of technology include remote healthcare delivery to patients via telehealth, robotics to enhance medication adherence, on-site (e.g., clinical or home setting) care delivery, mobile health to increase access and adherence, web-based decision support tools, and others. Research projects may focus on assessment, diagnosis, intervention development, or intervention implementation. | | PA-17-009 | |
| |
| | This FOA invites applications that propose analysis of secondary data, to address clinical and translational gaps in the study of end-of-life care needs of people with Alzheimer's disease or related dementias (ADRD) and their families. Research projects involving secondary analysis of existing data from longitudinal cohort studies or from administrative records are particularly encouraged. | | Learn More | |
| |
| | The Albert E. Levy Scientific Research Award recognizes outstanding scientific contributions by Emory Faculty members. Each year, one award is given to a junior faculty member, and one award is given to a senior faculty member (defined as associate rank or above). The faculty members will be honored during Founders Week in February and will be awarded $2,000 for senior faculty and $1,000 for junior faculty in research funds. Fields encompass mathematics, social, chemical, physical and biological sciences. Peer and self nominations are welcomed. | | Read More | |
| |
| | The VECD Global Health Fellowship Program is a 12-month intensive research training program for pre- and post-doctoral candidates, sponsored by the Fogarty International Center (FIC) and several collaborating institutes and centers at the National Institutes of Health (NIH). VECD Fellows train in hands-on research at one of our 17 affiliated training sites in 14 low- or middle-income countries (LMICs), mentored by highly experienced and renowned global health researchers and clinicians from both the U.S. and the in-country sites. | | Learn More | |
| |
| | The Lawrence S. Linn trust grants awards to young investigators to study or improve the quality of life for persons with AIDS or HIV infection. The maximum amount that will be funded is $5,000. The award, endowed by the Lawrence Linn Trust, will be recognized at SGIM's Annual Meeting. | | Read More | |
| |
| | The goal of this program is to support and enhance career development for junior faculty from a wide variety of disciplines to become independent, established, and ethical clinical and/or translational research investigators. Bonus: A free, two-session workshop for applicants will be held on Tuesdays, 11/29 and 12/6 from 9:30 to 11:30 a.m. To register, e-mail Dr. Janet Gross and Cheryl Sroka, and include: name, position, department, school, title of research study, and NIH biosketch. Those who attend both workshops will be eligible for up to five hours of individual grant writing consultation | | Learn More | |
| |
| | Faculty and postdocs are welcome to enroll in a spring semester course which is part of the curriculum in the Certificate Program in Translational Research in the Laney Graduate School. | | Read More | |
| |
| | The Morehouse School of Medicine Curtis L. Parker Student Research Symposium is scheduled for Wednesday, February 8, 2017 beginning at 8:30am in the National Center for Primary Care (NCPC) auditorium. The participation of students involved in research at Georgia colleges and universities is greatly encouraged. | | Register & Submit Abstracts | |
| |
| | Learn how to smoothly navigate the IRB process, the importance of the informed consent process, and hear an overview of registries and repositories as they relate to the IRB process. | | RSVP | |
| |
| | ACTSI offers free Studio Consultations to clinical and translational research faculty, postdocs, and doctoral students at Emory University, Morehouse School of Medicine, and Georgia Tech. A Studio Consultation provides expert review in biostatistics, biomedical informatics, regulatory and ethical concerns, and protocol design. | | Learn More | |
| |
| | Emory Cares International Service Day is Saturday, Nov. 12, and students, faculty, staff, alumni and family members are invited to take part in volunteer projects in Atlanta and around the world. Registration is now open for local service trips. | | Learn More | |
| |
| | Gregory A. Bolden, PhD, MSHA, presents. | | Learn More | |
| |
| | William Seffens, PhD, presents "Machine Learning Physiologic Age from Clinical Datasets." | | Learn More | |
| |
| | Andrew Muir, MD gives his lecture. Lunch will be provided. | | Learn More | |
| |
| | Mark H. Rapaport, MD, Reunette W. Harris Professor, Chairman, Department of Psychiatry, Emory University School of Medicine, presents. | | Learn More | |
| |
| | Join Forge, who funds and supports digital health startups and connects the healthcare and technology communities, for a Fireside Chat with Deb Kilpatrick, CEO of Evidation Health. Evidation began as a co-venture between Stanford Health Care and GE Ventures focusing on demonstrating value in digital health through documenting health outcomes using predictive analytics. | | Learn More | |
| |
| | A study by scientists at the Emory Vaccine Center, in collaboration with the biotechnology company Atreca, Inc., has found that antibodies generated from the blood of survivors of Ebola virus disease can strongly neutralize the Ebola virus in the laboratory and protect mice from a lethal viral challenge. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|