ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
December 2, 2016
|
| |
| | Led by Kathy Hudson, PhD, deputy director for science, outreach, and policy, NIH and Rob Califf, MD, commissioner, FDA, last week’s webinar explained that the federal government is cracking down on the requirement that clinical trials must be registered and results reported in clinicaltrials.gov for all clinical trials funded by NIH. This will "ensure that information about clinical trials and their results are made publicly available in a ... | | Read More | |
| |
| | | | The K-Club provides an educational forum to assist fellows and faculty. Featuring Dr. Stacy Heilman, Department of Pediatrics, along with a panel of experienced investigators. A light lunch will be provided at noon in Egleston, classrooms 5-7. Flyer | Attend Remotely ... | | Read More | |
|
| |
| | The University Research Committee announces the call for proposals for the 2017-2018 funding cycle of regular URC and URC-ACTSI grants. Applications are welcome from all regular, full-time Emory faculty, regardless of rank. ... | | Read More | |
| |
| | The Coulter Translational Program provides an operational roadmap to accelerate and fund the translation of technological innovations that improve patient care. All awards are milestone-driven, directed at the transfer of promising technologies from the university research laboratory to commercial development and clinical practice. Those interested should reach out to set up an initial meeting with the Coulter team. ... | | Read More | |
| |
| | Emory, in partnership with Georgia Tech and Morehouse School of Medicine, has received funding from the National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) to establish the Georgia Center for Diabetes Translation Research (Georgia CDTR). In alignment with its mission to facilitate and grow diabetes translation research, pilot proposals are solicited that focus on Type II translational research in diabetes care and prevention. | | Read More | |
| |
| | This FOA invites applications for implementation of investigator-initiated clinical trials requiring an extended project period of six or seven years. The trials can be any phase, must be hypothesis-driven, and related to the research mission of one of the participating ICs. | | Read More | |
| |
| | The purpose of This FOA is to support highly innovative, exploratory, collaborative research projects in the NCATS¿ Clinical and Translational Science Award (CTSA) program, with the goal of assessing utility and feasibility of proposed innovation(s). The opportunity offers $275K over two years. The opportunity is broad ¿ from microbiome to building a better trial. | | Read More | |
| |
| | Trials must be conducted across two or more health care systems and must be conducted as part of the NIH HCS Research Collaboratory supported through the NIH Common Fund. Any ACTSI investigators interested in applying should contact Lance Waller to discuss biostatistical support. | | Read More | |
| |
| | Faculty and postdocs are welcome to enroll in a spring semester course which is part of the curriculum in the Certificate Program in Translational Research in the Laney Graduate School. Tuition awards are not available, but faculty and postdocs at Emory may be eligible for the Emory Courtesy Scholarship if employed at least one year. This is a semester-long course which meets on Tuesdays from 1:00-2:50 p.m. from January until early May. ... | | Read More | |
| |
| | Mark your calendar for Translational Science 2017 on April 19-21 at the Washington Marriott Wardman Park in Washington, DC. Join more than 900 trainees, researchers, and federal program officers to learn about the latest science and explore new opportunities for collaboration. | | Read More | |
| |
| | The TL1 program is focused on providing innovative didactic and mentored research training for individuals interested in careers that encompass clinical and/or translational research. The TL1 program supports both predoctoral and postdoctoral trainees. The TL1 program supports didactic and mentored research training through the Master of Science in Clinical Research (MSCR) program. ... | | Read More | |
| |
| | Emory BIRCWH is a highly selective career development program for junior faculty interested in women's health research and/or sex/gender science. Each year, BIRCWH scholars receive salary support to enable them to spend at least 75% of their professional time on research training and a $25,000 technical budget for research-related expenses and career development activities. | | Read More | |
| |
| | The goal of the ACTSI KL2-Mentored Clinical and Translational Research Scholars program is to support and enhance career development for junior faculty (MD, PhD, MD/PhD, or PharmD) from a wide variety of disciplines at Emory University, Morehouse School of Medicine (MSM), Georgia Institute of Technology (Georgia Tech), and University of Georgia (UGA). The ACTSI KL2 program is committed to assisting junior faculty at partner institutions to become ... | | Read More | |
| |
| | Just a reminder that the Atlanta Clinical & Translational Science Institute's Clinical Research Network (CRN) is available to support investigators conducting clinical and translational studies that advance the understanding, prevention, and treatment of human disease. The CRN offers dedicated space and high quality research nursing, lab, bionutrition, and exercise physiology services at a reasonable cost. Units are located at Emory University Hospital ... | | Learn More | |
| |
| | Join Alliance and Health Students Taking Action Together (HSTAT) at Morehouse School of Medicine (MSM) for a panel of physicians and trans health advocates for a discussion on Transgender health in a clinical and political setting. Beginning at 6:30 p.m. in MSM¿s Hugh Gloster Building First Year Classroom. | | Read More | |
| |
| | Over 600 graduating seniors from across several disciplines of Engineering and Industrial Design will showcase their innovative projects designed and built during their Senior/Capstone Design course. | | Read More | |
| |
| | Walmart and the Walmart Foundation have identified four core areas of giving: Hunger Relief, Healthy Eating, Sustainability, and Women's Economic Empowerment and Career Opportunity. | | Read More | |
| |
| | Douglas I. Walker (PhD candidate, Tufts University) will present a seminar sponsored by the Emory Center for Clinical & Molecular Nutrition, the Emory HERCULES Exposome Center, and the Emory graduate program in Nutrition and Health Sciences. Snacks and coffee will be provided at noon in School of Medicine room 153. | | Read More | |
| |
| | Join speakers from NIH and Georgetown University for an engaging town hall style webinar about therapeutically relevant bioassays. | | Read More | |
| |
| | At the Cobb Galleria, Hear how experts in the field share, debate, and build excitement around the health IT infrastructure and future healthcare delivery. | | Read More | |
| |
| | Join NCATS¿ Small Business Innovation Research/Small Business Technology Transfer (SBIR/STTR) Program Director Lili Portilla, MPA, and SCBIO for a Twitter chat at 2:00 p.m. about NCATS¿ small business resources and support. Participants will learn about the benefits of small business funding, open funding opportunities and tips for applying. Follow the conversation on Twitter using #NCATSsbirChat. | | Read More | |
| |
| | Presentation and demonstration by David Goodman, MD, MS, professor of pediatrics and community and family medicine, The Dartmouth Institute, at noon. SYNERGY's Center for Translational Population Research and The Dartmouth Institute (TDI) developed a new resource for claims data research: the Atlas Rate Generator (ARG). The ARG allows investigators to obtain cross-sectional rates of Medicare data efficiently, at a low cost, and in a timely manner. The presentation will provide an introduction to the data and codes, explain the research advantages and capabilities of the tool, as well as how to make a request and use the resulting data for research. | | Read More | |
| |
| | Presented by Chad Robichaux (DAB), Andrew Post (ACTSI-i2b2), and Todd Sharp (Children’s). Bring your lunch and drinks and dessert will be provided. Contact ... | | Read More | |
| |
| | The bioethics community is gathering again this spring in Cincinnati for the conference. This event includes presentations by Scott Kim, MD, PhD, NIH Department of Bioethics; Andrew Mulberg, MD, Amicus Therapeutics (former Deputy Director of FDA); and Kevin Weinfurt, PhD, Department of Psychiatry and Behavioral Sciences, Duke University School of Medicine. | | Read More | |
| |
| | Annually Atlanta Magazine presents a roster of the best metro Atlanta doctors, as chosen by their peers. Of the 319 Emory physicians recognized by Atlanta Magazine's 2016 List of Top Doctors, 52 receive ACTSI support for their clinical and translational research. ... | | Read More | |
| |
| | UGA was recently awarded a two-year, $1.25 million grant from the Centers for Disease Control and Prevention to boost obesity prevention efforts in Georgia's most impacted rural counties-Calhoun and Taliaferro counties. UGA will work with county leaders and local stakeholders to improve nutrition and increase physical activity. The projects are called Healthier Together Calhoun and Healthier Together Taliaferro. | | Read More | |
| |
| | The search is on for the Best University Startups of 2017. The National Council of Entrepreneurial Tech Transfer is calling all universities and their startups to apply and be considered to present live at the next University Startups Conference and Demo Day. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|