ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
December 9, 2016
|
| |
| | | | The 3rd Annual ACTSI-Community Engagement Research Program Forum will be held all-day on April 27 and half-day on April 28 at the Atlanta Technical College Dennard Conference Center. We invite you to take advantage of this opportunity and share your translational research and/or program experiences related to academic and community partnerships. Register | Save the Date | Forum Goals ... | | Read More | |
|
| |
| | New company creation and development has been an integral component of academic technology commercialization for decades. AUTM will celebrate this mission-critical function through the 2017 AUTM Venture Forum, where academic-affiliated startup companies pitch their business opportunity to a panel of seasoned venture investors for a $10,000 cash prize. | | Read More | |
| |
| | The University Research Committee announces the call for proposals for the 2017-2018 funding cycle of regular URC and URC-ACTSI grants. Applications are welcome from all regular, full-time Emory faculty, regardless of rank. ... | | Read More | |
| |
| | The Coulter Translational Program provides an operational roadmap to accelerate and fund the translation of technological innovations that improve patient care. All awards are milestone-driven, directed at the transfer of promising technologies from the university research laboratory to commercial development and clinical practice. Those interested should reach out to set up an initial meeting with the Coulter team. ... | | Read More | |
| |
| | The VentureLab offers access grant programs to help businesses explore and develop the commercial potential of research projects. Grant programs include the National Science Foundation I-Corp program and funding support from the Georgia Research Alliance. | | Read More | |
| |
| | The program recognizes and rewards the contributions women make in STEM fields and identifies exceptional women researchers committed to serving as role models for younger generations. In the U.S., the For Women In Science fellowship program awards five post-doctoral women scientists annually with grants of $60,000 each. Applicants are selected from a variety of fields, including the life and physical/material sciences, technology (including computer science), engineering, and mathematics. | | Read More | |
| |
| | The purpose of this FOA is to invite applications to stimulate innovative collaborative research in the NCATS' Clinical and Translational Science Award (CTSA) consortium. | | Read More | |
| |
| | The Keck Foundation Research Program supports projects in medical research and science and engineering that are distinctive and novel in their approach, question the prevailing paradigm, or have the potential to break open new territory in their field. Both Senior and Early Career investigators are encouraged to apply. | | Read More | |
| |
| | The goal of this FOA is to develop, validate, or conduct a screen using a novel assay to identify therapeutic or imaging agents relevant to health related outcomes of interest to the NIDDK. It is expected that state of the art measures of basic cellular processes or molecular events that are key mediators of disease pathogenesis are incorporated into these novel assays. | | Read More | |
| |
| | For the purposes of this FOA, T2 translational research on aging involves the development or evaluation of methods for disseminating (1) results from clinical studies into everyday clinical practice and health decision-making in geriatric medicine, (2) results from large scale behavioral and community interventions into practice in community organizations, workplaces, and public institutions, and (3) development of new technologies for enhancing research productivity in aging research. | | Read More | |
| |
| | The program was established to support early stage investigators engaged in biomedical research that has the potential to significantly advance the understanding, diagnosis, or treatment of disease. The funds are designed to provide faculty members who hold MD and/or PhD degrees, and are in their fifth to eighth year of a tenure-track position, with support to move the project forward to the point where other independent funding can be obtained. | | Read More | |
| |
| | Harvard University's CTSA, Harvard Catalyst offers this opportunity to learn about the spectrum of clinical and translational research, from first-in-human studies to healthcare interventions implemented on a population level. Course participants will learn the research methods used across the spectrum of clinical and translational research. The course will run from February 20-May 10 and is eligible for MPH, MD, PhD, DMD, or equivalent. | | Read More | |
| |
| | The purpose of the K01 is to provide support and 75% "protected time" for an intensive, supervised (mentored) career development experience in occupational health and safety research leading to research independence. The goal of the NIOSH Mentored Research Scientist Development Award (K01) is to help ensure the availability of an adequate numbers of highly trained scientists and educators to address occupational safety and health critical issues. | | Read More | |
| |
| | The Small Research Grants program aims to support smaller scale or pilot research projects that have budgets of $50,000 or less. Proposals are encouraged from scholars across a variety of disciplines in an effort to fund field-initiated education research. | | Read More | |
| |
| | The goal of the ACTSI KL2-Mentored Clinical and Translational Research Scholars program is to support and enhance career development for junior faculty (MD, PhD, MD/PhD, or PharmD) from a wide variety of disciplines at Emory University, Morehouse School of Medicine (MSM), Georgia Institute of Technology (Georgia Tech), and University of Georgia (UGA). The ACTSI KL2 program is committed to assisting junior faculty at partner institutions to become ... | | Read More | |
| |
| | This FOA invites applications for institutional research career development (K12) programs from applicant organizations that propose to support a program of mentored institutional career development programs for junior faculty investigators who have recently completed postgraduate clinical training in a subspecialty area of Pediatrics, and are committed to launching an independent research career. | | Read More | |
| |
| | Faculty and postdocs are welcome to enroll in a spring semester course which is part of the curriculum in the Certificate Program in Translational Research in the Laney Graduate School. Tuition awards are not available, but faculty and postdocs at Emory may be eligible for the Emory Courtesy Scholarship if employed at least one year. This is a semester-long course which meets on Tuesdays from 1:00-2:50 p.m. from January until early May. ... | | Read More | |
| |
| | The TL1 program is focused on providing innovative didactic and mentored research training for individuals interested in careers that encompass clinical and/or translational research. The TL1 program supports both predoctoral and postdoctoral trainees. The TL1 program supports didactic and mentored research training through the Master of Science in Clinical Research (MSCR) program. ... | | Read More | |
| |
| | Georgia Tech researchers have developed ActEarly, a mobile Android app, which gives parents and caregivers a comprehensive and convenient way to track developmental milestones for children. This initiative seeks to identify developmental disabilities in young children and provide families with needed services. | | Read More | |
| |
| | The President's Council Community Leadership Award is accepting nominations for individuals or organizations that provide or enhance opportunities to engage in sports, physical activity, fitness, or nutrition-related programs within a community and nominations for individuals whose careers have greatly contributed to the advancement or promotion of physical activity, fitness, sports, or nutrition nationwide. | | Read More | |
| |
| | The K-Club provides an educational forum to assist fellows and faculty. Featuring Dr. Stacy Heilman, Department of Pediatrics, along with a panel of experienced investigators. A light lunch will be provided at noon in Egleston, classrooms 5-7. Flyer | Attend Remotely ... | | Read More | |
| |
| | Presented by Chad Robichaux (DAB), Andrew Post (ACTSI-i2b2), and Todd Sharp (Children’s). Bring your lunch and drinks and dessert will be provided. Contact ... | | Read More | |
| |
| | A free weekly walk-in statistical consulting clinic for faculty, staff, and students providing 20-minute immediate assistance for basic statistics questions, without scheduling a formal consultation. | | Read More | |
| |
| | The South Hub roundtable will include Dr. David Peden (UNC-Chapel Hill), Dr. Andy May (Ohio State University), and Dr. Ayaz Hyder (Ohio State University) and start at noon. | | RSVP | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|