ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
January 6, 2017
|
| |
| | | The K-Club provides an educational forum to assist fellows and faculty. Facilitated by Stacy Heilman, PhD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta and presented by Lakshmanan Krishnamurti, MD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta.
A light ... | | Read More | |
| |
| | The Coulter Translational Program provides an operational roadmap to accelerate and fund the translation of technological innovations that improve patient care. All awards are milestone-driven, directed at the transfer of promising technologies from the university research laboratory to commercial development and clinical practice. Those interested should reach out to set up an initial meeting with the Coulter team. ... | | Read More | |
| |
| | The grants support the research careers of junior investigators and more senior investigators interested in pursuing research. The grant program is designed to provide financial support for clinical studies that are related to the healthcare needs of the patients served by Grady. | | Read More | |
| |
| | This NIH-NIGMS initiative will support projects that focus solely on development of technologies with the potential to enable biomedical research. Projects should be justified in terms of potential biomedical impact, but should not include any application to specific biomedical research questions. | | Read More | |
| |
| | Children's Healthcare of Atlanta and Georgia Tech are pleased to announce the availability of
this funding to stimulate new research projects, build new collaborations, and increase extramural funding for pediatric research. Faculty from all GRA-affiliated institutions are eligible. | | Read More | |
| |
| | This FOA seeks to support clinical trials to establish the effectiveness of interventions and to test hypotheses regarding moderators, mediators, and mechanisms of action of these interventions. This FOA supports clinical trials designed to test the therapeutic value of treatment and preventive interventions for which there is already evidence of efficacy, for use in community and practice settings. Applications might include research to evaluate the effectiveness or increase the clinical impact of pharmacologic, somatic, psychosocial (psychotherapeutic, behavioral), device-based, rehabilitative and combination interventions to prevent or treat mental illness. | | Read More | |
| |
| | This NIH-NIGMS initiative will support exploratory research leading to the development of innovative technologies for biomedical research. The program will recognize and reward high-risk approaches with potential for significant impact. Projects will entail a high degree of risk and reward high-risk approaches with potential for significant impact. | | Read More | |
| |
| | This FOA solicits applications for collaborative research projects that will enhance the goals of the Human Islet Research Network (HIRN). The HIRN is a collaborative program consisting of multiple related but distinct research consortia focused around two common goals: increasing our understanding of how human beta cells are lost in Type 1 Diabetes, and finding innovative strategies to protect or replace functional beta cell mass in diabetic patients. | | Read More | |
| |
| | The TL1 program is focused on providing innovative didactic and mentored research training for individuals interested in careers that encompass clinical and/or translational research. The TL1 program supports both predoctoral and postdoctoral trainees. The TL1 program supports didactic and mentored research training through the Master of Science in Clinical Research (MSCR) program. ... | | Read More | |
| |
| | The goal of the ACTSI KL2-Mentored Clinical and Translational Research Scholars program is to support and enhance career development for junior faculty (MD, PhD, MD/PhD, or PharmD) from a wide variety of disciplines at Emory University, Morehouse School of Medicine (MSM), Georgia Institute of Technology (Georgia Tech), and University of Georgia (UGA). The ACTSI KL2 program is committed to assisting junior faculty at partner institutions to become ... | | Read More | |
| |
| | Emory BIRCWH is a highly selective career development program for junior faculty interested in women's health research and/or sex/gender science. Each year, BIRCWH scholars receive salary support to enable them to spend at least 75% of their professional time on research training and a $25,000 technical budget for research-related expenses and career development activities. | | Read More | |
| |
| | Are you interested in receiving professional training and improving the health in your community? Join the initiative and receive $30/meeting. The partnership is still looking for young men (age 14-17) and adult members. | | Read More | |
| |
| | The 3rd Annual ACTSI-Community Engagement Research Program Forum will be held all-day on April 27 and half-day on April 28 at the Atlanta Technical College Dennard Conference Center. We invite you to take advantage of this opportunity and share your translational research and/or program experiences related to academic and community partnerships. Register | Save the Date | Forum Goals ... | | Read More | |
| |
| | This FOA invites eligible U.S. small business concerns (SBCs) to submit Small Business Innovation Research (SBIR) grant applications that propose to develop a product, process, or service for commercialization with the aim of reducing disparities in healthcare access and health outcomes and in preventing disease and improving health in one or more NIH-defined health disparity population group(s). | | Read More | |
| |
| | Presented by Sir Andrew Witty, CEO of GlaxoSmithKline, at Emory's School of Law at 4:00 p.m. in Tull Auditorium. There also will be a reception following the panel discussion. | | Read More | |
| |
| | The goal of Dr. Hillary Mull's CDA research is to improve quality and safety in outpatient surgery through the development and implementation of an adverse event surveillance system that uses trigger tools to screen outpatient surgical data in the VA Corporate Data Warehouse (CDW). | | Read More | |
| |
| | The roundtable will explore translational data analytics for environmental health related to sensors, cloud computing, and patients. Led by Dr. Ayaz Hyder, College of Public Health, The Ohio State University; Dr. Andy May, Civil, Environmental, and Geodetic Engineering, The Ohio State University; and Dr. David Peden, School of Medicine, UNC Chapel Hill. | | Read More | |
| |
| | A free weekly walk-in statistical consulting clinic for faculty, staff, and students providing 20-minute immediate assistance for basic statistics questions, without scheduling a formal consultation. | | Read More | |
| |
| | Michelle Cardel, PhD, RD (assistant professor, University of Florida) will present a seminar sponsored by the Emory Center for Clinical and Molecular Nutrition, HERCULES, and the graduate program in Nutrition and Health Sciences at 11:00 a.m. in the Grace Crum Rollins Building, Room P39. Snacks and coffee will be provided. | | Read More | |
| |
| | Presented by keynote speaker Douglas R. Lowy, MD, acting director, National Cancer Institute, NIH at Morehouse School of Medicine¿s National Center for Primary Care Auditorium at 1:30 p.m. | | Read More | |
| |
| | Full-day workshop providing comprehensive overview of the major components involved in clinical research and resources available at Emory. Agenda | | Read More | |
| |
| | The Southeastern Medical Device Association (SEMDA) is scouring the southeast in search of entrepreneurs and innovators who are building the reputation of the region as a MedTech hub. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|