ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
January 13, 2017
|
| |
| | | | Mentorship of a less experienced researcher is a pivotal responsibility of all scientists. This partnership establishes independent researchers, aiding with the professional evolution of the mentee. Success in research, however, does not always equate to good mentorship. These relationships often exist on a spectrum, ranging from the overly friendly mentor that creates boundary issues, to the mentor hyper-focused on their own work, offering vague ... | | Read More | |
|
| |
| | The MilliPub Club honors and recognizes current Emory faculty who have published one or more individual papers throughout their careers that have each garnered more than 1,000 citations. Such a paper is commonly considered a “citation classic” and represents high impact scholarship. The MilliPub Club is sponsored by the Emory School of Medicine but membership is open to any qualifying Emory faculty member.
ACTSI Investigators & 2016 MilliPub ... | | Read More | |
| |
| | The Coulter Translational Program provides an operational roadmap to accelerate and fund the translation of technological innovations that improve patient care. All awards are milestone-driven, directed at the transfer of promising technologies from the university research laboratory to commercial development and clinical practice. Those interested should reach out to set up an initial meeting with the Coulter team. ... | | Read More | |
| |
| | The purpose of this FOA is to stimulate research in the area of PDAC microenvironment with the ultimate goal of understanding the interaction between tumors and the microenvironment. The plan is to design new immunotherapy and combination interventions that would accommodate and build on the distinct characteristics of this interaction. | | Read More | |
| |
| | The BIGDATA program seeks novel approaches in computer science, statistics, computational science, and mathematics, along with innovative applications in domain science. | | Read More | |
| |
| | The program encourages applications from groups of NIH-supported investigators to purchase or upgrade a single item of expensive, specialized, commercially available instruments or integrated systems that cost at least $50,000. | | Read More | |
| |
| | The program encourages applications from groups of NIH-supported investigators to purchase or upgrade a single item of expensive, specialized, commercially available instruments or integrated systems that cost at least $600,001. | | Read More | |
| |
| | This FOA encourages the submission of applications that requires multi-project, synergistic collaboration between outstanding scientists that blends multiple research approaches by multi-disciplinary research teams. | | Read More | |
| |
| | The TL1 program is focused on providing innovative didactic and mentored research training for individuals interested in careers that encompass clinical and/or translational research. The TL1 program supports both predoctoral and postdoctoral trainees. The TL1 program supports didactic and mentored research training through the Master of Science in Clinical Research (MSCR) program. ... | | Read More | |
| |
| | The goal of the ACTSI KL2-Mentored Clinical and Translational Research Scholars program is to support and enhance career development for junior faculty (MD, PhD, MD/PhD, or PharmD) from a wide variety of disciplines at Emory University, Morehouse School of Medicine (MSM), Georgia Institute of Technology (Georgia Tech), and University of Georgia (UGA). The ACTSI KL2 program is committed to assisting junior faculty at partner institutions to become ... | | Read More | |
| |
| | Emory BIRCWH is a highly selective career development program for junior faculty interested in women's health research and/or sex/gender science. Each year, BIRCWH scholars receive salary support to enable them to spend at least 75% of their professional time on research training and a $25,000 technical budget for research-related expenses and career development activities. | | Read More | |
| |
| | | | Emory's Office of Technology Transfer, along with the Georgia CTSA, offers the Kauffman FastTrac TechVenture entrepreneur training course again in 2018. This is a six full-day course (over seven weeks) designed to train faculty entrepreneurs who plan to create a start-up company to commercialize their inventions. The course has been conducted at Emory seven times since 2012 and it was well received by faculty participants. All faculty members at ... | | Read More | |
|
| |
| | | | Please join the exciting training and hear from community and academic researchers about their experiences in developing partnerships and nurturing and sustaining those partnerships. Improving the health of our communities depends most of all on successful partnerships. ... | | Read More | |
|
| |
| | The 3rd Annual ACTSI-Community Engagement Research Program Forum will be held all-day on April 27 and half-day on April 28 at the Atlanta Technical College Dennard Conference Center. We invite you to take advantage of this opportunity and share your translational research and/or program experiences related to academic and community partnerships. Register | Save the Date | Forum Goals ... | | Read More | |
| |
| | Dr. Cor Rademaker, UNC Chapel Hill, will discuss Towards a North Carolina Smart & Connected Communities Initiative and Dr. Iris Tien, Georgia Institute of Technology will discuss Integrating data across sources to detect disasters and critical infrastructure failure events at noon. | | Read More | |
| |
| | Michelle Cardel, PhD, RD (assistant professor, University of Florida) will present a seminar sponsored by the Emory Center for Clinical and Molecular Nutrition, HERCULES, and the graduate program in Nutrition and Health Sciences at 11:00 a.m. in the Grace Crum Rollins Building, Room P39. Snacks and coffee will be provided. | | Read More | |
| |
| | A free weekly walk-in statistical consulting clinic for faculty, staff, and students providing 20-minute immediate assistance for basic statistics questions, without scheduling a formal consultation. | | Read More | |
| |
| | This NIH sponsored course at Morehouse School of Medicine trains pre- and postdoctoral trainees, independent scientists, physicians, and established investigators seeking comprehensive and sophisticated training in research strategies and state-of-the-art cellular, molecular and genetic approaches for advancing cancer research. | | Read More | |
| |
| | Presented by keynote speaker Douglas R. Lowy, MD, acting director, National Cancer Institute, NIH at Morehouse School of Medicine's National Center for Primary Care Auditorium at 1:30 p.m. | | Read More | |
| |
| | The conference will feature speeches by international experts, networking opportunities, and abstract and poster presentations. Designed for rare disease stakeholders, including investigators, policy makers, opinion leaders, critical thinkers, young researchers, patient advocates and industry members, the conference aims to provide a global view of rare diseases research, highlight achievements in the field such as trends and new approaches, identify future milestones and goals, and work toward bringing diagnoses and therapies to all rare disease patients. | | Read More | |
| |
| | Full-day workshop providing comprehensive overview of the major components involved in clinical research and resources available at Emory. | | Read More | |
| |
| | Presented by Dr. Herman Taylor, Jr., Morehouse School of Medicine, and hosted by NHGRI. | | Read More | |
| |
| | Auburn University and the Engagement Scholarship Consortium (Southern Region) will host the 18th annual conference. A call for proposals for presentations and posters that inform or advance university-community partnerships is open until March 15. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|