ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
February 3, 2017
|
| |
| | | The Biomedical Engineering (BME) Capstone Design course at Georgia Institute of Technology is an opportunity for students from diverse realms of engineering to design, build, and test prototypes with real world applications. This culminates into the Senior Design Expo, in which students pitch the invention and marketability of their product, competing with their peers for top prizes. Many projects will become successful IP (intellectual property) ... | | Read More | |
| |
| | This FOA encourages applications that propose the complete planning, design, and preparation of the documentation necessary for implementation of investigator-initiated clinical trials. The application should propose the developmental work to be performed that would enhance the probability of reaching definitive outcomes in a clinical trial. | | Read More | |
| |
| | The program funds research with novel and innovative hypotheses in any area relevant to the etiology or pathophysiology of diabetes and its complications that hold significant promise for advancing the prevention, cure or treatment of diabetes. Basic, clinical, translational, and epidemiological or health services research approaches are encouraged. | | Read More | |
| |
| | Pfizer's CTI network includes partners from leading academic medical centers, foundations, and NIH. The CTI goal is to identify biotherapeutic molecules and speed research and drug development from validated target to proof-of-mechanism in the clinic. Advantages to Collaborating with CTI A cooperative research and development agreement (CRADA) collaboration with CTI includes access to Pfizer's drug development expertise, publishing rights and resources. It also may provide funding to carry out the collaborative work at the NIH Intramural Research Program principal investigator's laboratory. | | Read More | |
| |
| | MOD invites all qualified scientists with faculty appointments or the equivalent, at universities, hospitals and research institutions (not for profit or profit), to submit applications for research grants relevant to the mission of the March of Dimes, to improve the health of babies by preventing birth defects, premature birth, and infant mortality. | | Read More | |
| |
| | The NIH Common Fund program in Transformative High Resolution Cryoelectron Microscopy (cryoEM) aims to accelerate and broaden the impact of recent dramatic advances in cryoEM technology on the biomedical research community. The centers will provide access to state-of-the-art equipment, technical support, and cross-training for the production and analysis of high-resolution data. | | Read More | |
| |
| | Evidence for Action (E4A), a national program of the Robert Wood Johnson Foundation, funds research that expands the evidence base needed to build a Culture of Health. Their mission is to support rigorously designed quantitative, qualitative, and mixed methods research that yields convincing findings regarding the population health, well-being, and equity impacts of specific policies, programs and partnerships. | | Read More | |
| |
| | Are you frustrated with a device that you use? Is there a clinical process you see that needs improvement? Do you have a brilliant idea for a system, device, or program that would make life better `For the Kids?' Quick Wins is a funding program put in place to provide rapid solutions to unmet clinical and business needs at Children's Healthcare of Atlanta. | | Read More | |
| |
| | In anticipation of the June 2017 deadline for the NIH K Career Development Award for new proposals, Emory's Office of Postdoctoral Education is offering an NIH K Grant Writing Course.The series will address: K01, K07, K08, K22, K23, K25, K99/00 as well as VA CDA and other career development awards. The classes will include didactic presentation, discussion, and Q&A. Time permitting, Dr. Janet Gross will provide an individual read and review of your proposal. | | Read More | |
| |
| | The goal of the ACTSI KL2-Mentored Clinical and Translational Research Scholars program is to support and enhance career development for junior faculty (MD, PhD, MD/PhD, or PharmD) from a wide variety of disciplines at Emory University, Morehouse School of Medicine (MSM), Georgia Institute of Technology (Georgia Tech), and University of Georgia (UGA). The ACTSI KL2 program is committed to assisting junior faculty at partner institutions to become ... | | Read More | |
| |
| | | | Emory's Office of Technology Transfer, along with the Georgia CTSA, offers the Kauffman FastTrac TechVenture entrepreneur training course again in 2018. This is a six full-day course (over seven weeks) designed to train faculty entrepreneurs who plan to create a start-up company to commercialize their inventions. The course has been conducted at Emory seven times since 2012 and it was well received by faculty participants. All faculty members at ... | | Read More | |
|
| |
| | Data Representation: An Instance of Data Manipulation | | Read More | |
| |
| | If your trial is funded at all by NIH, there are new policies for registering and reporting your data starting in 2017. The CTSA at UAB created this short video to explain the policy. | | Watch Now | |
| |
| | | | The statistics research group directed by ISyE associate professor Yajun Mei, is now offering free consulting for data-analysis questions in the domain of bio-related initiatives on the Georgia Tech Campus every Monday in Petit Institute, Room 3317 at 10:30 to 11:30 a.m. during the 2018 fall and 2019 spring semester.
This is the continuation of the consulting sessions offered by Professor Brani Vidakovic, who is taking a leave to work at NSF as a ... | | Read More | |
|
| |
| | The NIH Office of Disease Prevention (ODP) recently launched a free, seven-part, online course called 'Pragmatic and Group-Randomized Trials in Public Health and Medicine' to help researchers design and analyze group-randomized trials (GRTs). | | Read More | |
| |
| | The 3rd Annual ACTSI-Community Engagement Research Program Forum will be held all-day on April 27 and half-day on April 28 at the Atlanta Technical College Dennard Conference Center. We invite you to take advantage of this opportunity and share your translational research and/or program experiences related to academic and community partnerships. Register | Save the Date | Forum Goals ... | | Read More | | | |
| |
| | Emory Johns Creek Hospital will host its annual Ladies' Night Out event devoted to women's health on from 6:00 to 8:30 p.m. | | Read More | |
| |
| | Diverse community support vital for a cohort program reflective of the U.S. population
The NIH announced a new opportunity for organizations interested in helping engage volunteers in the All of Us Research Program, part of the Precision Medicine Initiative. This funding opportunity, open to national and regional organizations, as well as local community groups, will support activities to promote enrollment and retention in the All of Us Research Program across diverse communities.
| | Read More | |
| |
| | Detroit Lions running back Zach Zenner will spend a second off-season taking part in a research project at the Veterans Affairs Medical Center in Detroit. Last spring he studied how fructose and salt affect hypertension in lab rats. "I love the healthcare field," said Zenner. "I'm really interested in that, and no matter what profession you want to go into, these research experiences and publications are invaluable." | | Read More | |
| |
| | Presented by keynote speaker Douglas R. Lowy, MD, acting director, National Cancer Institute, NIH at Morehouse School of Medicine's National Center for Primary Care Auditorium at 1:30 p.m. | | Read More | |
| |
| | A free weekly walk-in statistical consulting clinic for faculty, staff, and students providing 20-minute immediate assistance for basic statistics questions, without scheduling a formal consultation. | | Read More | |
| |
| | The ability to combine quantitative and qualitative analytical methodologies to diverse patient information provides the opportunity to identify and classify patients suffering from a rare disease based on their medical history and response to treatment. | | Read More | |
| |
| | Presented by Dr. Herman Taylor, Jr., Morehouse School of Medicine, and hosted by NHGRI. | | Read More | |
| |
| | The K-Club provides an educational forum to assist fellows and faculty. Facilitated by Stacy Heilman, PhD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta and presented by Lakshmanan Krishnamurti, MD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta.
A light ... | | Read More | |
| |
| | | | The half-day conference will explore From Sensors to Big Data: Personalized & Population Health in the Digital Age and be held at the Georgia Tech Research Institute Conference Center. Mark your calendars! | | Read More | |
|
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|