ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
April 21, 2017
|
| |
| | | | This new ACTSI webpage offers acceleration and incubation resources, entrepreneurship education, technology transfer offices, stories of success, and more. ... | | Read More | |
|
| |
| | | | The 3rd Annual ACTSI-Community Engagement Research Program Community Health Matters Forum provided participants with the tools necessary to develop and sustain successful and mutually beneficial community-university translational research partnerships to improve population health in metro Atlanta and beyond. ... | | Read More | |
|
| |
| | The foundation supports research that spurs social progress, well-being, and long-term prosperity. Open requests are available for a select number of issues. | | Read More | |
| |
| | The National Institute of Neurological Disorders and Stroke's (NINDS) program project grants support investigator-initiated research programs, consisting of three or more highly interdependent projects, in which a team of investigators works in a clearly defined area of mutual scientific interest. | | Read More | |
| |
| | The Clinical and Translational Science Awards (CTSA) Program involves multi-site clinical research and may not be currently using a single Institutional Review Board (sIRB). FY2017 funds have been allocated to support approximately 10-11 administrative supplements (~300K/award) for infrastructure development at CTSA Program hub institutions expected to follow the "NIH Policy on the Use of a Single Institutional Review Board for Multi-Site Research." NCATS is therefore soliciting requests from CTSA Program hub institutions with current NIH-funded award(s) for one year of supplemental support to cover direct costs for the development of costing models, business processes, system changes, and efficient procedures and tools needed to facilitate sIRB review for multi-site research. | | Read More | |
| |
| | This FOA solicits Small Business Innovation Research (SBIR) applications from small business concerns (SBCs) that seek additional funding to support the next stage of development for projects that were previously funded under SBIR or STTR Phase II awards from any federal agency. Projects proposed in response to this FOA must be applicable to one of the following areas: (1) cancer therapeutics; (2) cancer imaging technologies, interventional devices, and/or in vivo diagnostics; or (3) in vitro and ex vivo cancer diagnostics and prognostics. | | Read More | |
| |
| | The purpose of this FOA is to support integrated analysis of whole genome, large scale ¿omic¿ data generated by the NHLBI¿s Trans-Omics for Precision Medicine (TOPMed) program and associated phenotype and clinical data using systems approaches. Ultimately, these studies will advance our understanding of the molecular underpinnings of heart, lung, blood, and sleep disease. | | Read More | |
| |
| | This FOA solicits Small Business Innovation Research (SBIR) grant applications from small business concerns (SBCs) that propose preclinical studies to advance the development of biomarkers or treatments for rare musculoskeletal, rheumatic. or skin diseases. Also eligible for potential funding through this initiative are studies of FDA-designated orphan products for musculoskeletal, rheumatic, or skin diseases. | | Read More | |
| |
| | | | CPTR is a multidisciplinary, innovative program that provides pre-doctoral or postdoctoral trainees with the expertise and experience to translate fundamental biomedical scientific discoveries into treatments that will benefit human health. Sixteen credits of didactic training focused on translational research in Emory’s Laney Graduate School of Emory University are required to complete the certificate program. Emory faculty and postdocs may ... | | Read More | |
|
| |
| | This is an opportunity for an externship in clinical and translational sciences at Eli Lilly and Company for scholars, trainees, and investigators who are supported by the National Center for Advancing Translational Sciences (NCATS) Clinical and Translational Science Award (CTSA) Program. The externship will support the training and education of participants in techniques and principles needed for translational research. | | Read More | |
| |
| | This is a competitive opportunity for early-stage physician-scientists to conduct independent clinical and translational research as tenure-track investigators at the NIH and in academia. It was established to create career research opportunities for physician-scientists (it also includes dental and nurse scientists) and is targeted to outstanding post-fellowship physicians and other clinicians with strong research interests and credentials. | | Read More | |
| |
| | Informed Consent: When an Investigator Recruits Himself for a Study | | Read More | |
| |
| | | | Emory's Office of Technology Transfer, along with the Georgia CTSA, offers the Kauffman FastTrac TechVenture entrepreneur training course again in 2018. This is a six full-day course (over seven weeks) designed to train faculty entrepreneurs who plan to create a start-up company to commercialize their inventions. The course has been conducted at Emory seven times since 2012 and it was well received by faculty participants. All faculty members at ... | | Read More | |
|
| |
| | At the expo, over 1,100 students from across several Engineering Schools at Georgia Tech will display their innovative Capstone Design projects. This is an incredible event to see what solutions graduating seniors have designed and built to solve real-world challenges. Several of these projects also have commercial potential. | | Read More | |
| |
| | | | The half-day 8th Annual Academic & Industry Intersection Conference explored the digital tools needed to facilitate a vision of personalized connected health and population health management. Co-hosted by ACTSI and Georgia Bio. ... | | Read More | |
|
| |
| | Two-week intensive short course on Pharmaceutical Development offered at Georgia Tech this summer for doctoral students and postdocs working on pharmaceutical research at Georgia Tech, Georgia State, Emory, and Mercer. | | Read More | |
| |
| | Travel grants available. During the Biotechnology International Conference (BIO 2017) in San Diego, CA. The workshop is open to early-career life science researchers from groups historically underrepresented in biotechnology research organizations. Assistant professors, postdoctoral fellows, graduate students, and undergraduates are eligible. The workshop is open to curious researchers and nascent academic entrepreneurs from universities nationwide. | | Read More | |
| |
| | Explore the role of resilience in promoting success for children vulnerable to harmful environmental circumstances. This dynamic conference will examine how exposure to adverse environmental factors can negatively impact child health, growth, and development and look at solutions to breaking this cycle. Attendance is free. | | Read More | |
| |
| | Presentations will focus on men's health care in neurology, cardiology, urology, and psychology. ADRC will share information about risks assessments, disease prevention, and therapeutic advances for men of all ages at this free event. | | Read More | |
| |
| | Learn about the shared resources and services available to support your research during Emory Core Week, April 24-28. Interactive workshops and events include resources from UGA, Georgia Tech, Morehouse School of Medicine, and Georgia State. | | Read More | |
| |
| | The South Big Data Hub hosts a free workshop at Georgia Tech on Challenges in Data Analytics and Decision-making from Distributed Sensors in order to collect practitioner input into the problems surrounding the use of data coming from distributed sensors in the context of smart cities and smart campuses. | | Read More | |
| |
| | The session will address best practices, suitable collaborators, and specific areas of expertise in Atlanta-based institutions. A light lunch will be provided. | | Read More | |
| |
| | The spring 2017 NANOFANS (Focusing on Advanced Nanobio Systems) Forum will begin at 11:00 a.m. at the Marcus Nanotechnology Building, Georgia Tech-Institute for Electronics & Nanotechnology (GT-IEN). A box lunch is also included at no cost to the participants. The topic will be presented by Dr. James Dahlman, Professor of Biomedical Engineering at Georgia Tech & Emory University, Dr. Eilaf Egap, Professor of Chemistry, Emory University, Dr. Khalid Salaita, Professor of Chemistry at Emory University, and Dr. Johnna Temenoff, Professor of Biomedical Engineering at Georgia Tech & Emory University. | | Read More | |
| |
| | | | The K-Club provides an educational forum to assist fellows and faculty. Facilitated by Stacy Heilman, PhD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta and presented by Lakshmanan Krishnamurti, MD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta.
A light ... | | Read More | |
|
| |
| | The South Big Data Hub, in collaboration with the National Consortium for Data Science, will convene a workshop at UNC-Chapel Hill to identify and prioritize research challenges in data science cyberinfrastructure to enable mobile health applications to address environmental health and related healthcare challenges in the southern U.S. | | Read More | |
| |
| | By 2020 the digital universe will contain 44 trillion gigabytes of data. Pediatric researchers and clinicians need ascertainment methods, algorithms, and analytics to navigate this sea of data. Network, share findings, and learn how to use data to transform care delivery. The final agenda is available and the event is free. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|