ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
April 28, 2017
|
| |
| | | By and large, concussions comprise one of the heaviest-hitting issues for athletes. While over 300,000 sports-related concussions occur every year, research on the topic has progressed slowly. With initial symptoms dissipating as time goes on, doctors and on-field medics need better tools to diagnose the problem and track its effects.
Concussions are a result of trauma to the brain, when an outside force causes the brain to quickly move back and ... | | Read More | |
| |
| | | | The half-day 8th Annual Academic & Industry Intersection Conference explored the digital tools needed to facilitate a vision of personalized connected health and population health management. Co-hosted by ACTSI and Georgia Bio. ... | | Read More | |
|
| |
| | The purpose of this FOA is to support SBIR research projects using advanced technologies (e.g., bio-chips, microfluidics, and mobile technologies) to develop novel point-of-care (POC) devices and implement existing technologies in clinical settings with a goal to guide diagnostic and therapeutic efforts for obstetric, neonatal, pediatric critical care, and reproductive disorders. | | Read More | |
| |
| | The NIH Director's New Innovator Award addresses two important goals: stimulating highly innovative research and supporting promising new investigators. New investigators may have exceptionally innovative research ideas, but not the preliminary data required to fare well in the traditional NIH peer review system. | | Read More | |
| |
| | Proposed work must be hypothesis generating or hypothesis testing, reflecting innovative approaches to important questions in LAM research or development of novel methods, and providing sufficient preliminary data to justify support. | | Read More | |
| |
| | The purposes of this FOA are to develop new, reliable, valid, and usable CDS from evidence-based research findings and then demonstrate its effectiveness to improve care in clinical practice. | | Read More | |
| |
| | The goal of the award is to provide support for collaborative investigative teams or individual scientists who propose unusually innovative research projects, which, if successful, would have a major impact in a broad area of biomedical or behavioral research. To be considered transformative, projects must have the potential to create or overturn fundamental scientific paradigms through the use of novel approaches, to transform the way research is conducted through the development of novel tools or technologies, or to lead to major improvements in health through the development of highly innovative therapies, diagnostic tools, or preventive strategies. | | Read More | |
| |
| | The program supports exceptional investigators who wish to pursue independent research directly after completion of their terminal doctoral/research degree or clinical residency, thereby forgoing the traditional post-doctoral training period and accelerating their entry into an independent research career. | | Read More | |
| |
| | The National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIAMS) requests applications for for rheumatic diseases research areas within its mission. The Resource-based Centers will provide critical research infrastructure, shared facilities, services, and/or resources to groups of investigators conducting research on rheumatic diseases, enabling them to conduct their independently-funded individual and/or collaborative research projects more efficiently and/or more effectively, with the broad overall goal of accelerating, enriching, and enhancing the effectiveness of ongoing basic, translational, and clinical research and promoting new research. | | Read More | |
| |
| | These studies may involve considerable risk but may lead to a breakthrough in a particular area, or to the development of novel techniques, agents, methodologies, models, or applications that could have a major impact on a field of biomedical, behavioral, or clinical research. | | Read More | |
| |
| | The goals of this rigorous course are to provide veterinary pathology residents and pathologists with information needed to understand basic ultrastructural techniques and to identify tissues, interpret changes in tissue, and identify organisms at the ultrastructural level. Although designed for veterinary pathologists and pathology residents, this course also is appropriate for graduate students and researchers in other disciplines wishing to incorporate electron microscopy into their research. | | Read More | |
| |
| | | | CPTR is a multidisciplinary, innovative program that provides pre-doctoral or postdoctoral trainees with the expertise and experience to translate fundamental biomedical scientific discoveries into treatments that will benefit human health. Sixteen credits of didactic training focused on translational research in Emory’s Laney Graduate School of Emory University are required to complete the certificate program. Emory faculty and postdocs may ... | | Read More | |
|
| |
| | This two-part series will address the following K Award categories: K01, K07, K08, K22, K23, K25, K99/00 as well as VA CDA and other career development awards. The classes will include didactic presentation, discussion, and Q&A. Time permitting, Dr. Janet Gross will provide an individual read and review of proposals. | | Read More | |
| |
| | The training will utilize a combination of a 3-month online course (six webinar sessions with related assignments) between mid-August and mid-November, and a 2-day in-person training to be held November 30 and December 1, 2017, in North Bethesda, MD. The training is open to researchers with interests in studying D&I across health care, public health, and community settings. | | Read More | |
| |
| | The awards are designed to encourage early and mid-career investigators to continue vital research into the cause, prevention, and treatment of rheumatic diseases. The purpose of this award is to encourage junior investigators to expand promising research by providing additional support to cover research costs and help investigators become independent. | | Read More | |
| |
| | Intellectual Property: He Took His Notebook | | Read More | |
| |
| | | | This new ACTSI webpage offers acceleration and incubation resources, entrepreneurship education, technology transfer offices, stories of success, and more. ... | | Read More | |
|
| |
| | Interact with government SBIR/STTR program managers and staff, industry leaders, and veteran SBIR/STTR awardees to learn how to access SBIR/STTR, build partnerships, and create successful commercialization strategies. | | Read More | |
| |
| | This annual walk raises funds for autism research and support services. The walk is a fun day and a great family event at Turner Field, Green Lot, 525 Capitol Ave. SE, Atlanta, GA. | | Read More | |
| |
| | Sergio Sanchez, a community partner with a project working to translate complex medical information into common language, shares his experience working with researchers and talks about how he helps to bridge the gap | | Watch | |
| |
| | The Emory Division of Endocrinology, Metabolism, and Lipids presents this special seminar featuring Laura R. McCabe, PhD, Professor in the Departments of Physiology and Radiology and Director of the Molecular Metabolism and Disease Program and Beckman Scholar Program, Michigan State University, at Emory's Woodruff Memorial Research Building, Room 317 at 5:00 p.m. | | Read More | |
| |
| | The ABC's (or RAS/EPEX/OSP/CAYUSE/eRA) of grant submission. This webinar will walk you through the Emory administrative process, defining acronyms along the way. | | Register/More Info | |
| |
| | Neuroscience Institute Seminar Series presented by Patricia Jones, PhD, Associate Director for Research, Beckman Institute, University of Illinois at Urbana-Champaign, at 11:00 a.m. at Morehouse School of Medicine, Multidisciplinary Research Center (MRC) Room 233. | | Read More | |
| |
| | | | The K-Club provides an educational forum to assist fellows and faculty. Facilitated by Stacy Heilman, PhD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta and presented by Lakshmanan Krishnamurti, MD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta.
A light ... | | Read More | |
|
| |
| | Presentations by Gary Miller, PhD, Associate Dean of Research, RSPH, HERCULES Director; Carmen Marsit, PhD, Professor, Environmental Health, RSPH; Miriam Vos, MD, Associate Professor, SOM; and Tom Ziegler, MD, Professor, SOM, in Egleston, Classrooms 5-7 at noon. | | Read More | |
| |
| | Clinical Ethics Seminar presented by Bryan Kibbe, PhD at 4:00 p.m. in Emory's Center for Ethics, Seminar 162. | | Read More | |
| |
| | The purpose of the event is to inform patients and their advocates about NCATS and its programs, identify patient needs, and collectively discuss ways for improved patient inclusion in NCATS' translational science activities. The full day event features presentations, interactive activities and a poster session. | | Read More | |
| |
| | To improve human health, scientific discoveries must be translated into practical applications. Such discoveries typically begin at "the bench" with basic research, in which scientists study disease at a molecular or cellular level and then progress to the clinical level, or the patient's bedside. The conference will include state-of-the-art topics in clinical and translational science as well as opportunities for attendees to showcase their research and network with peers to develop regional collaborations. The two keynote speakers are Steve Stice (UGA) and David Hess (MCG). They will present some of their current research and highlight private company partnerships that they have developed/used to fund their research. All participants are encouraged to submit abstracts of papers for presentation. Excellence in clinical and translational science will be recognized during the meeting through abstract awards. | | Questions? | |
| |
| | NCATS has two showcase pages on LinkedIn related to the CTSA Program: NCATS CTSA Program and CTSA Program KL2 Scholars. Please follow to get regular updates about the national program and to support scholars. | | Connect | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|