ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
May 19, 2017
|
| |
| | | | The Georgia Clinical & Translational Science Alliance (Georgia CTSA) provides opportunities for didactic and mentored clinical and translational research training through the Master of Science in Clinical Research (MSCR) program. By integrating grant submissions and international trial design into her MSCR coursework, Cecilia Ethun, MD, general surgery resident, Katz Foundation Research Fellow, Division of Surgical Oncology, Department of Surgery, ... | | Read More | |
|
| |
| | The AAMC is seeking submissions for two research recognition awards. The Sharing Research Resources award recognizes successful models for sharing biomedical research resources, such as sharing a core facility among institutions and campuses. The Innovation in Research and Research Education award highlights institutional biomedical research and research training initiatives that enhance research data rigor and reproducibility in innovative and more effective ways. | | Read More | |
| |
| | This award mechanism is designed to support new ideas. Proposed research studies should have a high probability of revealing new avenues of investigation. | | Read More | |
| |
| | The NIH Common Fund Protein Capture Reagents Program (PCRP) has issued a Notice of Availability of Administrative Supplements for Validation of Renewable Antibodies Generated by the Protein Capture Reagents Program. The PCRP was a pilot program that tested the feasibility of large scale production protein capture reagents that are reliable, renewable, and affordable and used human transcription factors as a test set of target proteins. Investigators with relevant active NIH research project grants are encouraged to submit administrative supplement applications to PA-16-287 to undertake a systematic evaluation of the reagents, either a subset or the entire set. | | Read More | |
| |
| | The purpose of this FOA is to invite R01 applications to support biomedical and behavioral research that will provide scientific data to inform regulation of tobacco products to protect public health. | | Read More | |
| |
| | The purpose of the BHWET Program is to develop and expand the behavioral health workforce serving populations across the lifespan, including in rural and medically underserved areas. The BHWET Program places special emphasis on establishing or expanding internships or field placement programs in behavioral health that include interdisciplinary training for: 1) students/interns, 2) faculty, and 3) field supervisors to provide quality behavioral health services to communities in need. | | Read More | |
| |
| | | | CPTR is a multidisciplinary, innovative program that provides pre-doctoral or postdoctoral trainees with the expertise and experience to translate fundamental biomedical scientific discoveries into treatments that will benefit human health. Sixteen credits of didactic training focused on translational research in Emory’s Laney Graduate School of Emory University are required to complete the certificate program. Emory faculty and postdocs may ... | | Read More | |
|
| |
| | This FOA invites early-stage physician and other health-professional investigators with a commitment to aging to apply for this award to advance their research and leadership skills in their specialty and in the broader field of aging and geriatrics research. The National Institute on Aging is pursuing this initiative to recruit new investigators who have begun to establish research programs and who, through this award, will be ready to assume leadership roles in their field of expertise and will be poised to change theory, practice and health outcomes related to the health of older individuals. | | Read More | |
| |
| | | | Faculty and postdocs are welcome to enroll in a fall semester course which is part of the curriculum in the Georgia CTSA’s Certificate Program in Translational Research in the Laney Graduate School. Tuition awards are not available, but faculty and postdocs at Emory may be eligible for the Emory Courtesy Scholarship if employed at least one year. This is a semester-long course which meets on Mondays from 3:00-4:50 p.m. from September 10 until ... | | Read More | |
|
| |
| | | | Faculty and postdocs are welcome to enroll in a fall semester course which is part of the curriculum in the Georgia CTSA’s Master of Science in Clinical Research degree program in the Laney Graduate School. Tuition awards are not available, but Emory faculty and postdocs may be eligible for the Emory Courtesy Scholarship which would cover tuition for the course. This is a semester-long course which meets on Thursdays, from 10:00 to 11:50 am. ... | | Read More | |
|
| |
| | Patrick Reynolds, PhD joined the Emory Office of Technology Transfer as the assistant director of faculty and start-up services. His focus is on technology scouting, translational research support, and faculty start-up development. Contact Patrick if you have any questions about patenting your ideas/research or about start-up companies. | | Contact | |
| |
| | This seed grant competition is an opportunity for the scientific and business community including entrepreneurs, clinicians, scientists, businesses, academic researchers and medical and engineering graduate and undergraduate students, to develop and commercialize a pediatric medical device. The proposal should be directed towards development of a commercializable product, not research of a scientific concept. | | Read More | |
| |
| | Is your business raising capital or planning to grow in the next 12 to 18 months? Then it's time to apply for Venture Atlanta 2017. VA is the region's leading venture conference bringing together top investors and innovators around the nation - all to hear your company's story. It's free to apply, so there's nothing to lose and everything to gain. | | Read More | |
| |
| | The purpose of this FOA is to encourage small businesses (SBCs) to develop next generation wearables and supporting mobile applications to identify digital biomarkers associated with reinitiating drug use and relapse, and create a model for just-in-time intervention. | | Read More | |
| |
| | Learn what works to build healthy communities | | Read More | |
| |
| | The Marcus Autism Center is looking for families to join a research study to help move the science of autism forward. The center is looking for pregnant moms-or those who have a newborn younger than 3 months old-who have an older biological child with an autism spectrum disorder or no family history of autism. This 36 month study looks at social patterns in children to help detect autism and developmental delays earlier. | | Contact | |
| |
| | Panelists will discuss some of the pragmatic challenges associated with data science at the intersection of health, the environment, and mobile health (mHealth). For example, panelists will cover some of the emerging opportunities to use data science to improve ontologies, to establish pervasive and persistent connections to biomedical data sources including Electronic Health Records and mobile health data, and to model systems that link genotypes, phenotypes, and disease hypotheses. | | Read More | |
| |
| | Health care providers are invited to participate, areas covered include advances in insulin administration and glucose monitoring. Led by Bruce Bode, MD, a diabetes specialist with the Atlanta Diabetes Associates and a clinical associate professor in Emory's Division of Endocrinology, Metabolism, and Lipids. | | Read More | |
| |
| | The IEEE-EMBS Summer Meeting features Helen Mayberg, MD, professor of Psychiatry, Neurology, and Radiology and the Dorothy Fuqua Chair in Psychiatric Imaging and Therapeutics, Emory University School of Medicine. | | Read More | | | |
| |
| | Do you have an interesting life science technology that should become a product? Are you interested in learning how you can help make that happen? If so, then the Bench to Business Workshop Series, presented by the Georgia Bio Commercialization Committee and the Emerging Leaders Network, offers you a pragmatic, interactive, and fun experience to provide you with insight you need to commercialize your discovery or invention. | | Read More | |
| |
| | This webinar will introduce the concept of Return of Value, which entails repurposing the data collected for study purposes into formats that meet participants¿ preferences. This moves beyond `Return of Results¿ by providing study participants with information that is actionable and has clinical and personal utility. | | Read More | |
| |
| | Emory joins Augusta University and DHHS Office for Human Research Protection (OHRP), to host the event in Augusta, GA and will feature interactive presentations by OHRP staff on a range of topics related to the DHHS regulations, including discussion of the revised Common Rule. The conference will include break-out sessions covering a variety of research topics such as central IRBs and related issues, genetics research, online consent, and reporting concerns. | | Read More | | | |
| |
| | | | The half-day 8th Annual Academic & Industry Intersection Conference explored the digital tools needed to facilitate a vision of personalized connected health and population health management. Co-hosted by ACTSI and Georgia Bio. ... | | Read More | |
|
| |
| | Winship is now an NCI-designated comprehensive cancer center, placing them in top 1% of all U.S. cancer centers. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|