ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
June 30, 2017
|
| |
| | | | Makia E. Powers, MD, MPH, MSc, FAAP, assistant professor, Department of Pediatrics, Morehouse School of Medicine, was an ACTSI KL2-Mentored Clinical and Translational Research Scholar at Morehouse School of Medicine and is an ACTSI investigator supported by the Biostatistics, Epidemiology, & Research Design (BERD) program.
In 2015, Powers was selected to be a member on the American Academy of Pediatrics (AAP) Committee on Adolescence and the ... | | Read More | |
|
| |
| | Dr. J. David Allen and family have announced a $1 million gift, disbursed over a 10 year period, to the Georgia Research Alliance to advance research and development related to cellular manufacturing at Emory University, Georgia Tech, and the University of Georgia. This gift will create a unique partnership that will accelerate collaboration, stimulate innovation, and help establish Georgia as a leader in cellular manufacturing. | | Read More | |
| |
| | Harvard Catalyst, the Harvard Clinical and Translational Science Center, and the Crowd Innovation Laboratory at Harvard Business School invite you to participate in a new ideation challenge. Can you identify a human health problem that might be resolved with big data and a computational solution? Are you working on a problem that could benefit from new algorithmic solutions or improvements? Are you aware of a dataset that could be used to solve this problem or generate further ideas for solutions? The problem must fall into the clinical and translational research realm. Topics covered might include diagnostics, therapeutics, public health, technology, or outcomes. | | Read More | |
| |
| | The award complements NIH's traditional, investigator-initiated grant programs by supporting individual scientists of exceptional creativity who propose pioneering and possibly transforming approaches to addressing major biomedical or behavioral challenges that have the potential to produce an unusually high impact on enhancing health, lengthening life, and reducing illness and disability. | | Read More | |
| |
| | The foundation seeks applications from promising established investigators both inside and outside the field of scleroderma research who wish to propose pilot studies to obtain preliminary data dealing with a highly innovative and/or highly relevant theme related to the disease. New Investigator Grant also available. | | Read More | |
| |
| | This FOA encourages grant applications for national Biomedical Technology Research Resources (BTRR). These resources conduct research and development of new or improved technologies driven by the needs of basic, translational, and clinical researchers. The resources are charged to make their technologies available to the research community in a sustainable manner, to provide user training, and to disseminate the resource's technologies and experimental results. | | Read More | |
| |
| | The program is intended to support research in medicine, chemistry, and the biological science. To achieve this goal, grants will be made to selected academic institutions to support the independent research of outstanding individuals who are in the first or second year of their first appointment at the assistant professor level, and whose current appointment is a tenure-track position. | | Read More | |
| |
| | | | Faculty and postdocs are welcome to enroll in a fall semester course which is part of the curriculum in the Georgia CTSA’s Certificate Program in Translational Research in the Laney Graduate School. Tuition awards are not available, but faculty and postdocs at Emory may be eligible for the Emory Courtesy Scholarship if employed at least one year. This is a semester-long course which meets on Mondays from 3:00-4:50 p.m. from September 10 until ... | | Read More | |
|
| |
| | | | Faculty and postdocs are welcome to enroll in a fall semester course which is part of the curriculum in the Georgia CTSA’s Master of Science in Clinical Research degree program in the Laney Graduate School. Tuition awards are not available, but Emory faculty and postdocs may be eligible for the Emory Courtesy Scholarship which would cover tuition for the course. This is a semester-long course which meets on Thursdays, from 10:00 to 11:50 am. ... | | Read More | |
|
| |
| | This seed grant competition is an opportunity for the scientific and business community including entrepreneurs, clinicians, scientists, businesses, academic researchers and medical and engineering graduate and undergraduate students, to develop and commercialize a pediatric medical device. The proposal should be directed towards development of a commercializable product, not research of a scientific concept. | | Read More | |
| |
| | Funded by a V Foundation grant, Winship Cancer Institute nurse researcher Kate Yeager, PhD, RN produced two educational videos that explain key benefits and barriers in clinical trials, and feature breast cancer survivors who participated in clinical trials. | | Read More | |
| |
| | Pediatric Infectious Diseases at Emory Children's Center is working on a research study to test the safety and tolerability of a microneedle patch. Healthy infants and children between the age of six weeks and 24 months may be able to join the study. Infants and children who participate will have three clinic appointments at Emory Children¿s Center. Compensation is provided. | | Contact | |
| |
| | Register now to join the NIH's National Center for Advancing Translational Sciences (NCATS) and the New York Academy of Sciences' Science Alliance for a free webinar about NCATS' Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) programs. The webinar will feature information about NCATS' seed funding opportunities, including through the 2017 Omnibus Solicitation (SBIR, STTR). Speakers will summarize developments in compliance and security issues, FDA guidelines for pre-market and post-market management of cybersecurity, as well as FDA rules regarding software for medical devices and software as a medical device.
| | Read More | |
| |
| | Registration is now open. The symposium is a multi-day learning event led by some of the leading providers and researchers in the field of autism spectrum disorder (ASD) and will include both an ethics workshop and ADOS-2 workshop. Up to 30 hours of psychologist CE credits are available and registration includes half-day and single-day registration options. | | Read More | |
| |
| | Sign up to get an overview of the SMART IRB Exchange Portal, which can be used by any institution with an FWA to initiate IRB reliance for a given study, document ongoing IRB approvals for the study, promote transparency, and facilitate communication between investigators and IRBs. | | Read More | |
| |
| | Hosted by the Society of Clinical Research Associates (SoCRA) Atlanta Chapter and presented by Quincy J. Byrdsong, EdD, CCRP, Vice President for Academic Planning and Strategic Initiatives and Chief Diversity Officer, Office of the Provost, Augusta University. | | Read More | |
| |
| | Join Georgia Bio's Emerging Leaders Network on an industry tour for an inside look at Recro Gainesville LLC. Recro Gainesville provides solid dosage form product development, scale-up, analytical, manufacturing, and packaging services to the global pharmaceutical market. It has a proven track record of partnering with the commercial launch of multiple products worldwide, including controlled release product formulation development, analytical method development and testing, and clinical and commercial manufacturing. | | Read More | |
| |
| | Emory joins Augusta University and DHHS' Office for Human Research Protection (OHRP), to host the event in Augusta, GA and will feature interactive presentations by OHRP staff on a range of topics related to the DHHS regulations, including discussion of the revised Common Rule. The conference will include break-out sessions covering a variety of research topics such as central IRBs and related issues, genetics research, online consent, and reporting concerns. | | Read More | |
| |
| | NCATS' Office of Rare Diseases Research is partnering with the National Institute of Nursing Research and several other NIH Institutes, Centers, and Offices to host perspectives across the spectrum of caregiving, including the importance of caregiving across the lifespan as well as current and future directions for research to improve the health of patients and caregivers. | | Read More | |
| |
| | | | Dr. Gary Gibbons, Director of the National Heart, Lung, and Blood Institute (NHLBI) at the National Institutes of Health (NIH), will serve as the plenary speaker. Other content during the full-day conference will include Demographics, Disparities, and Data in Cardiovascular Health; Predictive Health Data Science: Big Data Science for Longitudinal Health Monitoring; High Performance Clinical Informatics: Embedding Data Science within Healthcare Systems; ... | | Read More | |
|
| |
| | The Georgia CTSA Clinical Research Centers (GCRCs) and Emory Medical Laboratory announce a new course for Emory University and Healthcare employees. The two-day course will be held on August 18 and 25. Thereafter, students will be assigned to clinical areas for hands-on training and competency validation. Contact: Kateisha.dowdell@emoryhealthcare.org ... | | Read More | |
| |
| | Presented by Shawn J. Rangel, MD, MSCE, FAAP, FACS, Stuart & Jane Weitzman Endowed Chair in Pediatric Surgery, Surgical Director of Quality Improvement & Patient Safety, Boston Children's Hospital, and Associate Professor of Surgery, Harvard Medical School | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|