ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
July 7, 2017
|
| |
| | | | This digital button can be used as part of your email signature as a way to link to your work. Consider using it and get creative! | | Read More | |
|
| |
| | | | Faculty and postdocs are welcome to enroll in a fall semester course which is part of the curriculum in the Georgia CTSA’s Certificate Program in Translational Research in the Laney Graduate School. Tuition awards are not available, but faculty and postdocs at Emory may be eligible for the Emory Courtesy Scholarship if employed at least one year. This is a semester-long course which meets on Mondays from 3:00-4:50 p.m. from September 10 until ... | | Read More | |
|
| |
| | Faculty and postdocs are welcome to enroll in a fall semester course which is part of the curriculum in the Georgia CTSA’s Master of Science in Clinical Research degree program in the Laney Graduate School. Tuition awards are not available, but Emory faculty and postdocs may be eligible for the Emory Courtesy Scholarship which would cover tuition for the course. This is a semester-long course which meets on Thursdays, from 10:00 to 11:50 am. ... | | Read More | |
| |
| | The goals of this program are to support the development of the scientific infrastructure needed to plan and execute pediatric clinical trials through collaboration with stakeholders from academia, industry, parent/patient advocacy groups, and government agencies. | | Read More | |
| |
| | The focus of these grants is to support early career investigators interested in research that advances the knowledge and understanding of the ATS's three pillars: pulmonary, critical care, and sleep medicine. | | Read More | |
| |
| | A FAQ on the FOA is available and NIGMS will host a webinar to answer specific questions on Monday. | | Read More | |
| |
| | The objective of this initiative is to support milestone-driven projects focused on the development of clinically informative diagnostic platforms that identify select antimicrobial-resistant bacterial pathogens and determine associated antimicrobial sensitivity and/or resistance. | | Read More | |
| |
| | These centers promote collaborative basic, translational and clinical research and provide important resources that can be used by the national muscular dystrophy research communities. | | Read More | |
| |
| | The CEER program is designed to support the establishment of sustainable trans-disciplinary research teams with the expertise and flexibility to anticipate, conduct research on, and quickly address a range of cutting edge ethical, legal, and social issues related to genetics and genomics. | | Read More | |
| |
| | This FOA invites applications to design and implement research infrastructure that will enable the monitoring of cognitive abilities and age, state, context, or health condition-related changes in cognitive abilities on mobile devices. | | Read More | |
| |
| | The award is a highly competitive program that provides $700,000 awards over five years for physician-scientists, who are committed to an academic career, to bridge advanced postdoctoral/fellowship training and the early years of faculty service. | | Read More | |
| |
| | Mentoring: When the TA Suspects Cheating | | Read More | |
| |
| | While the majority of SBIR/STTR awards go to startups with fewer than 10 employees, it doesn't mean you have to do all the work yourself. The smaller you are, the fewer capabilities you have in-house; you must rely on outside partners to enhance your competencies to be successful. | | Read More | |
| |
| | This seed grant competition is an opportunity for the scientific and business community including entrepreneurs, clinicians, scientists, businesses, academic researchers and medical and engineering graduate and undergraduate students, to develop and commercialize a pediatric medical device. The proposal should be directed towards development of a commercializable product, not research of a scientific concept. | | Read More | |
| |
| | CDC is interested in funding technologies that support their mission of disease control and prevention. They are also interested in public health, and protecting America from health, safety, and security threats. | | Read More | |
| |
| | What would happen if hundreds of social scientists and data scientists worked together on a scientific challenge to improve the lives of disadvantaged children in the U.S.? The Fragile Families Challenge is a mass collaboration that will combine predictive modeling, causal inference, and in-depth interviews to yield insights that can improve the lives of disadvantaged children in the U.S. | | Read More | |
| |
| | Registration is now open. The symposium is a multi-day learning event led by some of the leading providers and researchers in the field of autism spectrum disorder (ASD) and will include both an ethics workshop and ADOS-2 workshop. Up to 30 hours of psychologist CE credits are available and registration includes half-day and single-day registration options. | | Read More | |
| |
| | | | Dr. Gary Gibbons, Director of the National Heart, Lung, and Blood Institute (NHLBI) at the National Institutes of Health (NIH), will serve as the plenary speaker. Other content during the full-day conference will include Demographics, Disparities, and Data in Cardiovascular Health; Predictive Health Data Science: Big Data Science for Longitudinal Health Monitoring; High Performance Clinical Informatics: Embedding Data Science within Healthcare Systems; ... | | Read More | |
|
| |
| | The Georgia CTSA Clinical Research Centers (GCRCs) and Emory Medical Laboratory announce a new course for Emory University and Healthcare employees. The two-day course will be held on August 18 and 25. Thereafter, students will be assigned to clinical areas for hands-on training and competency validation. Contact: Kateisha.dowdell@emoryhealthcare.org ... | | Read More | |
| |
| | Registration is now. The seminar provides racial and ethnic minority faculty with innovative tools, skills, and competencies in preparation for advancement in academic medicine. Join fellow early career faculty from the U.S. and Canada to engage in meaningful networking and leadership development to chart your future career path.
| | Read More | |
| |
| | NCATS urges rare disease community members to save the date for this meeting to launch the NCATS Toolkit for Patient-Focused Therapy Development website. Patients, their caregivers, and patient-support organizational representatives are invited to attend to learn how the Toolkit can streamline the search for the right tools to help in their therapeutic development activities. | | Read More | |
| |
| | A free interactive workshop to provide applicants with the tools and strategies to develop a winning application. | | Read More | |
| |
| | The IEEE-EMBS Summer Meeting features Helen Mayberg, MD, professor of Psychiatry, Neurology, and Radiology and the Dorothy Fuqua Chair in Psychiatric Imaging and Therapeutics, Emory University School of Medicine. | | Read More | |
| |
| | Clinical trial information transparency is taking on new dimensions. Clinical trial sponsors and academia are facing a host of new registration requirements in the US and the EU. With evolving requirements comes a host of new challenges, creating additional opportunities for knowledge-sharing and necessitating more interaction with peers. This conference will provide critical and timely information relating to clinical trial disclosure and data transparency from those on the front lines. | | Read More | |
| |
| |
To improve human health, scientific discoveries must be translated into practical applications. Such discoveries typically begin at "the bench" with basic research, in which scientists study disease at a molecular or cellular level and then progress to the clinical level, or the patient's bedside. The conference will include state-of-the-art topics in clinical and translational science as well as opportunities for attendees to showcase their research ... | | Read More | |
| |
| | NCATS Director Christopher P. Austin, MD, will deliver a keynote address during the ¿Developing More Predictive Preclinical Tools to Better Reach Proof of Concept¿ plenary session. This third biannual conference, organized by the European Advanced Translational Research Infrastructure in Medicine, is open to academic researchers, funders, industry players and regulators, and will bring together international experts to discuss the latest advancements in translational medicine. The conference will focus on the latest approaches to increase chances of success in drug development, from novel in vitro systems to new biomarkers or clinical trial methodologies for patient selection and stratification. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|