ACTSI Newsletter
|
Trouble viewing this email? Click here
to view on the web.
| |
| | | ACTSI Weekly eRoundup
August 4, 2017
|
| |
| | | One of the aims of the Research Technologies program is to develop and implement training programs that will supply investigators with skills and knowledge to traverse the idea path. To meet this aim, the program supports the Capstone Design program created by the Wallace H. Coulter Department of Biomedical Engineering at Georgia Tech and Emory (BME). The program is a series of courses offered to undergraduate BME students at Georgia Tech that help ... | | Read More | |
| |
| | Awards offer large allocations of cloud computing for your research project, and already supports hundreds of researchers worldwide across all domains. | | Read More | |
| |
| | The CTRU announces an opportunity for FY18 funding (up to $40,000) to support pilot studies based in the University of Georgia CTRU. | | Read More | |
| |
| | Adelante, meaning forward or onward in Spanish, embodies the primary mission of this mentored research program. Through Adelante, the Centers for AIDS Research (CFAR) strives to develop early-career investigators who focus on HIV/AIDS treatment, prevention, and care in the Latino/Hispanic community. | | Read More | |
| |
| | This FOA invites applications to participate in the Implementing Genomics in Practice (IGNITE) II: Pragmatic Clinical Trials Network. This network will conduct pragmatic clinical trials to measure the clinical utility and cost-effectiveness of genomic medicine interventions; assess approaches for real-world application of genomic medicine in diverse clinical settings; and produce generalizable knowledge on the types of genomic medicine interventions requiring randomized clinical trials and effective methods for conducting them. | | Read More | |
| |
| | These centers provide an arena for multidisciplinary interactions among basic and clinical scientists interested in establishing high quality translational research programs in this scientific area. The centers also serve as national resources for the training and career development of junior scientists electing to pursue biomedical research careers in reproduction and infertility. Finally, center investigators develop and participate in community outreach and education efforts to increase awareness and convey the importance and implications of their research activities to the general public. | | Read More | |
| |
| | The grant will support research by a junior investigator. Applicants are encouraged to consider using the SGIM Research Dataset Compendium for their proposed research projects. This resource provides information about a number of public use datasets and provides opportunities from investigators to get mentoring and one-time consultation from senior SGIM members who are experienced in accessing and using the datasets. | | Read More | |
| |
| | The objective of the award is to provide support for senior investigators who have the expertise and leadership skills to enhance aging and geriatric research capacity within their academic institution. | | Read More | |
| |
| | This FOA will support small grants on primary immunodeficiency diseases focusing on ex vivo studies with human specimens and on studies with current or new animal models including novel clinical strategies for detecting, identifying the molecular basis of, or developing innovative therapies for primary immunodeficiency diseases. | | Read More | |
| |
| | This course module is designed for individuals interested in hands-on training in the fabrication of microfluidic devices using the soft lithography technique. The goal for this course is to impart a basic understanding of soft lithography for microfluidic applications as practiced in academia and industry and is open to researchers from academia, industry and government laboratories/organizations. Anyone who is interested in starting research in the area of microfluidics or PDMS device fabrication is invited and strongly encouraged to participate. | | Read More | |
| |
| | Misconduct: Handling a Case of Cheating | | Read More | |
| |
| | | | Georgia Tech's Biomedical Engineering Capstone Design Course is accepting proposals for the spring 2018 semester. The course will dedicate a student team to solve a relevant healthcare issue that you have identified, or help develop your idea. Students work in teams to design, build, and test prototypes with real world applications. The Capstone Design courses provide students the opportunity to work with real-world, open-ended, interdisciplinary ... | | Read More | |
|
| |
| | Offered by the MIT NEWDIGS program, in collaboration with the JHU-Tufts Trial Innovation Center, a two-day E2E Design Lab in March 2018. This interactive multi-stakeholder event will provide a venue to discuss the considerations and challenges of designing a Phase 2 or Phase 3 E2E multi-site clinical trial that supports the generation of robust efficacy and effectiveness data. | | Read More | |
| |
| | The NIH-funded, joint Emory-Georgia Tech Atlanta Broadening Experiences in Scientific Training (BEST) program invites PhD students, postdocs, and faculty in biomedically related disciplines to attend a unique workshop this fall to increase lab productivity. The workshops are focused on self-awareness and will be based on an assessment called the Birkman Method. | | Read More | |
| |
| | Sean Griffiths, SBIR program director for the CDC, will present and be available for questions. The CDC is part of the Department of Health and Human Services which also includes NIH and FDA. | | Read More | |
| |
| | The Georgia Bio Emerging Leaders Network and the Atlanta BEST Program have organized a series of networking and panel events focused on raising awareness of career paths that exist in life sciences for individuals with advanced degrees. This event will highlight professionals who left bench work for a career in different areas of industry. | | Read More | |
| |
| | Three-part series airing in August portrays the hopes and setbacks of patients, doctors, and nurses seeking cures. Over a period of a year, film crews embedded within the hospital follow four patients who volunteered to participate in research studies in the hopes they will help them, or others in the future. | | Read More | |
| |
| | The network is an NIH-funded consortium of seven clinical sites, two sequencing cores, a biorepository, a metabolomics core, and a model organisms screening center. Participants accepted for evaluation undergo a series of clinical and research investigations at low or no cost. The extensive network of clinicians and scientists work collaboratively to try to provide answers for patients and families. | | Read More | |
| |
| | Hosted by Harvard Catalyst (CTSA) at 1:00 p.m. | | Read More | |
| |
| | | Presented by Kelly Diggs-Andrews, PhD, Master Mentor Training Facilitator, NRMN and CEO and Founder, Diggs-Andrews Consulting, LLC. In this session, attendees will be introduced to an evidence-based Entering Mentoring series approach and discuss the benefits of quality mentoring, identify its core elements, and describe approaches to improve mentoring practices. Also, in this session, participants will learn about additional resources and opportunities through NRMN, including virtual mentoring, grant writing, cultural responsive mentor training, and professional development programs for early-career scientists. | | Read More | |
| |
| | The Georgia CTSA Clinical Research Centers (GCRCs) and Emory Medical Laboratory announce a new course for Emory University and Healthcare employees. The two-day course will be held on August 18 and 25. Thereafter, students will be assigned to clinical areas for hands-on training and competency validation. Contact: Kateisha.dowdell@emoryhealthcare.org ... | | Read More | |
| |
| | Presented by Alicia Matthews, PhD, the purpose of this webinar is to increase knowledge about LGBT health disparities and to encourage measurement of sexual orientation and gender identity as part of standard demographic forms and to specifically outreach to the LGBT communities.
| | Read More | |
| |
| | Hosted by the Personal Connected Health Alliance (PCHA), a consumer-centered, technology-enabled and collaborative event improving health, and building on the success of the mHealth Summit. | | Read More | |
| |
| | Kate Marusina, PhD, MBA, and Katrina Wheeler present this webinar highlighting practical implementation of published TransCelerate methodology to create Integrated Quality Management Plan for a multicenter academic trial. | | Read More | |
| |
| | Faculty and guest lecturers will consist of leading experts (practitioners and teachers) in theory, implementation, and evaluation approaches to D&I; creating partnerships and multilevel, transdisciplinary research teams; research design, methods, and analyses appropriate for D&I investigations; and conducting research at different and multiple levels of intervention (e.g., clinical, community, policy). The training is open to researchers with interests in studying D&I across health care, public health, and community settings. | | Read More | |
| |
| | Registration is now open. CFAR at Emory, Emory Center for Health in Aging, and the Emory School of Nursing is hosting the conference which includes a competitive, pre-conference Mentoring Workshop for early-career investigators and poster session. Abstracts are due on August 11. | | Read More | |
| |
| | The 2017 Georgia Bio Innovation Summit event will take place on October 24, at Cobb Galleria. The Executive Committee invites the submission of abstracts from Georgia-based scientists for this year's poster session. This opportunity to participate in the Poster Session is open to representatives from Georgia-based academia, research institutes, and industry, and students and post-doctoral fellows are especially encouraged to participate. | | Read More | |
| |
| For more information on ACTSI, please visit
www.actsi.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
actsi@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
actsi@emory.edu.
Please include the following citation in any publications resulting from direct or indirect ACTSI support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR000454. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2 TR000455 and TL1 Trainees should also list TL1 TR000456. |
| |
|