Georgia CTSA Newsletter
|
Trouble viewing this email? View on the web.
| |
| |
Georgia CTSA Weekly eRoundup
October 13, 2017
|
| |
| | | | As many as five awards of up to $40,000 each in total direct costs are available to develop and support innovative approaches to advance translational science through targeted funding.
Faculty from Emory University, Georgia Institute of Technology, Morehouse School of Medicine, and University of Georgia are eligible to submit proposals.
All recipients will be eligible for the Georgia CTSA Award of Distinction in Team Science. To further promote ... | | Read More | |
|
| |
| | | | As many as two awards of up to $15,000 each in total direct costs are available to promote novel biostatistical and epidemiological methods for clinical and translational research.
Faculty from Emory University, Georgia Institute of Technology, Morehouse School of Medicine, and University of Georgia are eligible to submit proposals.
All recipients will be eligible for the Georgia CTSA Award of Distinction in Team Science. To further promote ... | | Read More | |
|
| |
| | | | This position will manage the Georgia CTSA Coordinating Center (Job Requisition ID: 79246BR) which will serve as the “front door” triage for all Georgia CTSA customer service requests across Emory University, Morehouse School of Medicine, Georgia Institute of Technology, and the University of Georgia. ... | | Read More | |
|
| |
| | The proposal must focus on the collaborative relationship, such that the scientific objectives could not be achieved without the efforts of at least two co-principal investigators and their respective disciplines. | | Read More | |
| |
| | PCORI and the American Heart Association are accepting applications for a $5 million joint research initiative on treatment options for atrial fibrillation. The project will determine which shared decision making tools provide the best outcomes for patients. | | Read More | |
| |
| | Pre-proposal applications are being sought from physician scientists at the assistant professor level conducting clinical research in any disease area. | | Read More | |
| |
| | The ASGE awards are offered to physicians for projects in basic, translational, and clinical endoscopic research. ASGE is particularly interested in endoscopic research pertaining to Barrett's esophagus, capsule endoscopy, colorectal cancer, endoscopic issues specific to under-represented minorities (defined as women and individuals of diverse ethnic/cultural backgrounds), controlled trials in endoscopic ultrasound, endoscopic retrograde cholangiopancreatography (ERCP), endoscopic optical recognition techniques, measuring quality in endoscopy, NOTES, and novel endoscopic treatments for obesity. | | Read More | |
| |
| | This FOA, in support of the NIH Brain Research through Advancing Innovative Neurotechnologies (BRAIN) Initiative, aims to support early stage development of entirely new and novel noninvasive human brain imaging technologies and methods that will lead to transformative advances in our understanding of the human brain. | | Read More | |
| |
| | This FOA aims to support full development of entirely new or next generation noninvasive human brain imaging tools and methods that will lead to transformative advances in our understanding of the human brain. The FOA seeks innovative applications that are ready for full-scale development of breakthrough technologies with the intention of delivering working tools within the timeframe of the BRAIN Initiative. | | Read More | |
| |
| | This FOA is designed to support highly integrated research teams of three to six PD/PIs to address ambitious and challenging research questions that are important for the mission of NIGMS and are beyond the scope of an individual or a few investigators. | | Read More | |
| |
| | The foundation's Research Training Awards Programs offers Career Development Awards to encourage the development of individuals with research potential to help them prepare for a career of independent basic and/or clinical investigation in the area of Crohn's disease and ulcerative colitis research. | | Read More | |
| |
| | | | The statistics research group directed by ISyE associate professor Yajun Mei, is now offering free consulting for data-analysis questions in the domain of bio-related initiatives on the Georgia Tech Campus every Monday in Petit Institute, Room 3317 at 10:30 to 11:30 a.m. during the 2018 fall and 2019 spring semester.
This is the continuation of the consulting sessions offered by Professor Brani Vidakovic, who is taking a leave to work at NSF as a ... | | Read More | |
|
| |
| | | | Georgia CTSA has updated Emory i2b2 to version 1.7.08a. Emory I2b2 is a study feasibility assessment tool that lets you quickly determine how many Emory Healthcare patients might be eligible for your planned study, and how different inclusion and exclusion criteria affect the number of eligible patients. This update includes the following changes:
1) A New Query Report Panel contains a user-friendly presentation of the ... | | Read More | |
|
| |
| | The Center for Scientific Review will host an online briefing for R15/AREA and small business grant applicants at 2:00 p.m. for applicants planning Small Business Innovative Research (SBIR) or Small Business Technology Transfer (STTR) grants. | | Read More | |
| |
| | The fund provides low-interest loans to low-income rural communities for predevelopment costs, system upgrades, and new construction of water and wastewater services and facilities. Loans are also available for housing and community development. | | Read More | |
| |
| | This half-day session examines the agreement review process and challenges commonly involved in negotiating and accepting awards and presents an overview of the account number set-up and access in UGA's IMS. We will discuss the fiscal compliance requirements involved in managing externally funded projects, and learn to differentiate between allowable and unallowable costs. The session also provides an overview of the invoicing and payments processes, financial reporting, and subrecipient requirements. | | Read More | |
| |
| | The UGA Office of Research invites faculty, post docs, and graduate students to learn about the services, products, and expertise offered by core facilities around campus as well as introducing research opportunities that are now available due to a new partnership with Emory University. Meet core facility directors and lab managers to discuss current research and innovations offered both on campus as well as in Atlanta. Network and socialize to foster future research relationships. | | Read More | |
| |
| | Would you like to learn more about the implementation of the NIH Single IRB Policy, how to write your single IRB plan, and receive guidance on how to effectively request an exception to the policy directly from NIH experts? | | Read More | |
| |
| | Georgia Tech-IEN's 16th NanoFANS (Focusing on Advanced Nanobio Systems) Forum, for the first time on Emory's campus from 11:00 a.m.-2:30 p.m. at the Health Sciences Research Building Auditorium (HSRB). A box lunch is also included at no cost to the participants. The forum will feature Dr. YongTae "Tony" Kim, professor of Mechanical Engineering, Georgia Tech; Dr. Wilbur Lam, professor of Biomedical Engineering, Georgia Tech-Emory University; Dr. Hang Lu, Love Family Professor of Chemical & Biomolecular Engineering, Georgia Tech; and Dr. Fatih Sarioglu, professor of Electrical & Computer Engineering, Georgia | | Read More | |
| |
| | Human Toxicology Project Consortium and Emory School of Law present a symposium exploring new technologies in biomedical research. Conference on exploring new technologies in biomedical research and regulatory challenges in drug and device industry | | Read More | |
| |
| | Charles "Cash" McCall, MD, professor, Wake Forest University, will present a seminar sponsored by HERCULES and the graduate program in Nutrition and Health Sciences at noon in the School of Medicine Building, Room 153A. Snacks and coffee provided. | | Read More | |
| |
| | | | Presented by David Nash, MD, MBA, Dean, Jefferson College of Public Health, Thomas Jefferson University. Hosted by Emory-Georgia Tech Healthcare Innovation Program and the Georgia CTSA from noon to 2:00 p.m. in Emory School of Medicine auditorium 120. ... | | Read More | |
|
| |
| | The VA is hosting a webinar on how to request approval for access to VA data, including their data warehouse. | | Read More | |
| |
| | Georgia CTSA co-sponsors the American Physician Scientists Association regional meeting that brings together aspiring physician scientists from schools around the southeastern U.S. This event is primarily organized and attended by MD, MD/PhD, and undergraduate students, with many opportunities for students to present their work. Featuring outstanding plenary and keynote speakers, representing the best and newest ideas in fundamental, clinical, and translational science. | | Read More | |
| |
| | The abstract submission deadline is October 23. The meeting focuses on fostering development of new implant materials and devices for improvement of the human condition. The meeting program will include the latest innovations in materials science, molecular and cell biology and engineering, and new opportunities and mechanisms for translation of these findings to new or improved medical treatments. | | Read More | |
| |
| For more information on Georgia Clinical & Translational Science Alliance (Georgia CTSA), please visit
www.GeorgiaCTSA.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
GeorgiaCTSA@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
GeorgiaCTSA@emory.edu.
Please include the following citation in any publications resulting from direct or indirect Georgia CTSA support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR002378. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2TR002381 and TL1 Trainees should also list TL1TR002382. |
| |
|