Georgia CTSA Newsletter
|
Trouble viewing this email? View on the web.
| |
| |
Georgia CTSA Weekly eRoundup
December 15, 2017
|
| |
| | | | Despite the direct contribution of community-engaged research towards effective translation, establishing strong and sustained community academic research partnerships remains a challenge. The Georgia CTSA Community Engagement program developed and implemented three models for using small grants to seed new community academic partnerships for research. The first was community-initiated health projects with faculty partners. Second, was dissemination ... | | Read More | |
|
| |
| | | | Faculty and postdocs are welcome to enroll in a spring semester course which is part of the curriculum in the Certificate Program in Translational Research in the Laney Graduate School. Tuition awards are not available, but faculty and postdocs at Emory may be eligible for the Emory Courtesy Scholarship if employed at least one year. This is a semester-long course which meets on Tuesdays from 1:00-2:50 p.m. from January until early May. ... | | Read More | |
|
| |
| | The program develops long-term partnerships among industry, academe, and government. Each center is established to conduct research that is of interest to both the industry members and the center faculty. An IUCRC contributes to the nation's research infrastructure base and enhances the intellectual capacity of the engineering and science workforce through the integration of research and education. | | Read More | |
| |
| | | | Emory's University Research Committee announces the annual Call for Proposals for the 2018-2019 funding cycle in the following categories: Regular URC, URC-Georgia CTSA (Georgia Clinical & Translational Science Alliance), and URC-Halle Institute for Global Research and Learning International Research Awards. Applications are welcome from all regular, full-time Emory faculty members, regardless of rank. ... | | Read More | |
|
| |
| | The purpose of this FOA is to support confirmatory efficacy testing of non-pharmacological therapeutic and preventive interventions for mental disorders in adults and children through an experimental therapeutics approach. | | Read More | |
| |
| | This FOA seeks to support clinical trials to establish the effectiveness of interventions and to test hypotheses regarding moderators, mediators, and mechanisms of action of these interventions. This FOA supports clinical trials designed to test the therapeutic value of treatment and preventive interventions for which there is already evidence of efficacy, for use in community and practice settings. | | Read More | |
| |
| | This program aims to facilitate partnerships where a clinician-scientist and a quantitative researcher, with a background in engineering or the computational or physical sciences, will team up to conduct a translational science research project. | | Read More | |
| |
| | The purpose of this FOA is to encourage collaborations between the life and physical sciences that: 1) apply a multidisciplinary bioengineering approach to the solution of a biomedical problem; and 2) integrate, optimize, validate, translate or otherwise accelerate the adoption of promising tools, methods and techniques for a specific research or clinical problem in basic, translational, or clinical science and practice. | | Read More | |
| |
| | This FOA supports efforts to disseminate resources and to integrate them into neuroscience research practice. Projects should be highly relevant to specific goals of the BRAIN Initiative. | | Read More | |
| |
| | This FOA supports high impact efforts to make resources available to neuroscience researchers. | | Read More | |
| |
| | | | The Georgia Clinical & Translational Science Alliance, the NIH-supported Clinical and Translational Science Award, TL1 program is focused on providing innovative didactic and mentored research training to individuals interested in careers that encompass clinical and/or translational research. The TL1 program supports didactic and mentored research training and provides an opportunity to complete the Master of Science in Clinical Research (MSCR) p ... | | Read More | |
|
| |
| | | | The goal of the Georgia Clinical & Translational Science Alliance, the NIH-funded Clinical and Translational Science Award, KL2 Scholars program is to support and enhance career development for junior faculty (MD, PhD, MD/PhD, or PharmD) committed to a career in clinical and/or translational research. The program is committed to assisting junior faculty at the Georgia CTSA partner institutions to become independent, established, and ethical clinical ... | | Read More | |
|
| |
| | | | The Georgia Clinical & Translational Science Alliance, the NIH-supported Clinical and Translational Science Award, TL1 program is focused on providing innovative didactic and mentored research training to individuals interested in careers that encompass clinical and/or translational research. The TL1 program supports didactic and mentored research training and provides an opportunity to complete the Master of Science in Clinical Research (MSCR) p ... | | Read More | |
|
| |
| | The award is a three-year bridge scholar development program for newly independent faculty who intend to pursue research careers in environmental health sciences. | | Read More | |
| |
| | The goal of the program is to develop a diverse pool of well-trained scientists available to address the Nation's biomedical research agenda. Specifically, this FOA provides support to eligible, domestic institutions to develop and implement effective, evidence-based approaches to biomedical graduate training and mentoring that will keep pace with the rapid evolution of the biomedical research enterprise. | | Read More | |
| |
| | The award is designed to enhance the participation of highly trained early career investigators from underrepresented groups in neuroscience research. This opportunity provides postdoctoral fellows from underrepresented groups with strong training in neuroscience with the resources and tools that will help facilitate a transition to a stable and productive independent research position. | | Read More | |
| |
| | Participant Recruitment: When the Legally Authorized Representative is also the Investigator | | Read More | |
| |
| | eRA Commons is establishing a real-time link with ORCID, which allows users to associate ORCID with their eRA account. | | Read More | |
| |
| | The Crohn's and Colitis Foundation launched a new program and dedicated funding mechanism to support product-oriented research and development. Companies and academic investigators can apply. Funding up to $500,000 per project per year will be considered. | | Read More | |
| |
| | The University of Michigan's Fast Forward Medical Innovation (FFMI) team is working in close partnership with U-M's CTSA organization MICHR to support educational programs for all learners on the commercialization of biomedical research and innovation. The program, based on LEAN Startup principles, is customized to help busy clinician-researchers and scientists better understand how to successfully put their research innovations on viable paths to commercialization through a process of accelerated value proposition analysis and customer discovery. | | Read More | |
| |
| | Emory and Children's Healthcare of Atlanta are recruiting subjects for the Project Exposome Analysis in Childhood Health (PEACH) study. To participate, children must be: healthy, ages 7-18 years old, and able to lie still for imaging tests. The study visit will take about 2.5 hours and will involve the collection of vitals, blood, stool, urine, saliva, and toenails; optional imaging examination (MRI); and questionnaires about diet and other health outcomes. For participating, your child will be compensated for his or her time and transportation. | | Contact | |
| |
| | Morehouse School of Medicine's Associate Professor of Pediatrics, Lorie Singleton, MD FAAP, will be presenting 7:30 a.m. at Emory FOB, Room 123 (49 Jesse Hill Jr., Drive, Atlanta, GA). | | Read More | |
| |
| | | | The K-Club provides an educational forum to assist fellows and faculty. Facilitated by Stacy Heilman, PhD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta and presented by Lakshmanan Krishnamurti, MD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta.
A light ... | | Read More | |
|
| |
| | Includes case studies on global/spatial data, exposome-wide association studies, systems biology, and cross-omics and plenary speaker Michael Snyder, PhD, Stanford W. Ascherman Professor and Chair,Department of Genetics and Director, Center for Genomics and Personalized Medicine, Stanford University.
| | Read More | |
| |
| | | | Day One: Attendees are invited to learn more about the Georgia CTSA services and ways the alliance accelerates clinical and translational science in Georgia and beyond. Georgia CTSA education, clinical research support, collaboration and coordination, community engagement, evaluation and quality, expert assistance, and pilot grant services will be presented, with a focused session on translation services and an evening networking reception. Day Two: ... | | Read More | |
|
| |
| | Speakers include NCATS Director Christopher P. Austin, MD and Office of Rare Diseases Research Director Petra Kaufmann, MD, MSc | | Read More | |
| |
| | Scientists and educators from local colleges, museums, and companies will uncover mysteries and explain discoveries in hands-on activities, facility tours, stimulating presentations, and riveting performances for adults and children of all ages. The event is seeking partners to bring audiences, volunteers to help produce and promote the events, and STEM faculty, staff, and students to visit K-12 classrooms, and to exhibit at the March 24 Exploration Expo, which reached 16,000 people last year.
| | Read More | |
| |
| For more information on Georgia Clinical & Translational Science Alliance (Georgia CTSA), please visit
www.GeorgiaCTSA.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
GeorgiaCTSA@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
GeorgiaCTSA@emory.edu.
Please include the following citation in any publications resulting from direct or indirect Georgia CTSA support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR002378. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2TR002381 and TL1 Trainees should also list TL1TR002382. |
| |
|