Georgia CTSA Newsletter
|
Trouble viewing this email? View on the web.
| |
| |
Georgia CTSA Weekly eRoundup
January 12, 2018
|
| |
| | | | Georgia CTSA's Pilot Grants program is soliciting proposals that either generate preliminary data and refine research strategies for subsequent extramural grant applications or develop the best approaches and methodologies to address complex translational and clinical research problems. Two categories of grants will be considered:
Grants that focus on translational and clinical research
Grants that address a translational research question which ... | | Read More | |
|
| |
| | | | Georgia CTSA's Biostatistics, Epidemiology, & Research Design (BERD) program is soliciting proposals to support novel methodological research in biostatistics, epidemiology, or health economics to advance clinical and translational research (CTR).
Review criteria include:
quantitative methodological research to fill gaps in CTR;
innovation;
feasibility; and
plans for dissemination of results.
Awardees are encouraged to disseminate any software ... | | Read More | |
|
| |
| | Eligible projects must be patient-oriented with a focus on one of the following topics: How to engage patients with kidney disease in research, patient education best practices, cultural humility, and patient self-management/patient action. Applications will be considered from individuals who have experience in nephrology, or closely related fields, prior to the start of the grant award and who intend to pursue research directly related to these areas. | | Read More | |
| |
| | Awards support young investigators engaged in basic or clinical research that may lead to a better understanding of neurological and psychiatric disorders. | | Read More | |
| |
| | The Michelson Medical Research Foundation with the Human Vaccines Project has established two $150,000 prizes for young investigators. The prizes aim to support investigators under the age of 35 who are applying innovative research concepts and disruptive technologies to significantly advance the development of future vaccines and immunotherapies for major global diseases. | | Read More | |
| |
| | The program supports high-risk research to push boundaries and advance the goal of predicting and preventing Inflammatory Bowel Disease. The award provides $200,000 grants for one-year research projects. | | Read More | |
| |
| | Grants are awarded to teams of independent researchers at any stage of their careers. The research team is expected to develop new lines of research through the collaboration. Up to $450,000 per grant per year may be applied for. Applications including independent investigators early in their careers are encouraged. | | Read More | |
| |
| | This FOA solicits applications from single institutions or consortia of institutions to participate. The purpose of this program is to support multidisciplinary translational research centers focused on generating, validating, and advancing medical countermeasures to select NIAID Emerging Infectious Diseases/Pathogens. | | Read More | |
| |
| | The goal of a Bioengineering Research Partnership (BRP) is to drive the development and speed the adoption of promising tools and technologies that can address important biomedical problems for which insufficient or no solutions exist. The use of engineering principles is encouraged to establish these tools and technologies as robust, well-characterized solutions that fulfill an unmet need. A synergistic partnership between engineering and the life, physical, and computational sciences is also encouraged, where the unique skills of each discipline combine to enhance our understanding of life science processes or the practice of medicine. | | Read More | |
| |
| | | | Faculty and postdocs are welcome to enroll in a spring semester course which is part of the curriculum in the Certificate Program in Translational Research in the Laney Graduate School. Tuition awards are not available, but faculty and postdocs at Emory may be eligible for the Emory Courtesy Scholarship if employed at least one year. This is a semester-long course which meets on Tuesdays from 1:00-2:50 p.m. from January until early May. ... | | Read More | |
|
| |
| | | | The Georgia Clinical & Translational Science Alliance, the NIH-supported Clinical and Translational Science Award, TL1 program is focused on providing innovative didactic and mentored research training to individuals interested in careers that encompass clinical and/or translational research. The TL1 program supports didactic and mentored research training and provides an opportunity to complete the Master of Science in Clinical Research (MSCR) p ... | | Read More | |
|
| |
| | | | The goal of the Georgia Clinical & Translational Science Alliance, the NIH-funded Clinical and Translational Science Award, KL2 Scholars program is to support and enhance career development for junior faculty (MD, PhD, MD/PhD, or PharmD) committed to a career in clinical and/or translational research. The program is committed to assisting junior faculty at the Georgia CTSA partner institutions to become independent, established, and ethical clinical ... | | Read More | |
|
| |
| | | | The Georgia Clinical & Translational Science Alliance, the NIH-supported Clinical and Translational Science Award, TL1 program is focused on providing innovative didactic and mentored research training to individuals interested in careers that encompass clinical and/or translational research. The TL1 program supports didactic and mentored research training and provides an opportunity to complete the Master of Science in Clinical Research (MSCR) p ... | | Read More | |
|
| |
| | Participant Recruitment: Making it Harder to Say No | | Read More | |
| |
| | Join Georgia Bio's Emerging Leaders Network for the next Small Dinner event featuring Dr. Chris Lee. He was the founder, President, and CEO of Vertera, Inc., which was recently acquired by NuVasive, Inc. Prior to the acquisition, Vertera manufactured and marketed the first FDA approved load bearing porous polymer device that mimics the mechanics and topography of bone. He currently works for NuVasive, Inc. and continues to be an active medical technology entrepreneur and angel investor. | | Read More | |
| |
| | This FOA invites Small Business Innovation Research (SBIR) grant applications for funding to perform research leading to the development of novel and supportive technologies for the improvement of cell replacement interventions using novel biomaterials and devices for type 1 diabetes (T1D) treatment. | | Read More | |
| |
| | Emory and Children¿s Healthcare of Atlanta are recruiting subjects for the Project Exposome Analysis in Childhood Health (PEACH) study. To participate, children must be: healthy, ages 7-18 years old, and able to lie still for imaging tests. The study visit will take about 2.5 hours and will involve the collection of vitals, blood, stool, urine, saliva, and toenails; optional imaging examination (MRI); and questionnaires about diet and other health outcomes. For participating, your child will be compensated for his or her time and transportation. | | Contact | |
| |
| | NIH will host a Twitter chat on rare diseases from 1:00-2:00 p.m. The chat will feature NIH Director Francis S. Collins, MD, PhD, and NCATS Director Christopher P. Austin, MD, as well as representatives from the rare diseases advocacy community. Join in the conversation via #NIHChat. | | Read More | |
| |
| | The P.I. Program (Professionalism & Integrity in Research) was developed with funding from the NIH and the U.S. Office of Research Integrity. | | Read More | |
| |
| | Please join Federation of American Societies for Experimental Biology (FASEB) for a webinar at 2:00 pm highlighting their recent report. Led by Dr. Sheenah Mische, Senior Director, Division of Advanced Research Technologies, NYU Langone Health and Dr. Bethany Drehman, FASEB Senior Science Policy Analyst, this webinar will review report recommendations and key strategies researchers can use to extend the value of shared resources.
| | Read More | |
| |
| | The workshop will offer best practices when conducting trials using FDA-approved and unapproved drugs or substances (including biologics). Presented by Kristen Foss, PhD, RAC, Duke University School of Medicine at Georgia Tech, Petit Biotechnology Building, Room 1128 at 11:00 a.m. | | Read More | |
| |
| | The workshop will offer best practices when conducting trials using FDA-approved and unapproved devices. Presented by Kelly Lindblom, PhD, RAC, Duke University School of Medicine at Georgia Tech, Petit Biotechnology Building, Room 1128 at 11:00 a.m.
| | Read More | |
| |
| | The third event in UGA's Innovation Gateway's annual Technology Transfer Educational Series, Bridging the Gap Between Academia and Industry, will be at 1:00 p.m. in the Coverdell Auditorium S175. The risks associated with developing novel technologies can deter companies from partnering with academic researchers. A way to overcome this hurdle is to de-risk the technology by developing it within a startup company. Innovation Gateway will walk you through the startup process at UGA and why this can be a useful tool in moving new technologies to the marketplace. | | Read More | |
| |
| | | | The K-Club provides an educational forum to assist fellows and faculty. Facilitated by Stacy Heilman, PhD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta and presented by Lakshmanan Krishnamurti, MD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta.
A light ... | | Read More | |
|
| |
| | | Day One: Attendees are invited to learn more about the Georgia CTSA services and ways the alliance accelerates clinical and translational science in Georgia and beyond. Georgia CTSA education, clinical research support, collaboration and coordination, community engagement, evaluation and quality, expert assistance, and pilot grant services will be presented, with a focused session on translation services and an evening networking reception. Day Two: ... | | Read More | |
| |
| | This webinar will be an introduction to a Bayesian statistical method called SCUBA for precision medicine. Assume in a clinical trial some baseline covariates or biomarkers are measured for each patient and patients are randomized to two or multiple treatment arms. SCUBA can be used as an enrichment design to figure out how to increase the chance of assigning patients to treatments that they are more likely to respond in a precision clinical trial. | | Read More | |
| |
| | UGA is seeking a clinical research professional, preferably with clinical trials experience and a master¿s degree. The position will be in Kinesiology and will involve managing people. | | Read More | |
| |
| For more information on Georgia Clinical & Translational Science Alliance (Georgia CTSA), please visit
www.GeorgiaCTSA.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
GeorgiaCTSA@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
GeorgiaCTSA@emory.edu.
Please include the following citation in any publications resulting from direct or indirect Georgia CTSA support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR002378. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2TR002381 and TL1 Trainees should also list TL1TR002382. |
| |
|