Georgia CTSA Newsletter
|
Trouble viewing this email? View on the web.
| |
| |
Georgia CTSA Weekly eRoundup
March 2, 2018
|
| |
| | | | The University of Georgia joins the Georgia Clinical & Translational Science Alliance (Georgia CTSA) for a statewide focus on advancing clinical and translational science. Data sharing among researchers and access to electronic medical records in different partner institutions is integral to fostering collaboration and efficiency in translational science. For this reason, representatives of Emory University (Emory), Morehouse School of Medicine (MSM), ... | | Read More | |
|
| |
| | | | U.S. Healthcare: What's Broken & How to Fix It Series of quarterly free symposia sponsored by the Emory-Georgia Tech Healthcare Innovation Program (HIP) and the Georgia CTSA. The symposium will feature students presenting from various health-related disciplines. This student-led event underscores the importance of an interdisciplinary and technology-driven approach to identifying the key problems and solutions in U.S. healthcare. ... | | Read More | |
|
| |
| | The purpose of the program is to improve the health of adolescents and young adults (ages 10-25) by strengthening the capacity of state maternal and child health programs and their clinical partners to address the needs of these population groups. | | Read More | |
| |
| | The Centers of Excellence will support interdisciplinary approaches to advance translational research on sex differences. Each SCORE institution should develop a research agenda bridging basic and clinical research underlying a health issue that is pertinent to improving the health of women. | | Read More | |
| |
| | The Office of Research on Women's Health (ORWH) announces the availability of administrative supplements to support interdisciplinary, transdisciplinary, and multidisciplinary research focused on the effect of sex/gender influences at the intersection of a number of social determinants, including but not limited to: race/ethnicity, socioeconomic status, education, health literacy, and other social determinants in human health and illness. This research includes preclinical, clinical, and behavioral studies with the specific purpose to provide Administrative Supplements to active NIH parent grants for one year to address health disparities among women of populations in the U.S. who are understudied, underrepresented and underreported in biomedical research. | | Read More | |
| |
| | This FOA encourages applications from institutions/organizations proposing original research addressing barriers that limit progress toward effective open- and closed-loop glucose control systems. Proposed research should tackle important obstacles at the level of sensing, hormone formulation and delivery, self-management decision support systems, and/or design of automated controllers/algorithms able to manage an integrated platform. | | Read More | |
| |
| | The goal of the interagency program is to accelerate the development and integration of innovative computer and information science and engineering approaches to support the transformation of health and medicine. | | Read More | |
| |
| | This opportunity is intended to fund collaborative projects that bring new expertise and innovative approaches to enhance the value of major ongoing clinical research projects. | | Read More | |
| |
| | The CDMRP is providing information to allow investigators time to plan and develop ideas for submission to anticipated FY18 funding opportunities for ALS, MS, breast and ovarian cancers, and bone marrow failure research. | | Read More | |
| |
| | The proposed assays should be highly reproducible, easily transferable to other laboratories, easy to multiplex, and validated in human plasma or serum. | | Read More | |
| |
| | The purpose of this award is to support outstanding basic and/or clinical researchers with the vision and expertise to translate research discoveries into medications for the treatment of Substance Use Disorders (SUDs) stemming from tobacco, cannabis, cocaine, methamphetamine, heroin, or prescription opiate use. | | Read More | |
| |
| | Allocating Credit-The Tyrannical Principal Investigator | | Read More | |
| |
| | | | The statistics research group directed by ISyE associate professor Yajun Mei, is now offering free consulting for data-analysis questions in the domain of bio-related initiatives on the Georgia Tech Campus every Monday in Petit Institute, Room 3317 at 10:30 to 11:30 a.m. during the 2018 fall and 2019 spring semester.
This is the continuation of the consulting sessions offered by Professor Brani Vidakovic, who is taking a leave to work at NSF as a ... | | Read More | |
|
| |
| | A free weekly walk-in statistical consulting clinic for Morehouse School of Medicine faculty, staff, and students from 10:00 a.m.-Noon in MRC Annex, Bldg. F, S-14 Conference Room | | Read More | |
| |
| | This FOA solicits Small Business Innovation Research (SBIR) applications from small business concerns that seek additional funding to support the next stage of development for cancer-relevant projects that were previously funded under SBIR or STTR Phase II awards from any Federal agency. The purpose of this FOA is to facilitate the transition of SBIR or STTR Phase II projects to the commercialization stage. | | Read More | |
| |
| | Come learn more about the Georgia CTSA! | | Read More | |
| |
| | | | Georgia CTSA’s Community Engagement program is soliciting proposals to support community-based organization’s seeking to gain capacities in the development of grant proposals to fund research or other health initiatives designed to address community health priorities. The purpose of this CE Grant Writing Academy is to provide prospective participants with the knowledge and the skills to write a competitive research grant. ... | | Read More | |
|
| |
| | Join UGA's Innovation Gateway for final pitches from six creative UGA I-Corps Accelerator teams participating in the Spring 2018 cohort. These teams demonstrate the spectrum of UGA innovation and the people who drive it forward. | | Read More | |
| |
| | Join University of Florida clinicians, researchers, and thought leaders from medicine and pharmacy to receive cutting edge guidance from professionals with experience implementing genomic medicine and pharmacogenomics in a variety of settings. | | Read More | |
| |
| | | | The K-Club provides an educational forum to assist fellows and faculty. Facilitated by Stacy Heilman, PhD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta and presented by Lakshmanan Krishnamurti, MD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta.
A light ... | | Read More | |
|
| |
| | | | Join researchers from across the Georgia CTSA for an evening of energetic and dynamic networking. Attendees will participate in a series of short one-on-one meetings with potential collaborators from both clinical and basic science areas.
The event will be held at UGA from 5:00-7:30 p.m.
REGISTER NOW ... | | Read More | |
|
| |
| | | The Georgia CTSA and Emory Department of Medicine are pleased to present the 5th annual Health Services Research Day.
Clinical and/or translational researchers with a focus in health services research are invited to submit an abstract. Abstracts will be chosen for oral and poster presentations at the event.
Join us for this symposium and networking opportunity where researchers will learn about ongoing quality, effectiveness, and value-based research ... | | Read More | |
| |
| | Sponsored by Peds Research Clinical Outcomes Research & Public Health at noon in Egleston, Classroom 5-7. A light lunch will be provided to those that RSVP by noon on Thursday, March 15.
| | Read More | |
| |
| | 2018 Dr. Daniel S. Blumenthal Public Health Conference at Morehouse School of Medicine's Louis W. Sullivan National Center for Primary Care. Attendees will receive important updates related to cancer treatment and research as well as information related to cancer health disparities from local and national speakers. Abstracts due on March 7. | | Read More | |
| |
| | The Atlanta BEST Program will have a panel of practicing professional to share their paths, what they do, and the skills needed in their roles. | | Read More | |
| |
| | | As scientific teams become normative environments in which to advance and accelerate medical and health discoveries, there is a growing need for these teams to work with greater effectiveness to achieve their scientific goals. Participate in this free interactive workshop to learn best practices drawn from practical and evidentiary team science studies and develop team science plans for use in your scientific environment. ... | | Read More | |
| |
| | The Institute for Electronics and Nanotechnology (IEN) at Georgia Tech offers the short course which is open to off-campus researchers from academia, industry, and government laboratories/organizations. Anyone who is currently pursuing microfluidics or interested in expanding research in the area of microfluidics or PDMS device fabrication is invited and strongly encouraged to participate. The participants will have an opportunity to fabricate a representative PDMS based microfluidic device with inlet/outlet. Space is limited. | | Read More | |
| |
| For more information on Georgia Clinical & Translational Science Alliance (Georgia CTSA), please visit
www.GeorgiaCTSA.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
GeorgiaCTSA@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
GeorgiaCTSA@emory.edu.
Please include the following citation in any publications resulting from direct or indirect Georgia CTSA support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR002378. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2TR002381 and TL1 Trainees should also list TL1TR002382. |
| |
|