Georgia CTSA Newsletter
|
Trouble viewing this email? View on the web.
| |
| |
Georgia CTSA Weekly eRoundup
September 28, 2018
|
| |
| | | | Given the multitude of options, it can be difficult for students to choose a career path. Some days, I dream of being a clinician, and others, a social worker. At times, I think being an attorney or an economics researcher would be stimulating. Regardless of the actual path, certain goals are clear in my mind – I’d like to help people establish the baseline of a happy, healthy life in an affirming and sustainable manner. For that reason, ... | | Read More | |
|
| |
| | | Registration deadline today, February 15.
Michael G. Kurilla, MD, PhD, director, Division of Clinical Innovation, National Center for Advancing Translational Sciences (NCATS), National Institutes of Health will serve as keynote speaker. Georgia CTSA brings together researchers from across the state to present the best new clinical and translational research and build collaborative partnerships. The conference will be held at the beautiful Callaway ... | | Read More | |
| |
| | Often novel insights emerge only when you juxtapose individuals with deep but disparate expertise around a common goal. The Emory School of Medicine (SOM) Imagine, Innovate and Impact (I3) Awards accentuate the theme of innovation, complementing existing WHSC supported Synergy awards, and fall into two categories in this initial round: (1) those focused on transformational research ideas (the I3 Wow! Research awards), and (2) those focused on novel ideas in medical education (the I3 Education awards). | | Read More | |
| |
| | | | The Emory-Georgia Tech Healthcare Innovation Program (HIP), in partnership with the Emory Synergy Award Program, Georgia CTSA, Emory Healthcare Innovation Hub, Emory Health Services Research Center, Winship Cancer Institute, Emory+Children’s Pediatrics Institute, and Georgia State University is pleased to announce the eleventh round of research seed grants in Healthcare Innovation. Seed grants will fund multi-investigator and multi-disciplinary ... | | Read More | |
|
| |
| | The purpose of this FOA is to seek research applications that test innovative approaches to improve type 2 diabetes and obesity prevention and/or treatment in healthcare settings where individuals receive their medical care. | | Read More | |
| |
| | An integrated approach to test interventions for opioid misuse and addiction in communities hit hard by the opioid crisis. This study is a part of the NIH initiative, Helping to End Addiction Long-term (HEAL). For researchers interested in this funding opportunity, there is a Technical Assistance Webinar on October 3 at 1 p.m. | | Read More | |
| |
| | This grants support exploratory and developmental research projects by providing support for the early and conceptual stages of pain target discovery and validation projects. | | Read More | |
| |
| | The overarching purpose of this FOA is to promote the validation of strong candidate biomarkers and endpoints for pain that can be used to facilitate the development of non-opioid pain therapeutics from discovery through Phase II clinical trials. | | Read More | |
| |
| | The objective of the award is to provide longer-term support to NIDCR-funded investigators, who are in their mid-career stage, and have outstanding records of research productivity, mentorship, and professional service to the research community. | | Read More | |
| |
| | The purpose of this award is to assist in the development of young faculty members engaged in disparities research in digestive diseases. | | Read More | |
| |
| | In Alzheimer's disease, Muscular Dystrophy, Epilepsy, Gulf War Syndrome, Kidney Cancer, Lupus, Parkinson's disease, Prostate Cancer, Reconstructive Transplant, and Defense Medical Research. | | Read More | |
| |
| | This online library, available at any time to anyone with an internet connection, combines professionally videotaped recordings of live lectures with other learning materials to transcend the traditional in-classroom experience. It offers a comprehensive library of educational courses in clinical and translational research for both professional development and CME credit. | | Read More | |
| |
| | Data Representation: An Instance of Data Manipulation | | Read More | |
| |
| | | i2b2 is an easy-to-use website to query Emory Healthcare and Morehouse Healthcare electronic health record data for patient counts and aggregate information operated by the Georgia Clinical & Translational Science Alliance (Georgia CTSA). It can be the first step to determine study feasibility to recruit a special population. Researchers can use i2b2 to determine how many patients are in the health systems who meet their particular study criteria ... | | Read More | |
| |
| | Did you know that nearly 700 products and 170 companies have emerged from UGA research? Join UGA's Innovation Gateway to learn about translating research discoveries into new products and startup companies that drive economic growth! The event will feature Michael Fisher, director of product development at the Global Center for Medical Innovation (GCMI), who will present a case study on the transition of technology from discovery to product. | | Read More | |
| |
| | Find out what public health research experts from the Centers for Disease Control Prevention Research Centers (PRCs) and partners are doing to help improve health in communities across the nation. Panelists discussed policy, systems, and environmental change strategies for promoting public health in rural communities. | | Read More | |
| |
| | Some communities can become involved in health research fairly easily. For others, it's far more challenging because of a variety of factors that can include education level, geography, the nature of a particular illness, age, gender or race. As a result, researchers must seek ways to more effectively engage these populations in research that can help address their particular healthcare concerns. | | Read More | |
| |
| | | | The K-Club provides an educational forum to assist fellows and faculty. Facilitated by Stacy Heilman, PhD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta and presented by Lakshmanan Krishnamurti, MD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children’s Healthcare of Atlanta.
A light ... | | Read More | |
|
| |
| | A webinar series on the latest developments from the Clinical and Translational Science Awards (CTSA) program. The series will present key initiatives happening at CTSA Program hub sites, upcoming funding opportunities available through the National Center for Advancing Translational Sciences, and resources for fostering innovation and cutting-edge translational research activities. | | Read More | |
| |
| | Presented by the Southern California CTSI | | Read More | |
| |
| | In partnership with the Minority Women Research Network and Mayo Clinic, Morehouse School of Medicine will host this course designed for MDs, nurses, health educators, biomedical researchers, and others involved in community and patient engagement in research. The workshop purpose is to increase knowledge of the best practices for community and patient engagement in research and to determine topics for a national research symposium for minority women in research. Registration is free and abstracts are due on October 1. | | Read More | |
| |
| | The Fall 2018 NANOFANS (Focusing on Advanced Nanobio Systems) Forum meeting will be held at the Marcus Nanotechnology Building, Georgia Tech-Institute for Electronics & Nanotechnology (GT-IEN). Dr. Jaydev Desai (Professor of Biomedical Engineering at Georgia Tech), Dr. Chethan Pandarinath (Professor of Neurosurgery, Emory Medical School and BME, Georgia Tech), Dr. Azadeh Ansari (Professor of Electrical & Computer Engineering at Georgia Tech), and Dr. Jun Ueda (Professor of Mechanical Engineering at Georgia Tech) speak on their current research topics in the area of Medical Robotics. | | Read More | |
| |
| | Faculty, postdocs, and graduate students are invited to learn about state-of-the-art equipment and services, from NMR spectrometers to genome assembly, available to university and industry researchers. | | Read More | |
| |
| | | | If you’re curious how to protect your invention and better understand available resources on campus, join the Coulter Translational Fund and the Georgia CTSA to learn the basics of intellectual property, disclosures, and patent filing. Representatives from both Georgia Tech and Emory Technology Transfer Offices will be available to answer your questions as well as discuss policies and procedures specific to each campus.
The Coulter Commercialization ... | | Read More | |
|
| |
| | | | Join researchers from across the Georgia CTSA for an evening of energetic and dynamic networking. Attendees will participate in a series of short one-on-one meetings with potential collaborators from both clinical and basic science areas.
The event will be held at UGA from 5:00-7:30 p.m.
REGISTER NOW ... | | Read More | |
|
| |
| | Emory is partnering with AUTM to host a partnering forum focused on the topics of infectious disease and global health. | | Read More | |
| |
| | Clinical trials are a final and crucial step on the path to improved therapies. But across all research, 85 percent of trials face delays and 30 percent never get off the ground due to a lack of volunteers. The Trial Resource Pack furnishes clinical trial teams with high-quality tools to recruit and retain study participants. | | Read More | |
| |
| | Since its inception a decade ago, the Health Datapalooza has become THE gathering place for policymakers and change agents. | | Read More | |
| |
| | Synergizing Science, Engineering, and Clinical Translation will take place on March 20-23 in Charleston, SC. | | Read More | |
| |
| For more information on Georgia Clinical & Translational Science Alliance (Georgia CTSA), please visit
www.GeorgiaCTSA.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
GeorgiaCTSA@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
GeorgiaCTSA@emory.edu.
Please include the following citation in any publications resulting from direct or indirect Georgia CTSA support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR002378. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2TR002381 and TL1 Trainees should also list TL1TR002382. |
| |
|