Georgia CTSA Newsletter
|
Trouble viewing this email? View on the web.
| |
| |
Georgia CTSA Weekly eRoundup
April 19, 2019
|
| |
| | | | This year’s theme is ONE GEORGIA: BUILDING BRIDGES TO IMPROVE QUALITY ACCESS FOR OPTIMAL HEALTH. Please join us as we highlight policy, practice and research partnership approaches that will advance healthier communities statewide -- urban and rural alike.
The Forum welcomes Rashad Richey, PhD, to kick off and moderate the first session on April 25th. Dr. Richey is a political and social strategist and activist with a strong media ... | | Read More | |
|
| |
| | | | Join Georgia Clinical & Translational Science Alliance colleagues at this 6th annual health services research symposium and networking opportunity. Oral and poster presentations will be selected from submitted abstracts. ... | | Read More | |
|
| |
| | This Funding Opportunity Announcement (FOA) allows appointment of Scholars proposing to serve as the lead investigator of an independent clinical trial; or proposing a separate ancillary clinical trial; or proposing to gain research experience in a clinical trial led by another investigator, as part of their research and career development. The clinical trial must be a NIH-defined clinical trial. Scholars may also propose fundamental research or human subjects research that is not a clinical trial. | | Read More | |
| |
| | The Clinical and Translational Research Unit (CTRU), located on the UGA Health Sciences Campus, is designed to support faculty who wish to conduct sponsored clinical studies that advance the understanding and treatment of human diseases. For students and health sciences trainees, the unit provides opportunities to learn how laboratory discoveries are translated into improved patient outcomes. For more information, visit ctru.uga.edu. | | Read More | |
| |
| | The objective of this Funding Opportunity Announcement (FOA) is to support the evaluation of early stage diagnostics and novel diagnostic strategies for Tuberculosis (TB) in the context of existing clinical algorithms in TB endemic countries. Evaluation studies should: 1) perform proof-of principle studies of novel diagnostic tests and strategies and 2) provide feedback to diagnostic developers on the performance of the technologies and most effective strategies for use of the diagnostic technologies in an endemic setting. | | Read More | |
| |
| | This funding opportunity announcement (FOA) encourages research to address gaps in our knowledge of the oral health status of people living with HIV (PLWH) with an emphasis on PWLH who also have non-communicable diseases (NCDs). It supports efforts to understand the combined effects of HIV, antiretroviral therapy (ART), and NCDs on oral health, and it encourages identification of approaches for prevention and treatment of oral diseases and assessment of treatment outcomes in PLWH with or without NCDs. These efforts could help to generate evidence for oral health treatment guidelines tailored to the needs of dental patients with HIV. | | Read More | |
| |
| | This Funding Opportunity Announcement (FOA) solicits Small Business Innovation Research (SBIR) applications from small business concerns (SBCs) that seek additional funding to support the next stage of development for cancer-relevant projects that were previously funded under SBIR or STTR Phase II awards from any Federal agency. The purpose of this FOA is to facilitate the transition of SBIR or STTR Phase II projects to the commercialization stage. This FOA is expected to promote partnerships between Federally-funded SBIR or STTR Phase II awardees and third-party investors and/or strategic partners to facilitate and accelerate the capital-intensive steps that are required to commercialize new products and services. | | Read More | |
| |
| | The NIH Director's New Innovator Award Program supports early stage investigators of exceptional creativity who propose highly innovative research projects with the potential to produce a major impact on broad, important problems relevant to the mission of NIH. For the program to support the best possible researchers and research, applications are sought which reflect the full diversity of the research workforce. Individuals from diverse backgrounds and from the full spectrum of eligible institutions in all geographic locations are strongly encouraged to apply to this Funding Opportunity Announcement. | | Read More | |
| |
| | The NIH Director's Pioneer Award Program supports individual scientists of exceptional creativity who propose highly innovative and potentially transformative research towards the ultimate goal of enhancing human health. For the program to support the best possible researchers and research, applications are sought which reflect the full diversity of the research workforce. Individuals from diverse backgrounds and from the full spectrum of eligible institutions in all geographic locations are strongly encouraged to apply to this Funding Opportunity Announcement. | | Read More | |
| |
| | The NIH Director's Early Independence Award supports exceptional investigators who wish to pursue independent research essentially after completion of their terminal doctoral/research degree or end of post-graduate clinical training, thereby forgoing the traditional post-doctoral training period and accelerating their entry into an independent research career. For the program to support the best possible researchers and research, applications are sought which reflect the full diversity of the research workforce. Individuals from diverse backgrounds and from the full spectrum of eligible institutions in all geographic locations are strongly encouraged to apply to this Funding Opportunity Announcement. | | Read More | |
| |
| | The NIH Director's Transformative Research Award Program supports individual scientists or groups of scientists proposing groundbreaking, exceptionally innovative, original, and/or unconventional research with the potential to create new scientific paradigms, establish entirely new and improved clinical approaches, or develop transformative technologies. For the program to support the best possible researchers and research, applications are sought which reflect the full diversity of the research workforce. Individuals from diverse backgrounds and from the full spectrum of eligible institutions in all geographic locations are strongly encouraged to apply to this Funding Opportunity Announcement. | | Read More | |
| |
| | After a successful 2018 cohort the Emory Startup Launch Accelerator program is now accepting applications from teams for a Fall 2019 cohort. This program, funded by a grant from the Goizueta Creativity and Innovation Initiative, is offered to help early stage founders through a defined process that will help teams rapidly take their ideas and test them with customers to discard, change and build a business model to move the startup forward. | | Read More | |
| |
| | Courses run from January 2, 2019 through June 30, 2019 - Contact Yoav Gilad, gilad@uchicago.edu or Jonathan Burnett jburnett1@uchicago.edu for details. Mouse embryonic fibroblasts (MEFs) are often used as "feeder cells" in human embryonic stem cell research. We estimate that 15 million MEF cells are required for the reprogramming of a single iPSC line. The core can provide high quality MEF cells (at least 90% viability) for researchers, at a cost of $225 for 15M cells (or $15 for each aliquot of 1M MEF cells). | | Read More | |
| |
| | The Tyrannical Principal Investigator | | Read More | |
| |
| | As of September 1, the new Pediatric Institute is in effect. As part of that transition, Children's Healthcare and Emory developed a revised IRB reliance agreement for collaborative research (research in which both Children's and Emory are engaged). | | Read More | |
| |
| | The Research Registry Toolkit is designed to support teams creating and managing research registries. Each section includes examples, best practices, and tools to guide conversations about research registry development and maintenance. | | Read More | |
| |
| | The statistics research group directed by ISyE associate professor Yajun Mei, is now offering free consulting for data-analysis questions in the domain of bio-related initiatives on the GA Tech Campus, every Monday from 10:30am to 11:30am in Room 3317 of the Petit Building during the 2018 fall and 2019 spring semester, starting from Monday, October 1, 2018. | | Read More | |
| |
| | A free weekly walk-in statistical consulting clinic for Morehouse School of Medicine faculty, staff, and students from 10:00 a.m.-noon in MRC Annex, Bldg. F, S-14 Conference Room. | | Read More | |
| |
| | The NCATS ASPIRE Design Challenges are designed to advance innovative and catalytic approaches towards solving the opioid crisis by developing. A Specialized Platform for Innovative Research Exploration (ASPIRE) to aid in the discovery and development of novel and effective treatments, while at the same time making the process faster and more cost-effective. The NCATS ASPIRE Design Challenges are part of the of the NIH's Helping to End Addiction Long-term (HEAL) initiative to speed scientific solutions to the national opioid public health crisis. Solutions must be submitted to Challenge.gov by NOON Eastern Time on May 31, 2019. | | Read More | |
| |
| | | We invite you to take advantage of this opportunity to share your research and/or program experiences related to academic and community partnerships. The Georgia Clinical & Translational Science Alliance (Georgia CTSA) Community Engagement Program is an inter-institutional collaboration focused on accelerating the translation of science and research discoveries to application at the community level towards advancing population health. ... | | Read More | |
| |
| | | The Georgia CTSA recently partnered with the All of Us Research Program. All of Us is a health research program funded by the National Institutes of Health (NIH). Its goal is to help researchers better understand why people get sick or stay healthy. The mission of the All of Us Research Program is simple: to speed up health research and medical breakthroughs. To do this, All of Us is asking one million people from across the U.S. to share their health ... | | Read More | |
| |
| | Karmella Haynes, Ph.D., Associate Professor (Acting), Department of Biomedical Engineering
Georgia Institute of Technology and Emory University
Title: Chromatin Engineering for Macrogenomic Control of Transcription in Triple Negative Breast Cancer | | Read More | |
| |
| | RSVP: rsutlif@emory.edu. University Event Topic: Lectures & Meetings. Research. Science. Seminars & Workshops. Special Event. School: Graduate School. School of Medicine. Department / Organization: Dept of Medicine. Building/Room: School of Medicine. Cost: Free. Contact Name: Dr, Roy Sutliff. Contact Email: rsutlif@emory.edu. Wednesday, April 24, 2019, 8:00 AM - 5:30 PM. School of Medicine Room 153A. | | Read More | |
| |
| | Located at The Classic Center, Athens, Georgia The Southeastern Residency Conference is an opportunity for pharmacy residents and graduate students to make formal professional presentations of their own projects or research; exchange information and ideas with colleagues; discuss issues confronting institutional practice; and develop intraprofessional relationships. Residency programs in the Southeastern United States invited to participate. | | Read More | |
| |
| | Please join us for an open house and reception to welcome Dr. Grace Gowda as the new Director. Prospective students are welcomed and encouraged to attend to learn more about the online program. Network with alumni, faculty, and staff, as well as hear Dr. Gowda's plans for the program. For more information, please contact Arvinder Makkar at amakkar@uga.edu. | | Read More | |
| |
| | This symposium will bring together speakers from academia, industry, and federal agencies to discuss challenges and future directions regarding the use of real-world evidence in health research and regulation. The Keynote address will be given by Dr. Jacqueline Corrigan-Curay. All are invited to attend! | | Read More | |
| |
| | The K-Club provides an educational forum to assist fellows and faculty. Facilitated by Stacy Heilman, PhD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children's Healthcare of Atlanta and presented by Lakshmanan Krishnamurti, MD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children's Healthcare of Atlanta. | | Read More | |
| |
| | The World Advanced Therapies & Regenerative Medicine Congress is an exhibition and conference that has grown to become one of the best and most established cell and gene events in the world today.
The 2019 edition will be in its 14th year and it continues to grow and attract a large audience of biotech, pharma, start-ups, investors, research and technology companies from around the world. The conference and exhibition will host 1000+ attendees, 250+ speakers and 80 sponsors and exhibitors. Over 500 different global companies are represented every year at this event.
| | Read More | |
| |
| | Hosted by the Pediatric Research Alliance institutions of Emory University, Children's Healthcare of Atlanta, Georgia Tech and Morehouse School of Medicine. Limited number of travel awards for oral and poster presenters coming from more than 100 miles outside of metro Atlanta, based on merit and need. $40 registration fee is waived for students, residents, postdocs and fellows. | | Read More | |
| |
| For more information on Georgia Clinical & Translational Science Alliance (Georgia CTSA), please visit
www.GeorgiaCTSA.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
GeorgiaCTSA@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
GeorgiaCTSA@emory.edu.
Please include the following citation in any publications resulting from direct or indirect Georgia CTSA support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR002378. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2TR002381 and TL1 Trainees should also list TL1TR002382. |
| |
|