Georgia CTSA Newsletter
|
Trouble viewing this email? View on the web.
| |
| |
Georgia CTSA Weekly eRoundup
April 26, 2019
|
| |
| | | | Research supported by the Georgia CTSA Clinical Research Centers (GCRCs) discovered the surprising benefits of Swedish massage. The clinical findings show Swedish massage therapy can reduce depression, anxiety and cancer fatigue. This research is featured in Episode 3 of the new television program “Your Fantastic Mind” premiering on PBS, as reported from Emory news center. Click here to read more.
Emory Psychiatrist Dr. Mark Hyman ... | | Read More | |
|
| |
| | | | Over 100 attendees shared their clinical research and community engagement program experiences during Day 1 of the Georgia Clinical and Translational Science Alliance (Georgia CTSA) 4th Biennial Community Engagement Research Program Forum. This year’s forum emphasized, “One Georgia: Building Bridges to Improve Quality Access for Optimal Health.” Experts across Georgia from academia, non-profits, foundations, and other community ... | | Read More | |
|
| |
| | This Funding Opportunity Announcement (FOA) allows appointment of Scholars proposing to serve as the lead investigator of an independent clinical trial; or proposing a separate ancillary clinical trial; or proposing to gain research experience in a clinical trial led by another investigator, as part of their research and career development. The clinical trial must be a NIH-defined clinical trial. Scholars may also propose fundamental research or human subjects research that is not a clinical trial. | | Read More | |
| |
| | The Clinical and Translational Research Unit (CTRU), located on the UGA Health Sciences Campus, is designed to support faculty who wish to conduct sponsored clinical studies that advance the understanding and treatment of human diseases. For students and health sciences trainees, the unit provides opportunities to learn how laboratory discoveries are translated into improved patient outcomes. For more information, visit ctru.uga.edu. | | Read More | |
| |
| | The National Center for Complementary and Integrative Health (NCCIH) seeks to support interdisciplinary clinical research training to improve the capacity of the integrative health field to carry out rigorous research. This Funding Opportunity Announcement (FOA) solicits renewal applications to support training partnerships between institutions with research intensive environments (e.g., institutions with a Clinical and Translational Science Award (CTSA) or T32 programs) to provide the T90 component for research training for individuals with clinical complementary and integrative health degrees, and institutions focused on clinical training of practitioners in complementary modalities and disciplines that have faculty with substantial interest in rigorous clinical research to provide the R90 component for research education and experience for individuals with research-intensive doctoral degrees. The program will support mentored research training with hands-on mentored experiences in clinical research within NCCIH's Strategic Plan and didactic activities in clinical research methodology and integrative health approaches. The funded training partnership is expected to generate a cadre of clinician scientists who participate in multi-disciplinary teams engaged in complementary and integrative health research. | | Read More | |
| |
| | The NIH Director's New Innovator Award Program supports early stage investigators of exceptional creativity who propose highly innovative research projects with the potential to produce a major impact on broad, important problems relevant to the mission of NIH. For the program to support the best possible researchers and research, applications are sought which reflect the full diversity of the research workforce. Individuals from diverse backgrounds and from the full spectrum of eligible institutions in all geographic locations are strongly encouraged to apply to this Funding Opportunity Announcement. | | Read More | |
| |
| | The NIH Director's Pioneer Award Program supports individual scientists of exceptional creativity who propose highly innovative and potentially transformative research towards the ultimate goal of enhancing human health. For the program to support the best possible researchers and research, applications are sought which reflect the full diversity of the research workforce. Individuals from diverse backgrounds and from the full spectrum of eligible institutions in all geographic locations are strongly encouraged to apply to this Funding Opportunity Announcement. | | Read More | |
| |
| | The NIH Director's Early Independence Award supports exceptional investigators who wish to pursue independent research essentially after completion of their terminal doctoral/research degree or end of post-graduate clinical training, thereby forgoing the traditional post-doctoral training period and accelerating their entry into an independent research career. For the program to support the best possible researchers and research, applications are sought which reflect the full diversity of the research workforce. Individuals from diverse backgrounds and from the full spectrum of eligible institutions in all geographic locations are strongly encouraged to apply to this Funding Opportunity Announcement. | | Read More | |
| |
| | The NIH Director's Transformative Research Award Program supports individual scientists or groups of scientists proposing groundbreaking, exceptionally innovative, original, and/or unconventional research with the potential to create new scientific paradigms, establish entirely new and improved clinical approaches, or develop transformative technologies. For the program to support the best possible researchers and research, applications are sought which reflect the full diversity of the research workforce. Individuals from diverse backgrounds and from the full spectrum of eligible institutions in all geographic locations are strongly encouraged to apply to this Funding Opportunity Announcement. | | Read More | |
| |
| | After a successful 2018 cohort the Emory Startup Launch Accelerator program is now accepting applications from teams for a Fall 2019 cohort. This program, funded by a grant from the Goizueta Creativity and Innovation Initiative, is offered to help early stage founders through a defined process that will help teams rapidly take their ideas and test them with customers to discard, change and build a business model to move the startup forward. | | Read More | |
| |
| | Learn new research methods with Duke University¿s World-renowned faculty. Approach your research from multiple perspectives; better understand your context; and be more innovative in your proposals, design, and analysis. | | Read More | |
| |
| | The SHARP (Skills for Health and Research Professionals) Training Program at Columbia University offers short, intensive boot camps and workshops led by field experts to teach in-demand skills on the hottest topics in research and education. Registration is open for 13 hands-on summer boot camps designed for health and research professionals at all career stages. Learn immediate take-away skills directly from the experts over 2-3 days this summer at Columbia University's Mailman School of Public Health! Scholarships and early-bird rates are available, and capacity is limited. | | Read More | |
| |
| | As of September 1, the new Pediatric Institute is in effect. As part of that transition, Children's Healthcare and Emory developed a revised IRB reliance agreement for collaborative research (research in which both Children's and Emory are engaged). | | Read More | |
| |
| | The Research Registry Toolkit is designed to support teams creating and managing research registries. Each section includes examples, best practices, and tools to guide conversations about research registry development and maintenance. | | Read More | |
| |
| | The statistics research group directed by ISyE associate professor Yajun Mei, is now offering free consulting for data-analysis questions in the domain of bio-related initiatives on the GA Tech Campus, every Monday from 10:30am to 11:30am in Room 3317 of the Petit Building during the 2018 fall and 2019 spring semester, starting from Monday, October 1, 2018. | | Read More | |
| |
| | A free weekly walk-in statistical consulting clinic for Morehouse School of Medicine faculty, staff, and students from 10:00 a.m.-noon in MRC Annex, Bldg. F, S-14 Conference Room. | | Read More | |
| |
| | The NCATS ASPIRE Design Challenges are designed to advance innovative and catalytic approaches towards solving the opioid crisis by developing. A Specialized Platform for Innovative Research Exploration (ASPIRE) to aid in the discovery and development of novel and effective treatments, while at the same time making the process faster and more cost-effective. The NCATS ASPIRE Design Challenges are part of the of the NIH's Helping to End Addiction Long-term (HEAL) initiative to speed scientific solutions to the national opioid public health crisis. Solutions must be submitted to Challenge.gov by NOON Eastern Time on May 31, 2019. | | Read More | |
| |
| | | The Georgia CTSA recently partnered with the All of Us Research Program. All of Us is a health research program funded by the National Institutes of Health (NIH). Its goal is to help researchers better understand why people get sick or stay healthy. The mission of the All of Us Research Program is simple: to speed up health research and medical breakthroughs. To do this, All of Us is asking one million people from across the U.S. to share their health ... | | Read More | |
| |
| | Please join us for an open house and reception to welcome Dr. Grace Gowda as the new Director. Prospective students are welcomed and encouraged to attend to learn more about the online program. Network with alumni, faculty, and staff, as well as hear Dr. Gowda's plans for the program. For more information, please contact Arvinder Makkar at amakkar@uga.edu. | | Read More | |
| |
| | General Lectures Uniting Everyone (GLUE) provide a lecture series co-sponsored by Wallace H. Coulter Department of Biomedical Engineering at Georgia Tech and Emory University, and the NIH funded Atlanta Center for Microsystems Engineered Point-of-Care Technologies. Monday, April 29 at 12:15 - 1:15 pm. https://bluejeans.com/270645627 | | Read More | |
| |
| | Come learn about the new Center for Pediatric Cellular Therapies with a seminar and reception on Friday, May 3, 2019! RSVP by 5/2 at noon. | | Read More | |
| |
| | Please join the All of Us Research Program for the next event in our Speaker Series, ¿From Data to Discoveries: Creating a Research Program for All of Us.¿ As we mark our first year working to build the largest, most diverse research programs of its kind, this symposium will address what it takes to create an engaged participant community and its potential for scientific impact. 10:00 - 11:30 a.m. | | Read More | |
| |
| | The K-Club provides an educational forum to assist fellows and faculty. Facilitated by Stacy Heilman, PhD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children's Healthcare of Atlanta and presented by Lakshmanan Krishnamurti, MD, Assistant Professor, Director, Pediatric Research Operations, Emory University Department of Pediatrics & Children's Healthcare of Atlanta. | | Read More | |
| |
| | Join your fellow IP professionals and Practitioners (IP3) for a networking reception, IP Bash in Finnegan's Atlanta office. IP bash is a joint event between Georgia IP Alliance (GIPA)'s IP3 program, Licensing Executives Society USA-Canada (LES), and Georgia Bio, in a concerted effort to provide unique networking opportunities for the entire IP community.
| | Read More | |
| |
| | Hosted by the Pediatric Research Alliance institutions of Emory University, Children's Healthcare of Atlanta, Georgia Tech and Morehouse School of Medicine. Limited number of travel awards for oral and poster presenters coming from more than 100 miles outside of metro Atlanta, based on merit and need. $40 registration fee is waived for students, residents, postdocs and fellows. | | Read More | |
| |
| For more information on Georgia Clinical & Translational Science Alliance (Georgia CTSA), please visit
www.GeorgiaCTSA.org. Do you have news, seminars, or events of interest to clinical and translational researchers? Send them to
GeorgiaCTSA@emory.edu by noon on Thursday. To suggest subscribers or unsubscribe to the listserv please email
GeorgiaCTSA@emory.edu.
Please include the following citation in any publications resulting from direct or indirect Georgia CTSA support, "Supported by the National Center for Advancing Translational Sciences of the National Institutes of Health under Award Number UL1TR002378. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health." KL2 Scholars should also list KL2TR002381 and TL1 Trainees should also list TL1TR002382. |
| |
|